🇳🇴
Norway Top Songs
Chart of 4 September 2026
Chart date:Sep 4, 2026Apple Music
On 4 September 2026, the most-played song on Apple Music in Norway was Dai Dai by Shakira & Burna Boy. 5 songs entered the Top 100 that day. The biggest climb was Sei da te meg, up 22 to #36.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 1 | |
| 4 | 1 | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | 1 | |
| 11 | 1 | |
| 12 | ||
| 13 | 2 | |
| 14 | 1 | |
| 15 | 2 | |
| 16 | ||
| 17 | 3 | |
| 18 | ||
| 19 | ||
| 20 | 1 | |
| 21 | 1 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | 1 | |
| 25 | 1 | |
| 26 | 2 | |
| 27 | ||
| 28 | 2 | |
| 29 | 3 | |
| 30 | 1 | |
| 31 | 6 | |
| 32 | 1 | |
| 33 | 7 | |
| 34 | 8 | |
| 35 | 1 | |
| 36 | 22 | |
| 37 | 10 | |
| 38 | ||
| 39 | 3 | |
| 40 | 9 | |
| 41 | 11 | |
| 42 | 7 | |
| 43 | 4 | |
| 44 | 9 | |
| 45 | 10 | |
| 46 | 2 | |
| 47 | 5 | |
| 48 | 17 | |
| 49 | 11 | |
| 50 | 1 | |
| 51 | 3 | |
| 52 | 2 | |
| 53 | 9 | |
| 54 | 15 | |
| 55 | 12 | |
| 56 | 6 | |
| 57 | 11 | |
| 58 | 5 | |
| 59 | 2 | |
| 60 | 4 | |
| 61 | 20 | |
| 62 | 17 | |
| 63 | 7 | |
| 64 | 5 | |
| 65 | 2 | |
| 66 | 3 | |
| 67 | 21 | |
| 68 | 7 | |
| 69 | 3 | |
| 70 | 2 | |
| 71 | 13 | |
| 72 | 10 | |
| 73 | 3 | |
| 74 | 4 | |
| 75 | 19 | |
| 76 | NEW | |
| 77 | 3 | |
| 78 | 5 | |
| 79 | 11 | |
| 80 | 18 | |
| 81 | ||
| 82 | 4 | |
| 83 | 12 | |
| 84 | 1 | |
| 85 | 8 | |
| 86 | 7 | |
| 87 | ||
| 88 | 9 | |
| 89 | 7 | |
| 90 | 16 | |
| 91 | 1 | |
| 92 | 17 | |
| 93 | 7 | |
| 94 | NEW | |
| 95 | 16 | |
| 96 | 4 | |
| 97 | 2 | |
| 98 | NEW | |
| 99 | NEW | |
| 100 | NEW |
About this page
This is the Apple Music "most played" Top 100 for Norway as ChartStats recorded it on 4 September 2026. Movement compares with the previous recorded chart; "Days" counts consecutive daily charts the song has appeared on. Dated pages never change once the day has passed.