Song
Beauty and a Beat (feat. Nicki Minaj)
Justin Bieber Listen on Apple Music25 countries
Breakout: ๐ฌ๐ง GB
Strongest: ๐ฆ๐น Austria #5
Chart date:Sep 7, 2026Apple Music
Rank historyBeauty and a Beat (feat. Nicki Minaj) by Justin Bieber is currently charting in 25 countries on Apple Music. Its strongest active position is #5 in ๐ฆ๐น Austria. All-time peak rank: #5 in Austria. Breakout market: ๐ฌ๐ง GB.
Rank History(lower = better)
Full history โCurrently Charting In
๐ฆ๐น Austria#5๐จ๐ญ Switzerland#6๐ฉ๐ช Germany#7๐ธ๐ฌ Singapore#10๐ธ๐ฆ Saudi Arabia#15๐ฆ๐ช United Arab Emirates#13๐ต๐ฑ Poland#22๐ณ๐ฑ Netherlands#24๐ต๐น Portugal#37๐ฎ๐น Italy#27๐ฎ๐ฉ Indonesia#30๐ต๐ญ Philippines#33๐ธ๐ช Sweden#31๐ง๐ช Belgium#29๐ณ๐ด Norway#32๐ฌ๐ง United Kingdom#47๐จ๐ฆ Canada#47๐ช๐ธ Spain#54๐ฉ๐ฐ Denmark#54๐ง๐ท Brazil#62๐ซ๐ฎ Finland#76๐ฎ๐ช Ireland#67๐ฆ๐บ Australia#86๐ฆ๐ท Argentina#82๐ณ๐ฟ New Zealand#88
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ฆ๐นAustria | Active | 5 | 5 |
| ๐จ๐ญSwitzerland | Active | 6 | 6 |
| ๐ฉ๐ชGermany | Active | 7 | 7 |
| ๐ธ๐ฌSingapore | Active | 10 | 7 |
| ๐ฆ๐ชUnited Arab Emirates | Active | 13 | 12 |
| ๐ธ๐ฆSaudi Arabia | Active | 15 | 12 |
| ๐ต๐ฑPoland | Active | 22 | 17 |
| ๐ณ๐ฑNetherlands | Active | 24 | 21 |
| ๐ฎ๐นItaly | Active | 27 | 25 |
| ๐ง๐ชBelgium | Active | 29 | 29 |
| ๐ฎ๐ฉIndonesia | Active | 30 | 26 |
| ๐ธ๐ชSweden | Active | 31 | 29 |
| ๐ณ๐ดNorway | Active | 32 | 29 |
| ๐ต๐ญPhilippines | Active | 33 | 28 |
| ๐ต๐นPortugal | Active | 37 | 24 |
| ๐ฌ๐งUnited Kingdom | Active | 47 | 45 |
| ๐จ๐ฆCanada | Active | 47 | 47 |
| ๐ช๐ธSpain | Active | 54 | 48 |
| ๐ฉ๐ฐDenmark | Active | 54 | 50 |
| ๐ง๐ทBrazil | Active | 62 | 53 |
| ๐ฎ๐ชIreland | Active | 67 | 67 |
| ๐ซ๐ฎFinland | Active | 76 | 61 |
| ๐ฆ๐ทArgentina | Active | 82 | 74 |
| ๐ฆ๐บAustralia | Active | 86 | 74 |
| ๐ณ๐ฟNew Zealand | Active | 88 | 76 |
| ๐ต๐ชPeru | Past | - | 99 |
Charting in 14 cities
Apple Music Top 25 city charts, today.
#7 ๐ฉ๐ช Frankfurtpeak #7#8 ๐ฆ๐น Viennapeak #8#9 ๐ฉ๐ช Hamburgpeak #9#9 ๐ฒ๐พ Kuala Lumpurpeak #9#9 ๐จ๐ญ Zรผrichpeak #9#10 ๐ฉ๐ช Colognepeak #8#10 ๐ฉ๐ช Munichpeak #9#12 ๐ฉ๐ช Berlinpeak #12#17 ๐ธ๐ฆ Riyadhpeak #13#21 ๐ฆ๐ช Dubaipeak #16#22 ๐จ๐ฆ Montrรฉalpeak #22#23 ๐ฎ๐น Milanpeak #21#25 ๐จ๐ณ Chengdupeak #24#25 ๐ต๐ฑ Warsawpeak #25
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ฉ๐ช Germany | #7 | #7 | #7 |
| ๐ฆ๐น Austria | #9 | #5 | #5 |
| ๐จ๐ญ Switzerland | #9 | #6 | #6 |
| ๐ธ๐ฌ Singapore | #11 | #10 | #7 |
| ๐ธ๐ฆ Saudi Arabia | #12 | #15 | #12 |
| ๐ฆ๐ช United Arab Emirates | #12 | #13 | #12 |
| ๐ต๐ฑ Poland | #17 | #22 | #17 |
| ๐ต๐น Portugal | #25 | #37 | #24 |
| ๐ฎ๐น Italy | #27 | #27 | #25 |
| ๐ฎ๐ฉ Indonesia | #29 | #30 | #26 |
| ๐ณ๐ฑ Netherlands | #30 | #24 | #21 |
| ๐ต๐ญ Philippines | #34 | #33 | #28 |
| ๐ง๐ช Belgium | #34 | #29 | #29 |
| ๐ณ๐ด Norway | #34 | #32 | #29 |
| ๐ธ๐ช Sweden | #37 | #31 | #29 |
| ๐ฌ๐ง United Kingdom | #47 | #47 | #45 |
| ๐ช๐ธ Spain | #51 | #54 | #48 |
| ๐ฉ๐ฐ Denmark | #56 | #54 | #50 |
| ๐ง๐ท Brazil | #58 | #62 | #53 |
| ๐จ๐ฆ Canada | #61 | #47 | #47 |
| ๐ซ๐ฎ Finland | #61 | #76 | #61 |
| ๐ฎ๐ช Ireland | #79 | #67 | #67 |
| ๐ฆ๐บ Australia | #80 | #86 | #74 |
| ๐ฆ๐ท Argentina | #83 | #82 | #74 |
| ๐ณ๐ฟ New Zealand | #86 | #88 | #76 |
| ๐ต๐ช Peru | #99 | #99 | #99 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Breakout Country: A market where a song first appeared on a chart, or where it is significantly outperforming its positions in other countries.
Strongest Market: The country where an artist's songs achieve the best combined chart positions, weighted by peak rank.