Janice STFU
Drake Listen on Apple MusicJanice STFU by Drake is currently charting in 22 countries on Apple Music. Its strongest active position is #4 in ๐ฆ๐ช United Arab Emirates. All-time peak rank: #1 (reached #1) in United Arab Emirates. Breakout market: ๐บ๐ธ US.
Rank History(lower = better)
Full history โCurrently Charting In
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ฆ๐ชUnited Arab Emirates | Active | 4 | 1 |
| ๐จ๐ฆCanada | Active | 5 | 2 |
| ๐ธ๐ฆSaudi Arabia | Active | 5 | 4 |
| ๐บ๐ธUnited States | Active | 7 | 3 |
| ๐ฐ๐ชKenya | Active | 14 | 6 |
| ๐ฟ๐ฆSouth Africa | Active | 14 | 7 |
| ๐ธ๐ชSweden | Active | 17 | 17 |
| ๐ณ๐ดNorway | Active | 20 | 20 |
| ๐จ๐ญSwitzerland | Active | 22 | 22 |
| ๐ณ๐ฑNetherlands | Active | 24 | 24 |
| ๐ต๐ฑPoland | Active | 25 | 25 |
| ๐ฌ๐งUnited Kingdom | Active | 29 | 15 |
| ๐ฆ๐นAustria | Active | 29 | 23 |
| ๐ฉ๐ชGermany | Active | 33 | 29 |
| ๐ต๐นPortugal | Active | 39 | 11 |
| ๐ซ๐ฎFinland | Active | 40 | 30 |
| ๐ฉ๐ฐDenmark | Active | 47 | 43 |
| ๐ธ๐ฌSingapore | Active | 65 | 65 |
| ๐ง๐ชBelgium | Active | 66 | 66 |
| ๐ฎ๐ชIreland | Active | 67 | 53 |
| ๐ฏ๐ฒJamaica | Active | 88 | 49 |
| ๐ง๐ทBrazil | Active | 97 | 97 |
| ๐ณ๐ฟNew Zealand | Past | - | 25 |
| ๐ฆ๐บAustralia | Past | - | 32 |
| ๐ฎ๐ณIndia | Past | - | 84 |
Charting in 28 cities
Apple Music Top 25 city charts, today.
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ฆ๐ช United Arab Emirates | #1 | #4 | #1 |
| ๐จ๐ฆ Canada | #2 | #5 | #2 |
| ๐บ๐ธ United States | #3 | #7 | #3 |
| ๐ธ๐ฆ Saudi Arabia | #5 | #5 | #4 |
| ๐ฟ๐ฆ South Africa | #7 | #14 | #7 |
| ๐ต๐น Portugal | #11 | #39 | #11 |
| ๐ฐ๐ช Kenya | #11 | #14 | #6 |
| ๐ฌ๐ง United Kingdom | #23 | #29 | #15 |
| ๐ธ๐ช Sweden | #26 | #17 | #17 |
| ๐ฆ๐น Austria | #27 | #29 | #23 |
| ๐ฉ๐ช Germany | #30 | #33 | #29 |
| ๐ณ๐ฟ New Zealand | #31 | #69 | #25 |
| ๐ฆ๐บ Australia | #32 | #87 | #32 |
| ๐จ๐ญ Switzerland | #33 | #22 | #22 |
| ๐ต๐ฑ Poland | #43 | #25 | #25 |
| ๐ณ๐ฑ Netherlands | #47 | #24 | #24 |
| ๐ฉ๐ฐ Denmark | #51 | #47 | #43 |
| ๐ซ๐ฎ Finland | #52 | #40 | #30 |
| ๐ฏ๐ฒ Jamaica | #53 | #88 | #49 |
| ๐ณ๐ด Norway | #64 | #20 | #20 |
| ๐ธ๐ฌ Singapore | #65 | #65 | #65 |
| ๐ฎ๐ณ India | #84 | #96 | #84 |
| ๐ง๐ท Brazil | #97 | #97 | #97 |
| ๐ฎ๐ช Ireland | #99 | #67 | #53 |
| ๐ง๐ช Belgium | #100 | #66 | #66 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Frequently asked questions
What is the highest chart position of Janice STFU by Drake?
Its best position is #1 in the United Arab Emirates, the highest rank it has reached on any of the Apple Music country Top 100 charts ChartStats tracks (records up to 11 November 2026).
Where is Janice STFU charting right now?
On the charts dated 11 November 2026 it is in the Apple Music Top 100 in 22 countries: the United Arab Emirates (#4), Canada (#5), Saudi Arabia (#5), the United States (#7), Kenya (#14), South Africa (#14), Sweden (#17) and Norway (#20), and 14 more.
When did Janice STFU first chart?
The earliest ChartStats snapshot containing it is dated 2 September 2026, in the United Arab Emirates. ChartStats began recording charts in March 2026, so earlier chart runs are not included.
How long has Janice STFU been on the chart?
Its longest record is 70 daily charts in the United Arab Emirates. Days on chart counts recorded daily snapshots, not weeks.
Answers are generated from ChartStats' daily snapshots of the Apple Music country Top 100 charts, latest 11 November 2026. How the figures are calculated: methodology. Spotted a mistake? Report it.