Song
Animal
KATSEYE Listen on Apple Music19 countries
Breakout: ๐ฌ๐ง GB
Strongest: ๐ธ๐ช Sweden #4
Chart date:Sep 7, 2026Apple Music
Rank historyAnimal by KATSEYE is currently charting in 19 countries on Apple Music. Its strongest active position is #4 in ๐ธ๐ช Sweden. All-time peak rank: #4 in Sweden. Breakout market: ๐ฌ๐ง GB.
Rank History(lower = better)
Full history โCurrently Charting In
๐ธ๐ช Sweden#4๐ธ๐ฌ Singapore#13๐ณ๐ด Norway#10๐ณ๐ฑ Netherlands#15๐ซ๐ฎ Finland#16๐ฎ๐ช Ireland#17๐ฆ๐บ Australia#18๐ฉ๐ฐ Denmark#22๐ฌ๐ง United Kingdom#24๐ฆ๐ช United Arab Emirates#27๐ณ๐ฟ New Zealand#35๐ง๐ท Brazil#66๐ต๐ญ Philippines#61๐ต๐ฑ Poland#49๐ฆ๐น Austria#60๐ฉ๐ช Germany#67๐ต๐น Portugal#99๐จ๐ญ Switzerland#98๐ง๐ช Belgium#100
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ธ๐ชSweden | Active | 4 | 4 |
| ๐ณ๐ดNorway | Active | 10 | 10 |
| ๐ธ๐ฌSingapore | Active | 13 | 10 |
| ๐ณ๐ฑNetherlands | Active | 15 | 14 |
| ๐ซ๐ฎFinland | Active | 16 | 16 |
| ๐ฎ๐ชIreland | Active | 17 | 17 |
| ๐ฆ๐บAustralia | Active | 18 | 17 |
| ๐ฉ๐ฐDenmark | Active | 22 | 22 |
| ๐ฌ๐งUnited Kingdom | Active | 24 | 24 |
| ๐ฆ๐ชUnited Arab Emirates | Active | 27 | 27 |
| ๐ณ๐ฟNew Zealand | Active | 35 | 35 |
| ๐ต๐ฑPoland | Active | 49 | 49 |
| ๐ฆ๐นAustria | Active | 60 | 60 |
| ๐ต๐ญPhilippines | Active | 61 | 44 |
| ๐ง๐ทBrazil | Active | 66 | 39 |
| ๐ฉ๐ชGermany | Active | 67 | 67 |
| ๐จ๐ญSwitzerland | Active | 98 | 98 |
| ๐ต๐นPortugal | Active | 99 | 80 |
| ๐ง๐ชBelgium | Active | 100 | 100 |
Charting in 6 cities
Apple Music Top 25 city charts, today.
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ธ๐ช Sweden | #6 | #4 | #4 |
| ๐ธ๐ฌ Singapore | #10 | #13 | #10 |
| ๐ณ๐ฑ Netherlands | #14 | #15 | #14 |
| ๐ณ๐ด Norway | #15 | #10 | #10 |
| ๐ฎ๐ช Ireland | #22 | #17 | #17 |
| ๐ฆ๐บ Australia | #25 | #18 | #17 |
| ๐ฉ๐ฐ Denmark | #30 | #22 | #22 |
| ๐ซ๐ฎ Finland | #32 | #16 | #16 |
| ๐ฆ๐ช United Arab Emirates | #37 | #27 | #27 |
| ๐ง๐ท Brazil | #41 | #66 | #39 |
| ๐ฌ๐ง United Kingdom | #41 | #24 | #24 |
| ๐ณ๐ฟ New Zealand | #42 | #35 | #35 |
| ๐ต๐ญ Philippines | #44 | #61 | #44 |
| ๐ต๐ฑ Poland | #61 | #49 | #49 |
| ๐ฉ๐ช Germany | #79 | #67 | #67 |
| ๐ต๐น Portugal | #80 | #99 | #80 |
| ๐ฆ๐น Austria | #80 | #60 | #60 |
| ๐จ๐ญ Switzerland | #98 | #98 | #98 |
| ๐ง๐ช Belgium | #100 | #100 | #100 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Breakout Country: A market where a song first appeared on a chart, or where it is significantly outperforming its positions in other countries.
Strongest Market: The country where an artist's songs achieve the best combined chart positions, weighted by peak rank.