Dai Dai
Shakira & Burna Boy Listen on Apple MusicDai Dai by Shakira & Burna Boy is currently charting in 15 countries on Apple Music. Its strongest active position is #6 in ๐จ๐ญ Switzerland. All-time peak rank: #1 (reached #1) in Switzerland. Breakout market: ๐ฌ๐ง GB.
Rank History(lower = better)
Full history โCurrently Charting In
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐จ๐ญSwitzerland | Active | 6 | 1 |
| ๐ธ๐ชSweden | Active | 13 | 1 |
| ๐ฉ๐ชGermany | Active | 13 | 2 |
| ๐ณ๐ดNorway | Active | 14 | 1 |
| ๐ฆ๐นAustria | Active | 15 | 2 |
| ๐ณ๐ฑNetherlands | Active | 27 | 1 |
| ๐ฆ๐ชUnited Arab Emirates | Active | 32 | 1 |
| ๐ฉ๐ฐDenmark | Active | 32 | 6 |
| ๐ฌ๐งUnited Kingdom | Active | 42 | 6 |
| ๐ต๐ฑPoland | Active | 44 | 4 |
| ๐ต๐นPortugal | Active | 51 | 2 |
| ๐ง๐ชBelgium | Active | 53 | 2 |
| ๐ฎ๐ชIreland | Active | 69 | 8 |
| ๐ช๐ธSpain | Active | 72 | 10 |
| ๐ง๐ทBrazil | Active | 91 | 20 |
| ๐ซ๐ฎFinland | Past | - | 14 |
| ๐ฎ๐นItaly | Past | - | 15 |
| ๐ซ๐ทFrance | Past | - | 16 |
| ๐ธ๐ฌSingapore | Past | - | 22 |
| ๐จ๐ฆCanada | Past | - | 27 |
| ๐ฆ๐บAustralia | Past | - | 45 |
| ๐ณ๐ฟNew Zealand | Past | - | 62 |
| ๐ธ๐ฆSaudi Arabia | Past | - | 77 |
Charting in 10 cities
Apple Music Top 25 city charts, today.
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ณ๐ฑ Netherlands | #1 | #27 | #1 |
| ๐ธ๐ช Sweden | #1 | #13 | #1 |
| ๐ณ๐ด Norway | #1 | #14 | #1 |
| ๐จ๐ญ Switzerland | #1 | #6 | #1 |
| ๐ฉ๐ช Germany | #2 | #13 | #2 |
| ๐ฆ๐น Austria | #2 | #15 | #2 |
| ๐ง๐ช Belgium | #2 | #53 | #2 |
| ๐ฆ๐ช United Arab Emirates | #3 | #32 | #1 |
| ๐ต๐น Portugal | #4 | #51 | #2 |
| ๐ต๐ฑ Poland | #4 | #44 | #4 |
| ๐ฌ๐ง United Kingdom | #6 | #42 | #6 |
| ๐ฉ๐ฐ Denmark | #7 | #32 | #6 |
| ๐ฎ๐ช Ireland | #12 | #69 | #8 |
| ๐ฎ๐น Italy | #15 | #84 | #15 |
| ๐ซ๐ท France | #16 | #91 | #16 |
| ๐ช๐ธ Spain | #17 | #72 | #10 |
| ๐ง๐ท Brazil | #20 | #91 | #20 |
| ๐ซ๐ฎ Finland | #30 | #97 | #14 |
| ๐ธ๐ฌ Singapore | #31 | #63 | #22 |
| ๐จ๐ฆ Canada | #40 | #94 | #27 |
| ๐ฆ๐บ Australia | #56 | #70 | #45 |
| ๐ณ๐ฟ New Zealand | #62 | #79 | #62 |
| ๐ธ๐ฆ Saudi Arabia | #97 | #88 | #77 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Frequently asked questions
What is the highest chart position of Dai Dai by Shakira & Burna Boy?
Its best position is #1 in Switzerland, the highest rank it has reached on any of the Apple Music country Top 100 charts ChartStats tracks (records up to 11 November 2026).
Where is Dai Dai charting right now?
On the charts dated 11 November 2026 it is in the Apple Music Top 100 in 15 countries: Switzerland (#6), Sweden (#13), Germany (#13), Norway (#14), Austria (#15), the Netherlands (#27), the United Arab Emirates (#32) and Denmark (#32), and 7 more.
When did Dai Dai first chart?
The earliest ChartStats snapshot containing it is dated 2 September 2026, in Switzerland. ChartStats began recording charts in March 2026, so earlier chart runs are not included.
How long has Dai Dai been on the chart?
Its longest record is 70 daily charts in Switzerland. Days on chart counts recorded daily snapshots, not weeks.
Answers are generated from ChartStats' daily snapshots of the Apple Music country Top 100 charts, latest 11 November 2026. How the figures are calculated: methodology. Spotted a mistake? Report it.