Song
Loser
Tame Impala Listen on Apple Music22 countries
Breakout: ๐บ๐ธ US
Strongest: ๐ฆ๐ช United Arab Emirates #2
Chart date:Sep 15, 2026Apple Music
Rank historyLoser by Tame Impala is currently charting in 22 countries on Apple Music. Its strongest active position is #2 in ๐ฆ๐ช United Arab Emirates. All-time peak rank: #2 in United Arab Emirates. Breakout market: ๐บ๐ธ US.
Rank History(lower = better)
Full history โCurrently Charting In
๐ฆ๐ช United Arab Emirates#2๐ต๐ฑ Poland#2๐ธ๐ฆ Saudi Arabia#12๐จ๐ญ Switzerland#12๐ธ๐ช Sweden#17๐ณ๐ฑ Netherlands#16๐ฆ๐น Austria#12๐ณ๐ด Norway#11๐ฆ๐บ Australia#27๐ฉ๐ช Germany#18๐ฌ๐ง United Kingdom#24๐ณ๐ฟ New Zealand#27๐ง๐ช Belgium#45๐ฎ๐ช Ireland#33๐จ๐ฆ Canada#43๐ฎ๐ณ India#56๐ฉ๐ฐ Denmark#59๐ธ๐ฌ Singapore#62๐ต๐น Portugal#45๐ซ๐ฎ Finland#56๐ซ๐ท France#66๐บ๐ธ United States#95
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ฆ๐ชUnited Arab Emirates | Active | 2 | 2 |
| ๐ต๐ฑPoland | Active | 2 | 2 |
| ๐ณ๐ดNorway | Active | 11 | 8 |
| ๐ธ๐ฆSaudi Arabia | Active | 12 | 3 |
| ๐จ๐ญSwitzerland | Active | 12 | 4 |
| ๐ฆ๐นAustria | Active | 12 | 7 |
| ๐ณ๐ฑNetherlands | Active | 16 | 6 |
| ๐ธ๐ชSweden | Active | 17 | 5 |
| ๐ฉ๐ชGermany | Active | 18 | 14 |
| ๐ฌ๐งUnited Kingdom | Active | 24 | 16 |
| ๐ฆ๐บAustralia | Active | 27 | 13 |
| ๐ณ๐ฟNew Zealand | Active | 27 | 19 |
| ๐ฎ๐ชIreland | Active | 33 | 23 |
| ๐จ๐ฆCanada | Active | 43 | 26 |
| ๐ง๐ชBelgium | Active | 45 | 21 |
| ๐ต๐นPortugal | Active | 45 | 35 |
| ๐ฎ๐ณIndia | Active | 56 | 26 |
| ๐ซ๐ฎFinland | Active | 56 | 40 |
| ๐ฉ๐ฐDenmark | Active | 59 | 29 |
| ๐ธ๐ฌSingapore | Active | 62 | 33 |
| ๐ซ๐ทFrance | Active | 66 | 54 |
| ๐บ๐ธUnited States | Active | 95 | 58 |
| ๐ง๐ทBrazil | Past | - | 69 |
| ๐ฎ๐นItaly | Past | - | 92 |
Charting in 21 cities
Apple Music Top 25 city charts, today.
#2 ๐ต๐ฑ Warsawpeak #1#5 ๐ฆ๐ช Dubaipeak #3#5 ๐บ๐ฆ Kyivpeak #5#7 ๐ฐ๐ฟ Almatypeak #2#8 ๐บ๐ธ Denverpeak #6#11 ๐ฆ๐น Viennapeak #6#13 ๐ธ๐ฆ Riyadhpeak #3#13 ๐จ๐ญ Zรผrichpeak #4#15 ๐ฎ๐ณ Bengalurupeak #10#15 ๐ฉ๐ช Frankfurtpeak #8#15 ๐บ๐ธ Seattlepeak #4#16 ๐จ๐ฆ Vancouverpeak #2#18 ๐ฉ๐ช Hamburgpeak #14#19 ๐จ๐ฆ Edmontonpeak #9#19 ๐ฌ๐ง Londonpeak #12#19 ๐ฉ๐ช Munichpeak #12#20 ๐ฉ๐ช Berlinpeak #9#20 ๐ฎ๐ช Dublinpeak #15#20 ๐ฆ๐บ Melbournepeak #10#22 ๐ฉ๐ช Colognepeak #22#24 ๐จ๐ฆ Ottawapeak #24
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ต๐ฑ Poland | #2 | #2 | #2 |
| ๐ฆ๐ช United Arab Emirates | #2 | #2 | #2 |
| ๐ธ๐ฆ Saudi Arabia | #3 | #12 | #3 |
| ๐จ๐ญ Switzerland | #6 | #12 | #4 |
| ๐ณ๐ฑ Netherlands | #8 | #16 | #6 |
| ๐ณ๐ด Norway | #8 | #11 | #8 |
| ๐ธ๐ช Sweden | #10 | #17 | #5 |
| ๐ฆ๐น Austria | #11 | #12 | #7 |
| ๐ฆ๐บ Australia | #13 | #27 | #13 |
| ๐ฉ๐ช Germany | #15 | #18 | #14 |
| ๐ฌ๐ง United Kingdom | #17 | #24 | #16 |
| ๐ณ๐ฟ New Zealand | #19 | #27 | #19 |
| ๐ง๐ช Belgium | #22 | #45 | #21 |
| ๐ฎ๐ช Ireland | #25 | #33 | #23 |
| ๐ฎ๐ณ India | #27 | #56 | #26 |
| ๐จ๐ฆ Canada | #29 | #43 | #26 |
| ๐ธ๐ฌ Singapore | #33 | #62 | #33 |
| ๐ต๐น Portugal | #35 | #45 | #35 |
| ๐ฉ๐ฐ Denmark | #37 | #59 | #29 |
| ๐ซ๐ฎ Finland | #48 | #56 | #40 |
| ๐ซ๐ท France | #54 | #66 | #54 |
| ๐บ๐ธ United States | #63 | #95 | #58 |
| ๐ง๐ท Brazil | #73 | #96 | #69 |
| ๐ฎ๐น Italy | #92 | #96 | #92 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Breakout Country: A market where a song first appeared on a chart, or where it is significantly outperforming its positions in other countries.
Strongest Market: The country where an artist's songs achieve the best combined chart positions, weighted by peak rank.