Loser
Tame Impala Listen on Apple MusicLoser by Tame Impala is currently charting in 12 countries on Apple Music. Its strongest active position is #17 in ๐ต๐ฑ Poland. All-time peak rank: #2 in Poland. Breakout market: ๐ฌ๐ง GB.
Rank History(lower = better)
Full history โCurrently Charting In
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ต๐ฑPoland | Active | 17 | 2 |
| ๐ฆ๐ชUnited Arab Emirates | Active | 26 | 2 |
| ๐จ๐ญSwitzerland | Active | 33 | 4 |
| ๐ธ๐ฆSaudi Arabia | Active | 37 | 3 |
| ๐ณ๐ดNorway | Active | 37 | 8 |
| ๐ธ๐ชSweden | Active | 46 | 5 |
| ๐ฆ๐นAustria | Active | 55 | 7 |
| ๐ฆ๐บAustralia | Active | 55 | 13 |
| ๐ฉ๐ชGermany | Active | 62 | 14 |
| ๐ณ๐ฑNetherlands | Active | 70 | 6 |
| ๐ณ๐ฟNew Zealand | Active | 78 | 19 |
| ๐ฌ๐งUnited Kingdom | Active | 96 | 16 |
| ๐ฎ๐ชIreland | Past | - | 20 |
| ๐ง๐ชBelgium | Past | - | 21 |
| ๐จ๐ฆCanada | Past | - | 26 |
| ๐ฎ๐ณIndia | Past | - | 26 |
| ๐ฉ๐ฐDenmark | Past | - | 29 |
| ๐ธ๐ฌSingapore | Past | - | 33 |
| ๐ต๐นPortugal | Past | - | 35 |
| ๐ซ๐ฎFinland | Past | - | 40 |
| ๐ซ๐ทFrance | Past | - | 54 |
| ๐บ๐ธUnited States | Past | - | 58 |
| ๐ง๐ทBrazil | Past | - | 69 |
| ๐ฎ๐นItaly | Past | - | 92 |
Charting in 3 cities
Apple Music Top 25 city charts, today.
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ต๐ฑ Poland | #2 | #17 | #2 |
| ๐ฆ๐ช United Arab Emirates | #2 | #26 | #2 |
| ๐ธ๐ฆ Saudi Arabia | #3 | #37 | #3 |
| ๐จ๐ญ Switzerland | #6 | #33 | #4 |
| ๐ณ๐ฑ Netherlands | #8 | #70 | #6 |
| ๐ณ๐ด Norway | #8 | #37 | #8 |
| ๐ธ๐ช Sweden | #10 | #46 | #5 |
| ๐ฆ๐น Austria | #11 | #55 | #7 |
| ๐ฆ๐บ Australia | #13 | #55 | #13 |
| ๐ฉ๐ช Germany | #15 | #62 | #14 |
| ๐ฌ๐ง United Kingdom | #17 | #96 | #16 |
| ๐ณ๐ฟ New Zealand | #19 | #78 | #19 |
| ๐ง๐ช Belgium | #22 | #95 | #21 |
| ๐ฎ๐ช Ireland | #25 | #88 | #20 |
| ๐ฎ๐ณ India | #27 | #86 | #26 |
| ๐จ๐ฆ Canada | #29 | #98 | #26 |
| ๐ธ๐ฌ Singapore | #33 | #100 | #33 |
| ๐ต๐น Portugal | #35 | #83 | #35 |
| ๐ฉ๐ฐ Denmark | #37 | #93 | #29 |
| ๐ซ๐ฎ Finland | #48 | #95 | #40 |
| ๐ซ๐ท France | #54 | #99 | #54 |
| ๐บ๐ธ United States | #63 | #98 | #58 |
| ๐ง๐ท Brazil | #73 | #98 | #69 |
| ๐ฎ๐น Italy | #92 | #96 | #92 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Frequently asked questions
What is the highest chart position of Loser by Tame Impala?
Its best position is #2 in Poland, the highest rank it has reached on any of the Apple Music country Top 100 charts ChartStats tracks (records up to 11 November 2026).
Where is Loser charting right now?
On the charts dated 11 November 2026 it is in the Apple Music Top 100 in 12 countries: Poland (#17), the United Arab Emirates (#26), Switzerland (#33), Saudi Arabia (#37), Norway (#37), Sweden (#46), Austria (#55) and Australia (#55), and 4 more.
When did Loser first chart?
The earliest ChartStats snapshot containing it is dated 2 September 2026, in Poland. ChartStats began recording charts in March 2026, so earlier chart runs are not included.
How long has Loser been on the chart?
Its longest record is 44 daily charts in Ireland. Days on chart counts recorded daily snapshots, not weeks.
Answers are generated from ChartStats' daily snapshots of the Apple Music country Top 100 charts, latest 11 November 2026. How the figures are calculated: methodology. Spotted a mistake? Report it.