Golden
HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast Listen on Apple MusicGolden by HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast is currently charting in 8 countries on Apple Music. Its strongest active position is #22 in ๐ธ๐ฌ Singapore. All-time peak rank: #6 in Germany. Breakout market: ๐ฌ๐ง GB.
Rank History(lower = better)
Full history โCurrently Charting In
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ธ๐ฌSingapore | Active | 22 | 7 |
| ๐ฆ๐บAustralia | Active | 53 | 7 |
| ๐ณ๐ฟNew Zealand | Active | 74 | 27 |
| ๐ฌ๐งUnited Kingdom | Active | 82 | 16 |
| ๐จ๐ญSwitzerland | Active | 88 | 36 |
| ๐ฆ๐นAustria | Active | 92 | 30 |
| ๐ธ๐ชSweden | Active | 93 | 11 |
| ๐ฉ๐ชGermany | Active | 95 | 6 |
| ๐ต๐นPortugal | Past | - | 11 |
| ๐ฎ๐ชIreland | Past | - | 16 |
| ๐จ๐ฆCanada | Past | - | 17 |
| ๐ช๐ธSpain | Past | - | 18 |
| ๐ณ๐ฑNetherlands | Past | - | 22 |
| ๐บ๐ธUnited States | Past | - | 31 |
| ๐ง๐ทBrazil | Past | - | 32 |
| ๐ณ๐ดNorway | Past | - | 33 |
| ๐ฎ๐นItaly | Past | - | 35 |
| ๐ฆ๐ชUnited Arab Emirates | Past | - | 47 |
| ๐ฉ๐ฐDenmark | Past | - | 69 |
| ๐ต๐ญPhilippines | Past | - | 90 |
| ๐ซ๐ฎFinland | Past | - | 97 |
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ฉ๐ช Germany | #6 | #95 | #6 |
| ๐ฆ๐บ Australia | #7 | #53 | #7 |
| ๐ต๐น Portugal | #11 | #94 | #11 |
| ๐ธ๐ช Sweden | #11 | #93 | #11 |
| ๐ธ๐ฌ Singapore | #15 | #22 | #7 |
| ๐ฎ๐ช Ireland | #16 | #79 | #16 |
| ๐ฌ๐ง United Kingdom | #16 | #82 | #16 |
| ๐จ๐ฆ Canada | #17 | #81 | #17 |
| ๐ช๐ธ Spain | #18 | #93 | #18 |
| ๐ณ๐ฑ Netherlands | #22 | #95 | #22 |
| ๐บ๐ธ United States | #31 | #44 | #31 |
| ๐ง๐ท Brazil | #32 | #33 | #32 |
| ๐ฆ๐น Austria | #33 | #92 | #30 |
| ๐ฎ๐น Italy | #35 | #45 | #35 |
| ๐จ๐ญ Switzerland | #41 | #88 | #36 |
| ๐ณ๐ด Norway | #44 | #84 | #33 |
| ๐ณ๐ฟ New Zealand | #53 | #74 | #27 |
| ๐ฆ๐ช United Arab Emirates | #81 | #85 | #47 |
| ๐ต๐ญ Philippines | #90 | #90 | #90 |
| ๐ซ๐ฎ Finland | #97 | #97 | #97 |
| ๐ฉ๐ฐ Denmark | #100 | #99 | #69 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Frequently asked questions
What is the highest chart position of Golden by HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast?
Its best position is #6 in Germany, the highest rank it has reached on any of the Apple Music country Top 100 charts ChartStats tracks (records up to 11 November 2026).
Where is Golden charting right now?
On the charts dated 11 November 2026 it is in the Apple Music Top 100 in 8 countries: Singapore (#22), Australia (#53), New Zealand (#74), the United Kingdom (#82), Switzerland (#88), Austria (#92), Sweden (#93) and Germany (#95).
When did Golden first chart?
The earliest ChartStats snapshot containing it is dated 22 March 2026, in Germany. ChartStats began recording charts in March 2026, so earlier chart runs are not included.
How long has Golden been on the chart?
Its longest record is 72 daily charts in Germany. Days on chart counts recorded daily snapshots, not weeks.
Answers are generated from ChartStats' daily snapshots of the Apple Music country Top 100 charts, latest 11 November 2026. How the figures are calculated: methodology. Spotted a mistake? Report it.