Song
Blinding Lights
The Weeknd Listen on Apple Music18 countries
Breakout: ๐ฌ๐ง GB
Strongest: ๐ต๐น Portugal #12
Chart date:Sep 7, 2026Apple Music
Rank historyBlinding Lights by The Weeknd is currently charting in 18 countries on Apple Music. Its strongest active position is #12 in ๐ต๐น Portugal. All-time peak rank: #12 in Portugal. Breakout market: ๐ฌ๐ง GB.
Rank History(lower = better)
Full history โCurrently Charting In
๐ต๐น Portugal#12๐ฆ๐ช United Arab Emirates#18๐ธ๐ช Sweden#19๐ณ๐ด Norway#41๐ต๐ฑ Poland#32๐จ๐ญ Switzerland#48๐ฉ๐ช Germany#37๐ณ๐ฑ Netherlands#40๐ฆ๐บ Australia#42๐ฆ๐น Austria#81๐ธ๐ฆ Saudi Arabia#49๐ธ๐ฌ Singapore#78๐ฎ๐ช Ireland#82๐ณ๐ฟ New Zealand#61๐ซ๐ฎ Finland#88๐ฌ๐ง United Kingdom#65๐ฉ๐ฐ Denmark#92๐ฎ๐ฉ Indonesia#97
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ต๐นPortugal | Active | 12 | 12 |
| ๐ฆ๐ชUnited Arab Emirates | Active | 18 | 18 |
| ๐ธ๐ชSweden | Active | 19 | 19 |
| ๐ต๐ฑPoland | Active | 32 | 32 |
| ๐ฉ๐ชGermany | Active | 37 | 34 |
| ๐ณ๐ฑNetherlands | Active | 40 | 37 |
| ๐ณ๐ดNorway | Active | 41 | 29 |
| ๐ฆ๐บAustralia | Active | 42 | 40 |
| ๐จ๐ญSwitzerland | Active | 48 | 34 |
| ๐ธ๐ฆSaudi Arabia | Active | 49 | 45 |
| ๐ณ๐ฟNew Zealand | Active | 61 | 59 |
| ๐ฌ๐งUnited Kingdom | Active | 65 | 65 |
| ๐ธ๐ฌSingapore | Active | 78 | 47 |
| ๐ฆ๐นAustria | Active | 81 | 44 |
| ๐ฎ๐ชIreland | Active | 82 | 57 |
| ๐ซ๐ฎFinland | Active | 88 | 59 |
| ๐ฉ๐ฐDenmark | Active | 92 | 71 |
| ๐ฎ๐ฉIndonesia | Active | 97 | 94 |
| ๐ฎ๐ณIndia | Past | - | 82 |
| ๐ง๐ทBrazil | Past | - | 84 |
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ฆ๐ช United Arab Emirates | #27 | #18 | #18 |
| ๐ต๐น Portugal | #29 | #12 | #12 |
| ๐ณ๐ด Norway | #29 | #41 | #29 |
| ๐จ๐ญ Switzerland | #35 | #48 | #34 |
| ๐ต๐ฑ Poland | #37 | #32 | #32 |
| ๐ฆ๐บ Australia | #40 | #42 | #40 |
| ๐ธ๐ฌ Singapore | #61 | #78 | #47 |
| ๐ฆ๐น Austria | #64 | #81 | #44 |
| ๐ธ๐ช Sweden | #65 | #19 | #19 |
| ๐ณ๐ฑ Netherlands | #70 | #40 | #37 |
| ๐ฉ๐ฐ Denmark | #71 | #92 | #71 |
| ๐ฉ๐ช Germany | #72 | #37 | #34 |
| ๐ณ๐ฟ New Zealand | #73 | #61 | #59 |
| ๐ธ๐ฆ Saudi Arabia | #81 | #49 | #45 |
| ๐ฌ๐ง United Kingdom | #90 | #65 | #65 |
| ๐ง๐ท Brazil | #93 | #86 | #84 |
| ๐ฎ๐ช Ireland | #93 | #82 | #57 |
| ๐ซ๐ฎ Finland | #93 | #88 | #59 |
| ๐ฎ๐ฉ Indonesia | #98 | #97 | #94 |
| ๐ฎ๐ณ India | #99 | #82 | #82 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Breakout Country: A market where a song first appeared on a chart, or where it is significantly outperforming its positions in other countries.
Strongest Market: The country where an artist's songs achieve the best combined chart positions, weighted by peak rank.