🇳🇿
New Zealand Top Songs
Chart of 27 October 2026
Chart date:Oct 27, 2026Apple Music
On 27 October 2026, the most-played song on Apple Music in New Zealand was Housewife by Tate McRae. 10 songs entered the Top 100 that day. The biggest climb was Angel Of My Dreams, up 38 to #43.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 1 | |
| 6 | 1 | |
| 7 | ||
| 8 | 1 | |
| 9 | 1 | |
| 10 | 6 | |
| 11 | 3 | |
| 12 | 7 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 7 | |
| 16 | 2 | |
| 17 | 6 | |
| 18 | 3 | |
| 19 | 13 | |
| 20 | 2 | |
| 21 | 1 | |
| 22 | 5 | |
| 23 | 2 | |
| 24 | NEW | |
| 25 | 1 | |
| 26 | 3 | |
| 27 | 6 | |
| 28 | ||
| 29 | 6 | |
| 30 | 3 | |
| 31 | 2 | |
| 32 | 1 | |
| 33 | 3 | |
| 34 | 10 | |
| 35 | 10 | |
| 36 | 14 | |
| 37 | 1 | |
| 38 | 4 | |
| 39 | 10 | |
| 40 | 33 | |
| 41 | 10 | |
| 42 | NEW | |
| 43 | 38 | |
| 44 | 2 | |
| 45 | 4 | |
| 46 | 3 | |
| 47 | NEW | |
| 48 | 8 | |
| 49 | 2 | |
| 50 | 12 | |
| 51 | 13 | |
| 52 | 4 | |
| 53 | 7 | |
| 54 | NEW | |
| 55 | 18 | |
| 56 | 14 | |
| 57 | 19 | |
| 58 | 2 | |
| 59 | 6 | |
| 60 | 35 | |
| 61 | 19 | |
| 62 | 8 | |
| 63 | 13 | |
| 64 | 25 | |
| 65 | NEW | |
| 66 | 2 | |
| 67 | 20 | |
| 68 | 2 | |
| 69 | NEW | |
| 70 | 15 | |
| 71 | 19 | |
| 72 | 9 | |
| 73 | 22 | |
| 74 | 10 | |
| 75 | 3 | |
| 76 | 17 | |
| 77 | 5 | |
| 78 | 17 | |
| 79 | 10 | |
| 80 | 10 | |
| 81 | 2 | |
| 82 | 7 | |
| 83 | NEW | |
| 84 | NEW | |
| 85 | 27 | |
| 86 | 12 | |
| 87 | 5 | |
| 88 | NEW | |
| 89 | 6 | |
| 90 | 7 | |
| 91 | 36 | |
| 92 | 18 | |
| 93 | NEW | |
| 94 | NEW | |
| 95 | 28 | |
| 96 | NEW | |
| 97 | 25 | |
| 98 | 45 | |
| 99 | 8 | |
| 100 | 7 |
About this page
This is the Apple Music "most played" Top 100 for New Zealand as ChartStats recorded it on 27 October 2026. Movement compares with the previous recorded chart; "Days" counts consecutive daily charts the song has appeared on. Dated pages never change once the day has passed.