Home
SPOTIFY

Global weekly Spotify Music Charts

artist and title wks t10 pk (x?) pkstreams total
Lewis Capaldi - Someone You Loved 247 47 1 (x1) 398,339 37,135,508
James Arthur - Say You Won't Let Go 364 26 1 (x1) 259,261 36,604,082
Ed Sheeran - Perfect 342 22 1 (x5) 424,709 31,412,855
Ed Sheeran - Photograph 462 20 1 (x8) 111,480 29,477,300
Conan Gray - Heather 168 29 2 (x1) 369,139 28,870,359
Ruth B. - Dandelions 133 33 5 277,123 28,076,456
dhruv - double take 124 21 3 (x1) 371,680 27,802,995
The Kid LAROI - Stay 115 41 1 (x7) 748,982 27,217,081
Justin Bieber - Ghost 103 37 1 (x8) 487,902 26,921,308
Billie Eilish - lovely 283 6 7 193,945 25,772,002
Troye Sivan - Angel Baby 106 37 1 (x6) 557,990 25,526,051
Joji - Glimpse of Us 67 30 1 (x10) 1,864,998 25,441,615
Maroon 5 - Memories 179 24 1 (x9) 621,023 25,171,414
Lauv - I Like Me Better 308 16 150,586 25,064,147
Fabio Asher - Rumah Singgah 71 35 3 (x5) 460,927 24,863,829
Lewis Capaldi - Before You Go 199 19 4 264,179 24,475,205
SZA - Kill Bill 41 40 1 (x12) 1,111,449 24,226,443
Shawn Mendes - Señorita 147 26 1 (x15) 990,287 23,172,270
Sam Smith - Too Good At Goodbyes 292 10 1 (x1) 403,119 22,981,839
Halsey - Without Me 234 25 2 (x1) 328,305 22,721,565
Ali Gatie - It's You 175 28 1 (x1) 441,473 22,444,942
Post Malone - Sunflower 198 25 1 (x4) 381,791 22,381,690
Giveon - Heartbreak Anniversary 141 18 1 (x4) 484,569 22,206,708
Madison Beer - Reckless 120 26 1 (x2) 497,423 22,156,092
Pink Sweat$ - At My Worst 135 26 1 (x4) 370,372 22,154,215
Olivia Rodrigo - drivers license 133 22 1 (x5) 518,836 22,142,596
JVKE - golden hour 56 32 1 (x4) 613,525 22,089,300
Harry Styles - As It Was 77 23 1 (x3) 525,234 21,916,389
Ariana Grande - Stuck with U 159 21 1 (x6) 501,059 21,798,199
The Weeknd - Die For You 111 4 8 377,183 21,639,532
Olivia Rodrigo - happier 122 16 2 (x3) 430,041 21,522,540
Jamie Miller - Here's Your Perfect 119 27 2 (x6) 448,026 21,394,784
BTS - Boy With Luv 162 18 1 (x5) 791,943 21,145,926
The Chainsmokers - Closer 271 31 1 (x21) 429,599 20,931,931
Dean Lewis - Be Alright 217 22 2 (x2) 234,715 20,341,496
The Weeknd - Blinding Lights 180 22 5 283,902 19,728,284
Anne - Marie 247 10 5 214,828 19,713,372
Mahalini - Sial 34 32 1 (x3) 757,084 19,447,117
Olivia Rodrigo - traitor 122 12 240,755 19,285,032
Keisya Levronka - Tak Ingin Usai 69 21 2 (x4) 479,107 18,768,012
Adele - Easy On Me 101 23 1 (x13) 791,397 18,715,548
Bruno Mars - Just the Way You Are 376 61 133,076 18,374,274
Post Malone - Circles 142 24 2 (x5) 396,705 18,329,030
d4vd - Here With Me 50 26 2 (x2) 533,866 17,976,211
The Chainsmokers - Something Just Like This 226 24 1 (x2) 488,853 17,945,434
One Direction - Night Changes 232 5 4 236,891 17,785,700
Ed Sheeran - Shape of You 155 27 1 (x15) 521,647 17,772,868
Calum Scott - You Are The Reason 213 13 7 173,056 17,716,135
Glass Animals - Heat Waves 107 26 2 (x2) 327,058 17,552,792
Stephen Sanchez - Until I Found You 72 28 3 (x4) 466,566 17,466,683
BTS - Dynamite 109 25 1 (x5) 738,637 17,312,752
Tate McRae - you broke me first 131 25 4 273,722 17,087,684
Justin Bieber - Love Yourself 259 27 1 (x11) 199,188 16,876,077
Joji - SLOW DANCING IN THE DARK 233 20 194,489 16,413,249
Shawn Mendes - Treat You Better 223 18 4 174,888 16,310,891
BLACKPINK - How You Like That 110 19 1 (x8) 1,054,700 16,258,930
LeeHi - ONLY 104 18 1 (x1) 559,818 16,243,812
The Walters - I Love You So 102 7 9 275,475 16,180,749
Mahalini - Sisa Rasa 88 18 313,866 15,963,464
Charlie Puth - Left and Right (Feat. Jung Kook of BTS) 65 13 2 (x4) 535,624 15,951,669
Olivia Rodrigo - deja vu 117 12 3 (x2) 418,488 15,908,583
Alec Benjamin - Let Me Down Slowly 204 15 175,474 15,809,938
Bazzi - I.F.L.Y. 127 17 2 (x2) 427,071 15,714,545
Taylor Swift - Enchanted 98 13 237,085 15,614,736
Christina Perri - A Thousand Years 352 74 69,753 15,594,208
NewJeans - OMG 38 20 2 (x2) 646,902 15,453,648
Fabio Asher - Bertahan Terluka 80 6 6 304,965 15,297,107
Ariana Grande - 7 rings 150 13 1 (x10) 523,979 15,199,515
Alan Walker - Faded 216 33 1 (x14) 192,091 15,110,105
Charlie Puth - We Don't Talk Anymore 202 17 4 205,388 15,089,725
Awdella - Tertawan Hati 47 17 6 442,486 15,057,602
Ariana Grande - thank u, next 151 17 1 (x7) 610,974 14,817,347
Coldplay - Yellow 334 13 348,213 14,806,530
BLACKPINK - Kill This Love 126 13 1 (x1) 995,330 14,767,972
Tones And I - Dance Monkey 84 21 1 (x8) 526,329 14,659,013
Anggi Marito - Tak Segampang Itu 27 20 1 (x7) 813,019 14,558,727
Bruno Mars - Leave The Door Open 94 16 1 (x6) 493,668 14,535,416
NewJeans - Ditto 40 17 2 (x4) 675,375 14,221,098
LISA - MONEY 91 17 1 (x2) 532,382 14,176,053
Taylor Swift - Blank Space 159 38 227,790 14,104,787
BLACKPINK - Pink Venom 57 10 1 (x4) 958,134 14,087,259
Troye Sivan - Strawberries & Cigarettes 162 29 137,976 13,724,404
Insomniacks - Sempurna 84 2 5 269,447 13,688,509
OneRepublic - I Ain't Worried 68 12 8 342,460 13,554,785
Bruno Mars - Talking to the Moon 136 22 147,144 13,489,926
The Weeknd - Starboy 127 21 2 (x3) 239,743 13,477,639
Ariana Grande - positions 113 16 1 (x3) 408,145 13,254,881
Harry Styles - Watermelon Sugar 133 6 6 235,266 13,217,652
FIFTY FIFTY - Cupid 25 16 1 (x6) 810,389 13,087,077
Jeremy Zucker - comethru 170 27 156,165 13,016,677
Doja Cat - Kiss Me More 76 16 1 (x1) 374,265 12,942,703
Why Don't We - 8 Letters 162 4 6 177,181 12,923,504
NewJeans - Hype Boy 60 12 328,967 12,904,909
BLACKPINK - Shut Down 53 8 1 (x5) 865,331 12,893,919
Arctic Monkeys - I Wanna Be Yours 63 17 278,796 12,773,180
Justin Bieber - Peaches 82 11 2 (x4) 466,920 12,710,805
ZAYN - Dusk Till Dawn 151 17 1 (x6) 392,989 12,419,185
Dua Lipa - Don't Start Now 106 19 5 295,169 12,396,517
SLANDER - Love Is Gone 107 4 7 213,449 12,367,349
New West - Those Eyes 52 12 303,066 12,341,659
Camila Cabello - Havana 109 26 1 (x7) 358,084 12,249,267
Metro Boomin - Creepin' 42 13 3 (x1) 451,167 12,076,277
BTS - Life Goes On 80 16 1 (x4) 795,758 11,892,015
Ed Sheeran - Beautiful People 97 14 3 (x1) 406,253 11,844,693
Powfu - death bed 88 21 1 (x7) 427,122 11,803,344
Dua Lipa - Levitating 101 1 9 224,739 11,769,065
Ed Sheeran - I Don't Care 88 13 1 (x4) 479,925 11,744,442
Bruno Mars - When I Was Your Man 274 32 144,558 11,669,853
Billie Eilish - Happier Than Ever 80 3 7 313,340 11,619,048
The Weeknd - Save Your Tears 122 9 3 (x1) 235,100 11,574,132
Lady Gaga - Shallow 141 2 10 217,245 11,551,759
Miley Cyrus - Angels Like You 35 21 4 579,812 11,545,585
Olivia Rodrigo - good 4 u 73 10 2 (x4) 458,061 11,470,150
Billie Eilish - bad guy 90 15 2 (x1) 303,303 11,418,204
Bazzi - Beautiful 108 23 1 (x7) 255,309 11,380,062
BTS - Butter 63 11 1 (x5) 976,166 11,367,921
James Arthur - Car's Outside 37 12 6 449,153 11,358,107
K - Clique 80 19 6 324,028 11,316,545
yuji - Old Love 57 1 10 323,743 11,292,703
Arizona Zervas - ROXANNE 71 20 3 (x8) 434,982 11,240,917
Sam Smith - I'm Not The Only One 254 2 6 151,499 11,183,412
Chris Brown - Under The Influence 61 5 8 348,504 11,160,809
BLACKPINK - Lovesick Girls 91 10 1 (x4) 870,813 11,150,145
Lauv - i'm so tired... 112 12 3 (x1) 278,783 11,119,490
Naim Daniel - Sumpah 110 5 9 236,516 11,075,008
Justin Bieber - Intentions 82 22 1 (x4) 404,791 10,985,334
Sabrina Carpenter - Nonsense 41 2 8 434,597 10,969,483
Trevor Daniel - Falling 74 20 2 (x2) 389,983 10,959,089
The Neighbourhood - Sweater Weather 195 18 143,211 10,940,186
Lil Nas X - INDUSTRY BABY 60 17 5 334,816 10,933,927
Taylor Swift - Anti 48 7 1 (x2) 611,892 10,889,538
JENNIE - SOLO 106 17 2 (x3) 374,854 10,821,815
d4vd - Romantic Homicide 56 14 299,131 10,756,953
Maroon 5 - Girls Like You 97 16 1 (x6) 338,933 10,707,371
BLACKPINK - As If It's Your Last 191 1 6 175,621 10,632,779
SZA - Snooze 38 5 7 424,166 10,572,342
Dan + Shay - 10,000 Hours 123 3 8 285,356 10,498,198
Andmesh - Cinta Luar Biasa 90 11 234,384 10,355,156
Alan Walker - On My Way 74 17 1 (x1) 364,604 10,346,596
Ed Sheeran - Thinking out Loud 248 31 1 (x11) 75,792 10,340,673
Selena Gomez - Lose You To Love Me 111 9 2 (x2) 478,163 10,263,519
Insomniacks - Pulang 133 15 134,223 10,258,827
Maroon 5 - Payphone 143 67 111,182 10,201,891
Red Velvet - Psycho 107 5 3 (x1) 428,585 10,162,303
The Weeknd - Call Out My Name 98 8 1 (x3) 308,447 10,145,823
Taylor Swift - Lover 114 4 2 (x1) 417,306 10,105,747
Coldplay - My Universe 69 8 5 492,549 10,082,952
Stephen Sanchez - Until I Found You 48 5 6 376,946 10,020,575
The Weeknd - Die For You 28 14 2 (x1) 735,400 10,000,439
Judika - Bagaimana Kalau Aku Tidak Baik Baik Saja 88 30 151,326 9,968,381
Charlie Puth - Attention 92 21 2 (x10) 336,597 9,908,679
H.E.R. - Best Part 192 67 95,169 9,880,415
Harry Styles - Falling 151 35 133,731 9,833,950
Selena Gomez - Wolves 102 21 1 (x1) 330,923 9,797,278
Dua Lipa - New Rules 91 22 3 (x2) 274,408 9,718,726
Lukas Graham - Love Someone 106 13 6 204,039 9,689,947
Mario G klau - Semata Karenamu 44 11 336,245 9,675,712
Charlie Puth - Light Switch 56 18 6 286,992 9,617,172
JP Saxe - If The World Was Ending 119 28 131,503 9,605,025
Luis Fonsi - Despacito 52 20 1 (x16) 623,849 9,578,131
Marshmello - Happier 102 11 1 (x1) 240,003 9,523,426
IVE - LOVE DIVE 67 6 4 329,955 9,522,684
SHAUN - Way Back Home 120 2 10 211,171 9,522,225
Ed Sheeran - Happier 169 15 162,235 9,424,476
Billie Eilish - everything i wanted 76 13 6 321,395 9,369,110
Sam Smith - Unholy 42 9 4 396,034 9,360,268
Cigarettes After Sex - Apocalypse 87 46 192,436 9,354,963
Jung Kook - Seven 10 10 1 (x10) 1,455,564 9,328,840
Dalia Farhana - Langit Yang Sama 32 4 7 417,746 9,313,431
Zac Efron - Rewrite The Stars 148 8 1 (x2) 264,603 9,309,150
benny blanco - Eastside 94 12 2 (x3) 222,159 9,290,502
Zynakal - Sakit 89 11 226,806 9,280,785
Miley Cyrus - Flowers 36 6 2 (x1) 660,575 9,226,466
Fujii Kaze - Shinunoga E 44 7 6 361,434 9,208,832
Nicky Youre - Sunroof 62 13 228,262 9,030,047
Marshmello - Be Kind 77 10 5 217,326 9,024,685
Justin Bieber - Lonely 80 15 2 (x2) 352,250 9,022,979
Sam Smith - How Do You Sleep? 62 15 4 316,841 9,017,515
Jason Mraz - I'm Yours 276 71 61,676 9,001,610
Andmesh - Hanya Rindu 81 14 233,808 8,981,098
Charlie Puth - Cheating on You 92 19 192,013 8,962,176
Meghan Trainor - Like I'm Gonna Lose You 228 7 9 89,880 8,933,054
SAMSONS - Kenangan Terindah 122 80 134,073 8,911,766
IVE - After LIKE 52 2 5 372,684 8,871,732
Duncan Laurence - Arcade 83 8 5 243,587 8,862,923
Marshmello - Leave Before You Love Me 86 26 165,359 8,791,554
JISOO - FLOWER 25 10 1 (x2) 787,744 8,781,438
Rex Orange County - THE SHADE 54 1 10 320,068 8,739,115
SZA - Nobody Gets Me 41 11 346,895 8,714,295
keshi - LIMBO 36 15 336,141 8,695,904
Ava Max - Sweet but Psycho 99 8 8 232,934 8,599,839
TREASURE - DARARI 47 16 1 (x3) 396,081 8,515,609
Khalid - Better 88 13 2 (x1) 260,304 8,500,167
Hafiz Suip - Kisah Cinta Kita 93 17 159,423 8,468,421
Elley Duhé - MIDDLE OF THE NIGHT 54 12 7 261,101 8,464,708
Ariana Grande - 34+35 79 12 3 (x1) 276,654 8,406,023
Raim Laode - Komang 31 12 367,629 8,335,975
Rema - Calm Down 53 26 236,036 8,294,753
D’MASIV - Cinta Ini Membunuhku 71 40 183,752 8,265,016
Feby Putri - Runtuh 85 63 165,681 8,253,268
5 Seconds of Summer - Youngblood 101 8 4 215,757 8,204,899
The Weeknd - Is There Someone Else? 75 37 139,540 8,204,061
Post Malone - Goodbyes (Feat. Young Thug) 47 12 3 (x2) 387,691 8,161,076
Doja Cat - Woman 60 1 10 260,205 8,144,735
The Chainsmokers - Don't Let Me Down 89 28 2 (x7) 180,810 8,097,889
RAYE - Escapism. 37 7 8 404,254 8,054,526
Zack Tabudlo - Pano 46 20 256,144 7,996,430
Bruno Mars - That's What I Like 97 13 3 (x4) 253,679 7,978,305
Hailee Steinfeld - Let Me Go 98 8 6 194,687 7,951,723
Sam Smith - Dancing With A Stranger 78 11 4 264,578 7,928,788
BLACKPINK - Ice Cream 58 12 1 (x1) 591,953 7,916,398
NIKI - Every Summertime 56 3 9 257,489 7,879,494
New Hope Club - Know Me Too Well 46 10 6 356,332 7,879,174
ZAYN - I Don’t Wanna Live Forever (Fifty Shades Darker) 89 16 2 (x3) 261,161 7,866,994
Charlie Puth - That's Hilarious 54 13 221,425 7,830,694
Shawn Mendes - There's Nothing Holdin' Me Back 93 1 9 177,455 7,814,962
Clairo - Sofia 72 7 6 268,939 7,814,059
Benson Boone - In The Stars 65 49 188,029 7,805,814
James Arthur - Empty Space 85 12 184,472 7,774,099
Selena Gomez - Back To You 93 10 2 (x1) 290,354 7,715,818
ROSÉ - On The Ground 58 7 1 (x2) 702,825 7,709,195
Doja Cat - Say So 52 11 1 (x1) 379,969 7,700,949
Sasha Alex Sloan - Dancing With Your Ghost 124 84 107,059 7,697,643
Taylor Swift - Cruel Summer 43 7 6 426,111 7,675,763
Shawn Mendes - If I Can't Have You 84 7 5 292,865 7,671,664
Maroon 5 - What Lovers Do 74 21 4 278,037 7,652,399
DJ Snake - Let Me Love You 74 22 2 (x3) 242,329 7,636,122
Alan Walker - Lily 68 7 6 230,312 7,622,994
Tulus - Hati 62 26 167,686 7,578,767
BLACKPINK - Typa Girl 51 2 3 (x1) 553,858 7,529,750
GAYLE - abcdefu 40 12 2 (x5) 342,214 7,513,881
Rizky Febian - Hingga Tua Bersama 62 35 224,398 7,512,365
Joji - Die For You 35 6 1 (x1) 538,560 7,497,021
Khalid - Young Dumb & Broke 93 8 8 210,463 7,491,429
Taylor Swift - cardigan 63 3 3 (x1) 335,702 7,460,229
Keane - Somewhere Only We Know 106 70 136,910 7,409,648
LE SSERAFIM - ANTIFRAGILE 41 19 268,165 7,395,991
Imagine Dragons - Bad Liar 123 21 122,464 7,312,987
NewJeans - Attention 52 22 213,670 7,279,106
Zedd - The Middle 84 12 3 (x1) 204,506 7,267,813
Justin Bieber - Hold On 77 6 5 283,692 7,206,150
Joji - Sanctuary 79 11 208,270 7,201,771
Jonas Brothers - Sucker 64 10 2 (x3) 330,245 7,190,789
Amir Jahari - Hasrat (OST Imaginur) 30 6 4 541,458 7,160,572
Coldplay - The Scientist 232 58 177,080 7,155,508
Luqman Podolski - Mungkin Aku Tak Penting? 29 19 284,003 7,145,709
ROSÉ - Gone 65 5 2 (x1) 647,049 7,126,818
Stevan Pasaribu - Belum Siap Kehilangan 75 45 120,141 7,122,239
Stephanie Poetri - I Love You 3000 62 16 211,521 7,035,178
Ariana Grande - One Last Time 126 5 7 117,449 7,024,083
Justin Bieber - Yummy 46 11 1 (x1) 484,035 7,003,962
Melanie Martinez - Play Date 65 12 3 (x5) 289,312 7,000,664
The Weeknd - Save Your Tears (Remix) 73 54 131,217 7,000,577
Ariana Grande - boyfriend 79 4 4 322,606 6,996,290
Seafret - Atlantis 60 34 178,699 6,976,645
blackbear - hot girl bummer 65 11 244,514 6,957,786
Hailee Steinfeld - Starving 91 18 8 164,312 6,945,088
Ed Sheeran - Bad Habits 55 13 248,773 6,933,573
Post Malone - rockstar 89 11 174,333 6,925,639
Martin Garrix - Scared to Be Lonely 70 13 5 216,907 6,925,284
Sufian Suhaimi - Terasa Ada 57 30 254,951 6,919,383
Alan Walker - All Falls Down 80 12 6 200,765 6,908,149
The Weeknd - Save Your Tears 47 4 6 261,492 6,898,375
Lil Nas X - MONTERO (Call Me By Your Name) 53 4 8 253,499 6,896,844
24kGoldn - Mood 69 14 194,270 6,894,101
Billie Eilish - Happier Than Ever 62 17 209,489 6,892,971
Little Mix - Secret Love Song 103 3 10 123,742 6,809,819
Jason Mraz - Lucky 214 108 52,826 6,724,053
Kina - Can We Kiss Forever? 73 27 146,850 6,719,606
Ariana Grande - no tears left to cry 67 12 1 (x4) 302,361 6,705,156
Sufian Suhaimi - Di Matamu 82 4 2 (x1) 243,708 6,685,662
Dua Lipa - IDGAF 81 13 3 (x3) 217,990 6,685,553
Doja Cat - Need To Know 53 4 5 316,154 6,684,555
Saixse - Malampagi 16 11 3 (x3) 612,975 6,627,131
Clean Bandit - Symphony 63 15 6 217,735 6,596,917
Ed Sheeran - Shivers 54 22 193,198 6,589,302
Sezairi - It's You 62 18 180,096 6,574,478
Billie Eilish - when the party's over 95 17 130,936 6,561,887
BTS - Permission to Dance 42 7 1 (x3) 754,216 6,559,772
Aziz Hedra - Somebody's Pleasure 24 1 10 366,795 6,497,300
Why Don't We - What Am I 88 33 145,752 6,474,662
Alessia Cara - Scars To Your Beautiful 118 21 117,273 6,471,664
The Chainsmokers - Call You Mine 73 4 7 279,916 6,453,063
BLACKPINK - DDU 93 2 1 (x1) 369,653 6,442,586
NewJeans - Super Shy 11 11 2 (x3) 800,766 6,424,052
Post Malone - Better Now 75 5 6 177,664 6,409,123
Bazzi - Mine 81 13 5 196,404 6,392,348
K - Clique 53 5 8 228,614 6,387,524
Ali Gatie - Moonlight 63 13 206,975 6,378,730
Louis Tomlinson - Back to You 51 13 2 (x4) 253,994 6,372,242
Major Lazer - Cold Water 59 21 1 (x2) 253,600 6,366,616
ENHYPEN - Polaroid Love 38 11 4 301,255 6,315,998
Marshmello - Silence 82 1 10 173,741 6,274,428
Alan Walker - Not You 20 5 5 459,393 6,271,061
LISA - LALISA 36 8 1 (x1) 603,976 6,229,744
BTS - FAKE LOVE 76 6 1 (x2) 429,932 6,227,225
Kygo - It Ain't Me 56 15 3 (x3) 256,135 6,223,934
Masdo - Inilah JalanNya 36 15 321,283 6,195,226
The Weeknd - I Was Never There 56 25 142,441 6,165,187
Clean Bandit - Rockabye 67 9 7 190,437 6,158,877
IU - eight(Prod.&Feat. SUGA of BTS) 67 6 2 (x2) 396,286 6,136,886
Måneskin - Beggin' 35 9 4 365,932 6,136,289
gnash - i hate u, i love u 71 20 5 157,915 6,132,087
Marshmello - FRIENDS 59 15 1 (x2) 251,600 6,111,418
James Arthur - Rewrite The Stars 73 13 153,464 6,105,074
JVKE - this is what falling in love feels like 52 19 190,521 6,069,985
Imagine Dragons - Thunder 82 13 149,651 6,011,148
Andra & The Backbone - Sempurna 58 68 123,105 6,010,446
SHAED - Trampoline 44 12 238,020 5,981,267
Mahalini - Bohongi Hati 33 25 256,890 5,961,073
IVE - I AM 24 4 6 470,215 5,918,275
Shawn Mendes - In My Blood 86 3 4 181,617 5,916,694
Lauv - fuck, i'm lonely 64 13 203,069 5,907,870
PinkPantheress - Boy's a liar Pt. 2 32 17 314,047 5,901,690
Lauv - Mean It 52 2 7 323,205 5,888,842
The Chainsmokers - Takeaway 54 15 191,847 5,869,508
Ava Max - So Am I 52 2 10 196,701 5,863,481
Insomniacks - Pulang 56 19 179,557 5,862,036
Passenger - Let Her Go 269 31 2 (x2) 38,026 5,839,814
Khalid - Saturday Nights 67 4 8 211,971 5,759,998
Conan Gray - Maniac 84 22 137,412 5,753,358
Armada - Asal Kau Bahagia 92 2 9 173,993 5,729,640
Sia - Cheap Thrills 78 9 7 139,446 5,726,010
Bebe Rexha - Meant to Be 82 19 139,670 5,710,937
The Chainsmokers - Paris 58 14 2 (x3) 268,837 5,710,039
Lauv - Feelings 56 14 221,399 5,676,166
BLACKPINK - Tally 39 1 7 444,365 5,658,712
Post Malone - I Like You (A Happier Song) 43 20 182,674 5,647,928
Naim Daniel - Purnama 64 12 196,618 5,635,445
Bebe Rexha - I'm a Mess 67 4 7 187,464 5,624,813
Jawsh 685 - Savage Love (Laxed 46 10 3 (x7) 310,272 5,611,566
Drake - One Dance 59 18 2 (x6) 186,581 5,564,024
Charlie Puth - One Call Away 105 19 4 130,793 5,528,325
Roddy Ricch - The Box 39 1 10 264,265 5,520,416
Zedd - Stay 55 14 5 210,703 5,498,366
BENEE - Supalonely 33 14 2 (x2) 272,044 5,455,307
Luqman Faiz - Kepuraanmu 77 29 116,799 5,446,209
Taylor Swift - ME! 62 4 7 235,752 5,437,706
Martin Garrix - There for You 47 12 5 217,136 5,433,706
RealestK - Love Me 49 11 242,062 5,430,577
The Weeknd - Reminder 37 34 224,288 5,422,045
Ellie Goulding - Close To Me 61 11 164,450 5,413,578
Stacey Ryan - Fall In Love Alone 45 49 173,507 5,403,610
One Avenue Band - Kisah Antara Kita 68 1 9 152,327 5,389,655
Meghan Trainor - Made You Look 27 11 323,360 5,367,937
Cheat Codes - No Promises 51 3 9 184,631 5,367,831
Eric Chou - 怎麼了 87 39 100,461 5,367,507
The Chainsmokers - All We Know 44 17 2 (x8) 269,523 5,366,554
Dua Lipa - Kiss and Make Up 47 10 1 (x2) 383,553 5,341,548
Julia Michaels - Issues 70 2 10 186,868 5,325,166
Calvin Harris - One Kiss 54 9 3 (x1) 195,472 5,312,988
Clean Bandit - Solo 50 10 4 234,739 5,307,193
Liam Payne - Strip That Down 46 11 5 202,706 5,305,461
Post Malone - Wow. 54 5 8 202,850 5,297,252
Jonas Blue - Mama 49 11 163,762 5,294,895
Adele - Make You Feel My Love 176 39 58,733 5,265,538
DJ Khaled - I'm the One 41 16 3 (x1) 257,760 5,245,662
iKON - LOVE SCENARIO 88 38 84,827 5,243,272
Alan Walker - Darkside 67 3 7 168,403 5,229,513
Lauv - Paris in the Rain 72 2 9 180,242 5,222,239
David Guetta - I'm Good (Blue) 44 41 159,965 5,220,465
Jaymes Young - Infinity 39 11 219,337 5,210,663
Masked Wolf - Astronaut In The Ocean 40 11 226,547 5,165,223
IamNeeta - Sakit 107 85 112,526 5,155,387
LE SSERAFIM - FEARLESS 48 14 209,663 5,151,793
Joe Flizzow - Satu Malam Di Temasek 38 26 206,901 5,142,228
Shawn Mendes - Stitches 101 22 3 (x3) 128,068 5,136,285
The Chainsmokers - Roses 83 20 2 (x1) 126,852 5,104,172
John Legend - All of Me 196 20 1 (x11) 50,971 5,097,685
David Guetta - 2U 36 14 2 (x2) 277,611 5,077,548
MeerFly - Haa Tepok 34 2 10 249,089 5,076,487
TWICE - The Feels 40 13 236,048 5,063,099
Lukas Graham - 7 Years 71 19 1 (x3) 169,346 5,031,271
Martin Garrix - In the Name of Love 58 11 6 179,591 5,014,925
Calvin Harris - Feels 38 14 3 (x2) 229,621 5,012,432
TWICE - FANCY 65 2 6 244,450 5,010,760
NIKI - High School in Jakarta 30 11 258,638 5,001,208
Natalie Taylor - Surrender 49 12 196,880 4,965,066
Kendrick Lamar - All The Stars 47 9 1 (x5) 350,585 4,961,291
ZAYN - A Whole New World (End Title) 42 7 3 (x2) 304,849 4,954,399
Justin Bieber - Sorry 72 19 1 (x2) 207,637 4,948,311
Charlie Puth - How Long 43 12 7 247,953 4,900,365
Calvin Harris - This Is What You Came For 55 14 3 (x2) 167,241 4,894,174
BLACKPINK - Pretty Savage 44 4 3 (x1) 468,428 4,892,691
BLACKPINK - DDU 30 14 2 (x2) 266,153 4,871,799
The Chainsmokers - Who Do You Love 51 12 194,494 4,826,442
CHANYEOL - Stay With Me 90 14 137,402 4,775,236
Twenty One Pilots - Heathens 47 11 2 (x3) 273,402 4,773,248
The Chainsmokers - This Feeling 63 3 7 180,477 4,754,207
Juice WRLD - Lucid Dreams 75 23 183,638 4,751,651
Maroon 5 - She Will Be Loved 124 113 48,511 4,748,755
IVE - ELEVEN 40 1 6 258,118 4,736,690
Chase Atlantic - Consume 52 100 117,012 4,726,555
Lil Nas X - THATS WHAT I WANT 45 16 221,331 4,710,346
Bruno Mars - Versace on the Floor 82 24 114,807 4,705,490
Olivia Rodrigo - vampire 12 9 6 463,083 4,674,314
Nuha Bahrin - CASABLANCA 26 6 4 412,666 4,670,436
Rosa Linn - SNAP 33 25 209,088 4,635,509
Mike Posner - I Took A Pill In Ibiza 76 2 8 111,125 4,633,312
Drake - God's Plan 50 8 2 (x3) 244,351 4,631,229
Arctic Monkeys - 505 55 63 119,512 4,607,862
Fifth Harmony - Work from Home 67 17 4 142,553 4,586,423
BTS - ON 60 2 4 341,681 4,583,565
Weeekly - After School 49 14 201,915 4,581,673
Post Malone - Psycho 58 12 4 207,875 4,560,497
Dato' Sri Siti Nurhaliza - Aku Bidadari Syurgamu 43 1 9 195,043 4,559,025
Ariana Grande - Side To Side 57 11 7 162,607 4,557,391
salem ilese - Mad at Disney 35 3 7 238,699 4,545,828
Iman Troye - Teman 44 19 181,390 4,544,894
Bella Poarch - Build a Bitch 27 6 5 346,981 4,532,022
ITZY - WANNABE 56 2 4 303,924 4,527,339
Surfaces - Sunday Best 34 2 10 213,296 4,521,313
DJ Snake - Taki Taki 39 11 5 207,165 4,519,404
Mahalini - Kisah Sempurna 50 92 118,929 4,516,614
DaBaby - ROCKSTAR 52 15 184,300 4,507,981
Shawn Mendes - Wonder 46 12 221,804 4,496,202
Diego Gonzalez - You & I 35 43 201,731 4,485,634
Hafiz Suip - Takdir Tercipta 64 57 98,089 4,476,806
Steve Lacy - Bad Habit 38 39 154,349 4,471,557
Camila Cabello - Never Be the Same 52 9 5 200,760 4,462,288
Virgoun - Bukti 70 21 122,165 4,449,399
Coldplay - Hymn for the Weekend 79 11 200,441 4,441,437
Libianca - People 33 42 226,931 4,417,426
Tiara Andini - Merasa Indah 53 60 99,824 4,410,011
Jung Kook - Dreamers [Music from the FIFA World Cup Qatar 2022 Official Soundtrack] 25 3 4 377,038 4,409,473
Taylor Swift - All Too Well (10 Minute Version) (Taylor's Version) (From The Vault) 36 4 2 (x2) 420,749 4,407,526
Cigarettes After Sex - Sunsetz 60 91 119,380 4,379,505
Lauv - There's No Way 63 12 151,132 4,379,459
Justin Bieber - What Do You Mean? 64 23 1 (x8) 202,037 4,369,200
Anuar & Ellina - Suasana Di Hari Raya 38 6 4 407,932 4,350,074
Ghea Indrawari - Jiwa Yang Bersedih 9 6 2 (x4) 701,860 4,347,296
Justine Skye - Collide (Sped Up Remix) 39 59 149,766 4,346,488
Jay Chou - 說好不哭 53 2 3 (x1) 365,342 4,346,104
BTS - Black Swan 46 2 2 (x1) 467,704 4,344,068
Why Don't We - Big Plans 60 11 205,898 4,340,698
Jeremy Zucker - this is how you fall in love 58 24 127,035 4,336,734
