Home
SPOTIFY

date tw sg my
Total 10,116,854 4,361,646 603,135
Peak 34 (122,366) 117 (59,512) 165 (49,005)
2019/10/03 168 (39,067) -- --
2019/10/10 124 (51,659) -- --
2019/10/17 106 (62,661) -- --
2019/10/24 69 (81,249) -- --
2019/10/31 50 (104,891) 188 (45,589) 182 (45,604)
2019/11/07 45 (119,164) 163 (50,356) 178 (46,573)
2019/11/14 34 (119,647) 165 (50,145) 165 (48,440)
2019/11/21 37 (114,259) 175 (49,167) 178 (47,371)
2019/11/28 51 (99,736) 181 (48,389) 176 (48,422)
2019/12/05 55 (93,466) 198 (45,543) 184 (47,020)
2019/12/12 64 (84,903) -- --
2019/12/19 62 (93,124) 191 (47,353) 182 (46,745)
2019/12/26 68 (90,069) -- --
2020/01/02 72 (83,380) 191 (43,014) --
2020/01/09 76 (88,028) 174 (47,954) 198 (42,484)
2020/01/16 70 (88,108) 174 (50,851) --
2020/01/23 63 (93,862) 156 (53,938) 170 (48,547)
2020/01/30 55 (82,379) 139 (47,546) 199 (38,945)
2020/02/06 56 (95,252) 140 (55,548) 165 (46,919)
2020/02/13 52 (102,517) 137 (57,160) 166 (49,005)
2020/02/20 49 (106,589) 140 (58,077) 200 (47,060)
2020/02/27 59 (105,574) 159 (58,674) --
2020/03/05 50 (107,492) 152 (59,512) --
2020/03/12 42 (112,762) 166 (57,878) --
2020/03/19 42 (116,584) 158 (54,485) --
2020/03/26 41 (115,592) 167 (51,418) --
2020/04/02 40 (116,068) 163 (50,710) --
2020/04/09 42 (115,420) 124 (52,045) --
2020/04/16 46 (113,317) 124 (48,927) --
2020/04/23 46 (113,688) 125 (48,154) --
2020/04/30 44 (112,261) 118 (47,197) --
2020/05/07 48 (108,093) 124 (44,247) --
2020/05/14 53 (93,475) 128 (44,304) --
2020/05/21 53 (94,756) 129 (43,648) --
2020/05/28 53 (94,810) 140 (42,413) --
2020/06/04 51 (100,674) 128 (44,414) --
2020/06/11 46 (108,361) 139 (45,020) --
2020/06/18 52 (107,226) 138 (44,523) --
2020/06/25 53 (97,252) 137 (46,233) --
2020/07/02 55 (94,096) 139 (47,145) --
2020/07/09 57 (94,592) 136 (47,740) --
2020/07/16 55 (100,281) 128 (49,791) --
2020/07/23 50 (110,193) 124 (53,161) --
2020/07/30 46 (121,906) 143 (51,403) --
2020/08/06 45 (120,424) 141 (50,734) --
2020/08/13 46 (120,381) 137 (50,012) --
2020/08/20 43 (122,366) 128 (50,867) --
2020/08/27 45 (121,148) 125 (50,954) --
2020/09/03 47 (114,057) 120 (51,794) --
2020/09/10 48 (118,381) 124 (51,720) --
2020/09/17 53 (112,435) 117 (52,069) --
2020/09/24 63 (98,527) 128 (51,917) --
2020/10/01 62 (100,901) 137 (51,172) --
2020/10/08 68 (98,368) 141 (50,607) --
2020/10/15 62 (96,840) 128 (49,783) --
2020/10/22 61 (99,294) 134 (50,810) --
2020/10/29 69 (95,743) 146 (49,980) --
2020/11/05 74 (91,972) 169 (47,652) --
2020/11/12 70 (91,634) 148 (47,793) --
2020/11/19 70 (94,286) 144 (48,263) --
2020/11/26 74 (94,307) 158 (47,119) --
2020/12/03 64 (98,878) 164 (47,332) --
2020/12/10 54 (110,168) 152 (50,153) --
2020/12/17 52 (110,865) 157 (49,159) --
2020/12/24 56 (110,950) 170 (48,449) --
2021/03/04 65 (90,753) 156 (44,516) --
2021/03/11 60 (93,820) 128 (50,335) --
2021/03/18 62 (94,572) 143 (48,348) --
2021/03/25 61 (98,344) 152 (46,963) --
2021/04/01 66 (97,573) 160 (46,520) --
2021/04/08 75 (82,328) 178 (42,655) --
2021/04/15 131 (58,708) -- --
2021/04/22 134 (59,384) 192 (41,532) --
2021/04/29 132 (58,513) 195 (41,666) --
2021/05/06 127 (59,114) -- --
2021/05/13 124 (57,286) -- --
2021/05/20 120 (51,234) -- --
2021/05/27 124 (50,479) -- --
2021/06/03 119 (50,748) -- --
2021/06/10 119 (51,061) -- --
2021/06/17 126 (47,749) -- --
2021/06/24 136 (47,484) -- --
2021/07/01 125 (49,159) -- --
2021/07/08 85 (62,277) 185 (40,675) --
2021/07/15 82 (68,264) 178 (42,542) --
2021/07/22 67 (74,724) 171 (42,003) --
2021/07/29 66 (68,998) 160 (42,047) --
2021/08/05 89 (61,304) 159 (43,460) --
2021/08/12 95 (61,517) 161 (42,941) --
2021/08/19 101 (64,215) 135 (46,179) --
2021/08/26 106 (65,389) 141 (47,214) --
2021/09/02 98 (67,933) 142 (47,723) --
2021/09/09 87 (69,700) 121 (51,909) --
2021/09/16 91 (65,681) 135 (48,039) --
2021/09/23 73 (72,147) 123 (51,086) --
2021/09/30 89 (66,671) 149 (45,476) --
2021/10/07 90 (66,670) 152 (43,464) --
2021/10/14 86 (68,157) 151 (43,652) --
2021/10/21 89 (68,106) 161 (42,986) --
2021/10/28 95 (69,275) 163 (44,580) --
2021/11/04 97 (67,401) 174 (43,124) --
2021/11/11 98 (68,179) 166 (43,460) --
2021/11/18 98 (67,147) 195 (43,777) --
2021/11/25 101 (68,143) 196 (43,418) --
2021/12/02 111 (64,158) 192 (42,263) --
2021/12/09 113 (64,949) -- --
2021/12/16 130 (62,715) -- --
2021/12/23 130 (60,785) -- --
2021/12/30 130 (62,109) -- --
2022/01/06 130 (57,586) -- --
2022/01/13 135 (58,617) -- --
2022/01/20 122 (61,710) 177 (42,381) --
2022/01/27 118 (62,630) 180 (42,701) --
2022/02/03 118 (55,157) -- --
2022/02/10 124 (54,961) -- --
2022/02/17 129 (55,800) -- --
2022/02/24 121 (57,685) -- --
2022/03/03 132 (57,653) -- --
2022/03/10 158 (52,612) -- --
2022/03/17 200 (47,112) -- --
undefined undefined undefined undefined
Total 9,965,468 4,272,637 322,781
Peak 32 (18,304) 108 (8,732) 163 (7,378)
2022/02/17 142 (8,095) -- --
2022/02/18 131 (8,552) 192 (6,004) --
2022/02/19 118 (8,426) -- --
2022/02/20 124 (7,620) -- --
2022/02/21 126 (8,222) 192 (6,032) --
2022/02/22 126 (8,274) 193 (5,937) --
2022/02/23 128 (8,269) -- --
2022/02/24 132 (8,322) -- --
2022/02/25 124 (8,972) 180 (5,951) --
2022/02/26 120 (8,998) -- --
2022/02/27 117 (8,855) -- --
2022/02/28 126 (8,508) 200 (5,580) --
2022/03/01 152 (7,585) -- --
2022/03/02 159 (7,408) -- --
2022/03/03 157 (7,327) -- --
2022/03/04 168 (7,781) -- --
2022/03/05 137 (7,957) -- --
2022/03/06 144 (7,689) -- --
2022/03/07 158 (7,361) -- --
2022/03/08 158 (7,514) -- --
2022/03/09 173 (7,154) -- --
2022/03/10 172 (7,156) -- --
2022/03/11 178 (7,380) -- --
2022/03/12 164 (7,446) -- --
2022/03/13 190 (6,844) -- --
2022/03/19 197 (6,716) -- --
2022/03/26 197 (6,701) -- --
2022/04/02 198 (6,301) -- --
2022/04/03 193 (5,909) -- --
2022/04/04 193 (6,507) -- --
2022/05/21 197 (5,938) -- --