Home
SPOTIFY

date id my
Total 233,056,349 1,756,303
Peak 3 (2,505,979) 143 (84,979)
2020/09/10 150 (264,183) --
2020/09/17 151 (258,210) --
2020/09/24 160 (251,116) --
2021/02/25 122 (271,369) --
2021/03/04 45 (570,329) --
2021/03/11 25 (757,658) --
2021/03/18 26 (802,687) --
2021/03/25 26 (775,224) --
2021/04/01 28 (745,340) --
2021/04/08 28 (738,379) --
2021/04/15 26 (710,495) --
2021/04/22 14 (852,349) --
2021/04/29 6 (1,324,120) --
2021/05/06 4 (1,479,966) --
2021/05/13 3 (1,422,201) --
2021/05/20 3 (1,572,160) --
2021/05/27 3 (1,747,178) --
2021/06/03 4 (1,699,543) --
2021/06/10 5 (1,723,800) --
2021/06/17 5 (1,589,824) --
2021/06/24 6 (1,567,981) --
2021/07/01 7 (1,620,046) --
2021/07/08 10 (1,432,786) --
2021/07/15 12 (1,358,404) --
2021/07/22 14 (1,278,776) --
2021/07/29 14 (1,276,991) --
2021/08/05 16 (1,216,385) --
2021/08/12 18 (1,160,194) --
2021/08/19 20 (1,095,036) --
2021/08/26 24 (1,076,740) --
2021/09/02 25 (1,082,842) --
2021/09/09 23 (1,074,747) --
2021/09/16 26 (1,032,679) --
2021/09/23 29 (989,960) --
2021/09/30 34 (932,406) --
2021/10/07 31 (952,040) --
2021/10/14 27 (988,713) --
2021/10/21 28 (951,922) --
2021/10/28 26 (947,037) --
2021/11/04 26 (963,488) --
2021/11/11 29 (939,980) --
2021/11/18 30 (935,057) --
2021/11/25 32 (919,844) --
2021/12/02 32 (934,041) --
2021/12/09 31 (949,862) --
2021/12/16 33 (926,308) --
2021/12/23 32 (937,894) --
2021/12/30 34 (887,926) --
2022/01/06 35 (861,414) --
2022/01/13 38 (879,786) --
2022/01/20 39 (906,331) --
2022/01/27 36 (945,652) --
2022/02/03 34 (919,273) --
2022/02/10 34 (954,225) --
2022/02/17 37 (921,100) --
2022/02/24 38 (898,969) --
2022/03/03 35 (927,565) --
2022/03/10 43 (963,802) --
2022/03/17 38 (1,039,995) --
2022/03/24 35 (1,031,135) --
2022/03/31 37 (1,025,479) --
2022/04/07 39 (898,194) --
2022/04/14 44 (865,143) --
2022/04/21 39 (902,630) --
2022/04/28 40 (971,977) --
2022/05/05 38 (896,856) --
2022/05/12 34 (1,001,211) --
2022/05/19 29 (1,103,547) --
2022/05/26 20 (1,358,618) --
2022/06/02 20 (1,372,016) --
2022/06/09 19 (1,442,702) --
2022/06/16 22 (1,419,356) 185 (64,345)
2022/06/23 22 (1,382,277) --
2022/06/30 24 (1,302,586) --
2022/07/07 23 (1,297,341) 178 (60,696)
2022/07/14 25 (1,203,387) 166 (62,480)
2022/07/21 25 (1,206,279) 168 (63,682)
2022/07/28 25 (1,240,653) 173 (62,061)
2022/08/04 27 (1,284,098) 188 (60,313)
2022/08/11 27 (1,276,963) 183 (61,189)
2022/08/18 27 (1,276,810) 177 (63,908)
2022/08/25 25 (1,422,423) --
2022/09/01 23 (1,477,818) --
2022/09/08 24 (1,515,079) 188 (68,393)
2022/09/15 23 (1,559,273) 191 (62,322)
2022/09/22 22 (1,579,522) 187 (62,158)
2022/09/29 20 (1,676,687) 173 (65,957)
2022/10/06 19 (1,653,540) 182 (65,333)
2022/10/13 18 (1,708,583) 177 (67,003)
2022/10/20 18 (1,747,929) --
2022/10/27 19 (1,713,792) 180 (78,896)
2022/11/03 20 (1,700,159) 197 (70,802)
2022/11/10 18 (1,806,587) 163 (82,645)
2022/11/17 18 (1,853,160) 155 (84,156)
2022/11/24 23 (1,781,417) 143 (80,643)
2022/12/01 27 (1,795,056) 169 (78,768)
2022/12/08 24 (1,879,248) --
2022/12/15 24 (1,855,101) 197 (84,979)
2022/12/22 28 (1,850,443) --
2022/12/29 28 (1,833,029) --
2023/01/05 28 (1,742,475) 200 (74,118)
2023/01/12 31 (1,744,546) 185 (76,099)
2023/01/19 24 (1,926,753) 183 (76,544)
2023/01/26 27 (1,927,170) 182 (78,813)
2023/02/02 31 (1,782,723) --
2023/02/09 31 (1,885,096) --
2023/02/16 28 (2,133,776) --
2023/02/23 35 (2,036,494) --
2023/03/02 37 (2,032,487) --
2023/03/09 33 (2,216,100) --
2023/03/16 35 (2,172,470) --
2023/03/23 35 (2,118,637) --
2023/03/30 34 (2,046,271) --
2023/04/06 38 (2,041,199) --
2023/04/13 38 (2,042,265) --
2023/04/20 35 (2,128,360) --
2023/04/27 43 (1,788,425) --
2023/05/04 42 (2,029,415) --
2023/05/11 44 (2,082,141) --
2023/05/18 38 (2,354,447) --
2023/05/25 41 (2,343,003) --
2023/06/01 35 (2,505,979) --
2023/06/08 44 (2,155,490) --
2023/06/15 48 (2,062,400) --
2023/06/22 49 (1,959,798) --
2023/06/29 55 (1,789,755) --
2023/07/06 59 (1,713,015) --
2023/07/13 60 (1,761,956) --
2023/07/20 61 (1,648,396) --
2023/07/27 56 (1,706,437) --
2023/08/03 61 (1,706,448) --
2023/08/10 59 (1,714,765) --
2023/08/17 56 (1,736,420) --
2023/08/24 59 (1,749,205) --
2023/08/31 53 (1,768,621) --
2023/09/07 56 (1,773,120) --
2023/09/14 62 (1,583,702) --
2023/09/21 71 (1,481,780) --
2023/09/28 74 (1,445,706) --
2023/10/05 70 (1,467,098) --
2023/10/12 70 (1,450,869) --
2023/10/19 75 (1,452,445) --
2023/10/26 78 (1,473,956) --
2023/11/02 78 (1,481,652) --
2023/11/09 82 (1,512,207) --
2023/11/16 76 (1,541,398) --
2023/11/23 72 (1,625,596) --
2023/11/30 70 (1,703,681) --
2023/12/07 66 (1,769,206) --
2023/12/14 72 (1,604,698) --
2023/12/21 67 (1,681,946) --
2023/12/28 75 (1,551,379) --
2024/01/04 75 (1,508,306) --
2024/01/11 70 (1,518,757) --
2024/01/18 71 (1,535,606) --
2024/01/25 69 (1,589,838) --
2024/02/01 65 (1,695,615) --
2024/02/08 69 (1,682,507) --
2024/02/15 71 (1,531,461) --
2024/02/22 66 (1,645,935) --
2024/02/29 67 (1,590,065) --
2024/03/07 58 (1,783,352) --
2024/03/14 55 (1,684,052) --
2024/03/21 48 (1,765,046) --
undefined undefined undefined
Total 234,303,476 1,755,005
Peak 2 (431,137) 131 (13,151)
2024/02/25 68 (239,523) --
2024/02/26 71 (219,526) --
2024/02/27 70 (220,526) --
2024/02/28 70 (226,717) --
2024/02/29 72 (225,088) --
2024/03/01 64 (233,296) --
2024/03/02 71 (236,994) --
2024/03/03 65 (257,489) --
2024/03/04 53 (259,063) --
2024/03/05 55 (262,003) --
2024/03/06 52 (273,045) --
2024/03/07 54 (261,462) --
2024/03/08 60 (248,115) --
2024/03/09 59 (248,430) --
2024/03/10 52 (248,951) --
2024/03/11 55 (229,215) --
2024/03/12 56 (235,227) --
2024/03/13 54 (236,117) --
2024/03/14 51 (237,997) --
2024/03/15 49 (238,491) --
2024/03/16 53 (234,105) --
2024/03/17 53 (240,779) --
2024/03/18 52 (244,793) --
2024/03/19 47 (264,364) --
2024/03/20 46 (266,672) --
2024/03/21 44 (275,842) --
2024/03/22 47 (256,574) --
2024/03/23 42 (270,550) --
2024/03/24 48 (271,172) --
2024/03/25 46 (270,800) --
2024/03/26 50 (263,196) --