Home
SPOTIFY

date global id my
Total 468,185,170 432,489,499 33,585,915
Peak 70 (11,746,926) 1 (10,810,078) 1 (813,019)
2023/01/12 -- 159 (581,934) --
2023/01/19 -- 110 (812,073) --
2023/01/26 -- 61 (1,305,544) --
2023/02/02 -- 20 (2,073,636) --
2023/02/09 -- 9 (2,787,493) --
2023/02/16 -- 10 (2,819,784) --
2023/02/23 -- 9 (3,163,963) --
2023/03/02 -- 10 (3,379,391) --
2023/03/09 -- 12 (3,319,602) --
2023/03/16 -- 14 (3,101,689) --
2023/03/23 -- 11 (3,067,681) 130 (91,466)
2023/03/30 -- 11 (3,140,886) 133 (90,910)
2023/04/06 -- 5 (3,762,727) 92 (119,777)
2023/04/13 -- 4 (4,744,569) 56 (173,855)
2023/04/20 -- 2 (5,813,786) 70 (181,903)
2023/04/27 -- 2 (5,517,592) 38 (187,603)
2023/05/04 185 (7,886,815) 1 (7,460,995) 13 (346,350)
2023/05/11 134 (9,058,940) 1 (8,492,460) 6 (469,937)
2023/05/18 91 (10,767,735) 1 (10,064,539) 3 (593,693)
2023/05/25 77 (11,527,781) 1 (10,750,300) 3 (654,209)
2023/06/01 70 (11,746,926) 1 (10,810,078) 1 (802,764)
2023/06/08 82 (11,399,146) 1 (10,489,551) 1 (767,971)
2023/06/15 86 (11,064,741) 1 (10,148,190) 1 (778,558)
2023/06/22 85 (10,624,728) 1 (9,704,285) 1 (787,138)
2023/06/29 92 (10,465,948) 1 (9,510,142) 1 (813,019)
2023/07/06 112 (9,822,964) 1 (8,970,322) 1 (729,022)
2023/07/13 131 (9,718,550) 1 (8,875,040) 1 (720,099)
2023/07/20 112 (9,524,351) 1 (8,640,016) 2 (741,839)
2023/07/27 129 (8,850,081) 1 (8,060,961) 3 (668,647)
2023/08/03 137 (9,117,615) 1 (8,324,954) 3 (666,177)
2023/08/10 133 (8,831,667) 2 (8,063,445) 2 (645,338)
2023/08/17 157 (8,325,389) 2 (7,573,137) 2 (627,371)
2023/08/24 168 (8,119,345) 2 (7,381,548) 2 (610,871)
2023/08/31 -- 2 (6,663,230) 3 (615,885)
2023/09/07 -- 2 (6,707,597) 3 (575,598)
2023/09/14 -- 2 (6,142,498) 3 (556,256)
2023/09/21 -- 2 (5,981,514) 3 (542,471)
2023/09/28 -- 2 (5,399,101) 3 (526,709)
2023/10/05 -- 2 (5,009,835) 4 (488,279)
2023/10/12 -- 2 (4,656,301) 5 (462,505)
2023/10/19 -- 3 (4,567,388) 6 (450,145)
2023/10/26 -- 3 (4,549,704) 5 (448,175)
2023/11/02 -- 3 (4,483,774) 6 (448,415)
2023/11/09 -- 2 (4,400,010) 6 (442,031)
2023/11/16 -- 2 (4,607,394) 6 (453,676)
2023/11/23 -- 2 (4,590,228) 6 (418,417)
2023/11/30 -- 2 (4,690,351) 6 (437,736)
2023/12/07 -- 2 (4,528,420) 5 (441,147)
2023/12/14 -- 3 (4,023,689) 6 (408,475)
2023/12/21 -- 3 (4,176,815) 6 (446,528)
2023/12/28 -- 4 (3,917,705) 6 (416,524)
2024/01/04 -- 4 (3,665,192) 7 (390,926)
2024/01/11 -- 5 (3,618,834) 6 (401,811)
2024/01/18 -- 7 (3,743,295) 8 (395,722)
2024/01/25 -- 6 (3,919,919) 7 (403,873)
2024/02/01 -- 6 (3,849,022) 7 (393,160)
2024/02/08 -- 7 (3,772,003) 9 (375,798)
2024/02/15 -- 7 (3,438,813) 11 (358,161)
2024/02/22 -- 6 (3,739,811) 13 (362,868)
2024/02/29 -- 7 (3,478,093) 15 (357,638)
2024/03/07 -- 6 (3,684,510) 13 (395,637)
2024/03/14 -- 6 (3,329,755) 16 (324,995)
2024/03/21 -- 7 (3,251,173) 16 (323,133)
2024/03/28 -- 9 (3,255,854) 17 (334,484)
2024/04/04 -- 9 (3,352,595) 19 (327,525)
2024/04/11 -- 13 (2,906,586) 45 (260,677)
2024/04/18 -- 12 (3,089,479) 20 (276,763)
2024/04/25 -- 13 (3,186,587) 28 (297,935)
2024/05/02 -- 12 (3,434,899) 19 (326,005)
2024/05/09 -- 11 (3,490,027) 18 (316,631)
2024/05/16 -- 12 (3,530,711) 17 (345,782)
2024/05/23 -- 15 (3,416,858) 21 (319,763)
2024/05/30 -- 11 (3,551,042) 22 (332,136)
2024/06/06 -- 13 (3,431,883) 25 (307,556)
2024/06/13 -- 19 (3,015,253) 33 (268,998)
2024/06/20 -- 14 (3,196,887) 23 (287,628)
2024/06/27 -- 16 (3,267,154) 20 (295,737)
2024/07/04 -- 17 (3,210,896) 21 (284,255)
2024/07/11 -- 13 (3,353,461) 20 (298,315)
2024/07/18 -- 15 (3,064,015) 23 (271,052)
2024/07/25 -- 13 (3,395,716) 21 (294,425)
2024/08/01 -- 14 (3,565,811) 19 (296,190)
2024/08/08 -- 20 (3,384,056) 23 (278,527)
2024/08/15 -- 25 (3,301,716) 31 (252,785)
2024/08/22 -- 25 (3,269,194) 29 (258,208)
2024/08/29 -- 26 (3,465,024) 29 (255,214)
2024/09/05 -- 26 (3,463,450) 33 (244,428)
2024/09/12 -- 27 (3,555,028) 34 (242,292)
2024/09/19 -- 28 (3,578,790) 30 (261,048)
2024/09/26 -- 27 (3,437,416) 35 (238,049)
2024/10/03 -- 26 (3,554,150) 32 (243,636)
2024/10/10 -- 29 (3,466,674) 33 (238,660)
undefined undefined undefined undefined
Total 471,529,600 435,629,438 33,816,866
Peak 56 (1,719,563) 1 (1,587,709) 1 (134,386)
2024/09/16 -- 31 (514,740) 32 (35,651)
2024/09/17 -- 29 (485,698) 33 (36,656)
2024/09/18 -- 30 (497,117) 36 (35,420)
2024/09/19 -- 28 (477,102) 36 (35,977)
2024/09/20 -- 26 (485,192) 30 (36,703)
2024/09/21 -- 28 (476,187) 35 (34,373)
2024/09/22 -- 26 (524,180) 35 (33,433)
2024/09/23 -- 26 (494,937) 31 (33,829)
2024/09/24 -- 24 (511,460) 30 (33,545)
2024/09/25 -- 27 (479,243) 35 (32,621)
2024/09/26 -- 30 (466,217) 35 (33,545)
2024/09/27 -- 24 (500,326) 34 (32,907)
2024/09/28 -- 25 (515,024) 35 (35,283)
2024/09/29 -- 26 (516,043) 32 (35,494)
2024/09/30 -- 24 (519,477) 28 (36,876)
2024/10/01 -- 28 (500,742) 28 (34,726)
2024/10/02 -- 28 (488,710) 31 (33,868)
2024/10/03 -- 28 (513,828) 34 (34,482)
2024/10/04 -- 24 (545,457) 31 (38,973)
2024/10/05 -- 21 (590,842) 27 (40,964)
2024/10/06 -- 25 (545,959) 32 (36,633)
2024/10/07 -- 33 (424,209) 37 (30,223)
2024/10/08 -- 33 (447,211) 38 (30,976)
2024/10/09 -- 32 (440,938) 39 (29,869)
2024/10/10 -- 30 (472,058) 38 (31,022)
2024/10/11 -- 28 (484,765) 35 (34,149)
2024/10/12 -- 27 (526,938) 33 (35,205)
2024/10/13 -- 26 (533,465) 31 (35,878)
2024/10/14 -- 27 (509,821) 32 (34,063)
2024/10/15 -- 28 (492,025) 37 (33,235)
2024/10/16 -- 27 (514,467) 35 (33,802)