Home
SPOTIFY

date id my
Total 89,359,908 4,416,032
Peak 49 (1,951,777) 84 (135,296)
2023/07/27 138 (961,157) --
2023/08/03 95 (1,241,587) --
2023/08/10 77 (1,429,310) --
2023/08/17 69 (1,513,891) 183 (91,030)
2023/08/24 49 (1,932,867) 122 (111,591)
2023/08/31 57 (1,729,628) 181 (97,244)
2023/09/07 60 (1,721,213) 192 (87,521)
2023/09/14 59 (1,619,301) 159 (97,080)
2023/09/21 57 (1,646,803) 127 (108,905)
2023/09/28 57 (1,600,208) 167 (94,415)
2023/10/05 60 (1,612,068) 144 (100,572)
2023/10/12 51 (1,741,854) 107 (118,661)
2023/10/19 58 (1,643,400) 144 (104,646)
2023/10/26 68 (1,608,015) 159 (101,898)
2023/11/02 63 (1,682,925) 151 (111,869)
2023/11/09 70 (1,638,499) 146 (110,870)
2023/11/16 80 (1,502,716) 84 (135,296)
2023/11/23 100 (1,398,552) 118 (118,972)
2023/11/30 94 (1,459,611) 147 (112,524)
2023/12/07 147 (1,177,509) 162 (106,974)
2023/12/14 149 (1,093,126) 153 (106,982)
2023/12/21 166 (1,033,010) 169 (108,065)
2023/12/28 169 (975,149) 167 (105,043)
2024/01/04 183 (897,888) 180 (96,714)
2024/01/11 192 (877,517) 194 (95,290)
2024/01/18 182 (918,998) 194 (95,408)
2024/01/25 183 (914,379) --
2024/02/01 190 (913,741) --
2024/02/08 180 (959,740) --
2024/02/15 176 (932,408) 200 (95,001)
2024/02/22 184 (929,571) --
2024/02/29 181 (933,050) --
2024/03/07 199 (933,018) --
2024/03/28 199 (873,330) --
2024/04/04 199 (874,116) --
2024/04/11 159 (920,989) --
2024/04/18 130 (1,084,989) 183 (95,628)
2024/04/25 133 (1,159,518) 175 (102,806)
2024/05/02 137 (1,152,717) 185 (102,733)
2024/05/09 126 (1,268,581) 172 (108,310)
2024/05/16 128 (1,298,649) 139 (121,532)
2024/05/23 137 (1,243,958) 169 (109,358)
2024/05/30 135 (1,241,490) 186 (107,443)
2024/06/06 134 (1,302,714) 176 (106,410)
2024/06/13 147 (1,212,991) --
2024/06/20 141 (1,185,241) --
2024/06/27 138 (1,263,546) 176 (104,980)
2024/07/04 139 (1,239,684) 192 (102,612)
2024/07/11 146 (1,195,787) --
2024/07/18 150 (1,129,719) --
2024/07/25 160 (1,125,483) --
2024/08/01 147 (1,221,052) --
2024/08/08 159 (1,231,448) --
2024/08/15 161 (1,251,508) --
2024/08/22 123 (1,399,787) --
2024/08/29 139 (1,396,637) --
2024/09/05 131 (1,446,991) --
2024/09/12 125 (1,506,230) --
2024/09/19 123 (1,571,090) --
2024/09/26 119 (1,554,251) --
2024/10/03 112 (1,633,442) 200 (99,945)
2024/10/10 83 (1,913,657) 138 (124,382)
2024/10/17 92 (1,825,612) 134 (123,560)
2024/10/24 97 (1,815,804) 160 (118,171)
2024/10/31 94 (1,794,908) 158 (120,609)
2024/11/07 88 (1,899,503) 157 (121,613)
2024/11/14 83 (1,951,777) 134 (133,369)
undefined undefined undefined
Total 89,387,666 4,524,912
Peak 30 (376,918) 67 (22,063)
2024/10/20 94 (276,750) 151 (17,809)
2024/10/21 88 (270,477) 156 (17,333)
2024/10/22 95 (258,893) 168 (16,345)
2024/10/23 109 (239,626) 188 (15,172)
2024/10/24 100 (237,191) 196 (14,847)
2024/10/25 103 (240,656) 192 (15,653)
2024/10/26 101 (251,400) 180 (16,326)
2024/10/27 98 (262,676) 158 (16,681)
2024/10/28 91 (254,215) 148 (17,026)
2024/10/29 91 (261,022) 153 (17,679)
2024/10/30 93 (264,053) 161 (19,084)
2024/10/31 89 (260,886) 148 (18,160)
2024/11/01 96 (252,615) 174 (16,982)
2024/11/02 89 (277,834) 157 (18,137)
2024/11/03 82 (295,406) 156 (18,037)
2024/11/04 89 (265,567) 166 (16,396)
2024/11/05 92 (268,066) 155 (17,178)
2024/11/06 87 (279,235) 147 (17,858)
2024/11/07 94 (260,780) 159 (17,025)
2024/11/08 82 (268,776) 140 (18,663)
2024/11/09 77 (294,754) 124 (20,464)
2024/11/10 80 (302,377) 123 (20,066)
2024/11/11 83 (275,155) 119 (19,110)
2024/11/12 83 (275,276) 135 (19,137)
2024/11/13 87 (268,676) 151 (18,035)
2024/11/14 89 (266,763) 153 (17,894)
2024/11/15 92 (250,107) 171 (17,585)
2024/11/16 86 (271,984) 155 (19,044)
2024/11/17 82 (308,695) 130 (19,492)
2024/11/18 84 (279,077) 147 (18,164)
2024/11/19 90 (265,839) 165 (17,300)