Home
SPOTIFY

date sg my tw hk id ph
Total 1,589,419 1,146,864 878,122 554,597 480,111 146,547
Peak 28 (99,859) 41 (59,657) 17 (61,428) 18 (41,900) 74 (22,883) 176 (74,600)
2016/03/10 -- 171 (11,239) 148 (14,210) 177 (8,552) -- --
2016/03/17 121 (19,927) 70 (27,179) 75 (26,278) 81 (16,160) -- --
2016/03/24 75 (33,202) 52 (38,104) 60 (31,885) 61 (22,007) -- --
2016/03/31 59 (45,342) 48 (45,279) 51 (36,209) 51 (24,713) 130 (1,748) --
2016/04/07 52 (58,602) 46 (52,280) 51 (33,450) 48 (28,743) 116 (10,041) --
2016/04/14 45 (74,476) 44 (53,908) 50 (40,591) 24 (36,539) 92 (12,002) --
2016/04/21 28 (99,859) 44 (59,657) 26 (56,119) 18 (41,900) 78 (15,481) 176 (74,600)
2016/04/28 30 (96,476) 41 (58,343) 17 (61,428) 19 (38,626) 74 (16,084) 187 (71,947)
2016/05/05 39 (86,903) 48 (53,862) 24 (60,145) 34 (32,855) 77 (15,658) --
2016/05/12 43 (82,423) 55 (47,631) 38 (51,919) 48 (29,190) 79 (16,195) --
2016/05/19 45 (74,952) 51 (46,900) 51 (40,355) 49 (26,544) 84 (16,873) --
2016/05/26 41 (77,622) 52 (46,543) 75 (28,286) 66 (21,106) 92 (16,522) --
2016/06/02 51 (67,068) 54 (43,079) 84 (26,533) 78 (19,379) 97 (16,644) --
2016/06/09 56 (54,254) 57 (40,079) 99 (24,092) 93 (17,285) 106 (16,384) --
2016/06/16 63 (46,347) 64 (37,247) 88 (25,845) 97 (17,376) 93 (17,802) --
2016/06/23 69 (42,473) 70 (34,466) 89 (26,426) 112 (16,088) 104 (16,836) --
2016/06/30 74 (38,966) 83 (30,870) 114 (22,188) 126 (14,183) 121 (15,907) --
2016/07/07 79 (34,752) 96 (26,728) 111 (21,890) 136 (13,158) 120 (12,947) --
2016/07/14 83 (34,176) 83 (27,038) 113 (21,883) 138 (12,853) 119 (13,897) --
2016/07/21 87 (32,562) 90 (26,252) 110 (22,258) 138 (13,300) 126 (15,283) --
2016/07/28 95 (30,361) 104 (23,517) 121 (19,026) 156 (11,163) 138 (15,132) --
2016/08/04 102 (28,880) 111 (22,280) 133 (17,248) 171 (10,145) 133 (16,626) --
2016/08/11 114 (25,951) 134 (20,112) 147 (15,293) 186 (9,985) 153 (16,878) --
2016/08/18 112 (27,602) 138 (19,508) 157 (14,902) 185 (10,097) 158 (17,841) --
2016/08/25 121 (27,172) 137 (19,489) 163 (14,456) 191 (10,080) 174 (18,112) --
2016/09/01 117 (27,536) 141 (19,536) 164 (14,441) 195 (10,312) 172 (19,273) --
2016/09/08 129 (27,306) 142 (20,459) 160 (14,783) 183 (10,703) 186 (19,563) --
2016/09/15 120 (26,829) 147 (19,272) 160 (14,372) 195 (10,511) 179 (20,382) --
2016/09/22 121 (27,392) 136 (21,169) 140 (14,797) 187 (10,414) 173 (22,883) --
2016/09/29 116 (28,784) 139 (21,369) 153 (14,148) 187 (10,630) 185 (22,566) --
2016/10/06 126 (26,866) 145 (19,938) 160 (13,767) -- 191 (21,954) --
2016/10/13 133 (25,550) 152 (20,055) 188 (12,506) -- 193 (22,597) --
2016/10/20 138 (24,008) 163 (19,553) 176 (13,759) -- -- --
2016/10/27 152 (23,302) 168 (19,409) 198 (12,634) -- -- --
2016/11/03 160 (23,334) 169 (19,271) -- -- -- --
2016/11/10 171 (22,750) 185 (18,050) -- -- -- --
2016/11/17 177 (22,440) 197 (17,193) -- -- -- --
2016/11/24 200 (20,560) -- -- -- -- --
2017/01/12 200 (22,414) -- -- -- -- --
undefined undefined undefined undefined undefined undefined undefined
Total 1,542,723 1,085,315 805,717 528,141 417,918 123,544
Peak 29 (14,633) 41 (8,777) 11 (12,574) 16 (6,408) 72 (3,479) 107 (14,332)
2016/11/08 162 (3,438) 188 (2,667) -- -- -- --
2016/11/09 162 (3,352) 172 (2,853) -- -- -- --
2016/11/10 170 (3,418) 200 (2,557) -- -- -- --
2016/11/11 172 (3,241) 197 (2,540) -- -- -- --
2016/11/12 183 (2,732) 199 (2,117) -- -- -- --
2016/11/13 180 (2,703) -- -- -- -- --
2016/11/14 172 (3,312) -- -- -- -- --
2016/11/15 176 (3,351) -- -- -- -- --
2016/11/16 172 (3,465) 194 (2,735) -- -- -- --
2016/11/17 194 (3,199) -- -- -- -- --
2016/11/21 183 (3,202) -- -- -- -- --
2016/11/24 200 (3,035) -- -- -- -- --
2016/12/07 200 (3,165) -- -- -- -- --
2016/12/13 196 (3,138) -- -- -- -- --
2016/12/15 199 (3,161) 190 (3,026) -- -- -- --
2016/12/27 199 (2,926) 200 (2,746) -- -- -- --
2016/12/28 194 (3,052) 197 (2,908) -- -- -- --
2016/12/29 -- 197 (2,890) -- -- -- --
2017/01/02 199 (2,560) -- -- -- -- --
2017/01/03 186 (3,156) -- -- -- -- --
2017/01/04 194 (3,170) -- -- -- -- --
2017/01/05 186 (3,247) -- -- -- -- --
2017/01/06 200 (3,080) -- -- -- -- --
2017/01/09 191 (3,483) -- -- -- -- --
2017/01/10 190 (3,394) -- -- -- -- --
2017/01/11 194 (3,270) -- -- -- -- --
2017/01/12 199 (3,275) -- -- -- -- --
2017/01/18 193 (3,284) -- -- -- -- --
2017/01/19 194 (3,354) -- -- -- -- --
2017/01/20 199 (3,109) -- -- -- -- --
2017/01/24 198 (3,367) -- -- -- -- --