Home
SPOTIFY

date id my
Total 123,947,279 7,634,519
Peak 34 (2,327,181) 60 (164,268)
2021/11/18 97 (420,296) --
2021/11/25 64 (483,548) 128 (65,103)
2021/12/02 67 (496,533) 109 (68,710)
2021/12/09 97 (419,011) 156 (59,272)
2021/12/16 105 (366,662) 168 (56,752)
2021/12/23 114 (343,905) 153 (56,137)
2021/12/30 132 (305,940) 143 (59,255)
2022/01/06 154 (278,007) 161 (55,649)
2022/01/13 140 (321,871) 166 (57,623)
2022/01/20 124 (354,696) 180 (54,141)
2022/01/27 129 (345,465) 144 (62,460)
2022/02/03 130 (342,593) 145 (59,573)
2022/02/10 140 (336,146) 152 (59,486)
2022/02/17 169 (302,026) --
2022/02/24 179 (285,371) 173 (57,650)
2022/03/03 157 (309,270) 185 (55,421)
2022/03/10 163 (335,204) 197 (53,297)
2022/03/17 142 (366,458) 162 (58,637)
2022/03/24 142 (355,716) 166 (62,973)
2022/03/31 156 (331,487) 174 (61,950)
2022/04/07 158 (312,132) 187 (53,576)
2022/04/14 182 (281,543) --
2022/04/21 167 (301,430) --
2022/05/26 -- 194 (57,610)
2022/07/21 -- 179 (61,666)
2022/07/28 -- 197 (59,320)
2023/02/02 -- 176 (80,948)
2023/08/24 140 (957,713) 143 (104,559)
2023/08/31 114 (1,092,923) 129 (115,212)
2023/09/07 115 (1,074,171) 138 (100,914)
2023/09/14 121 (1,089,304) 157 (97,208)
2023/09/21 129 (1,076,958) 162 (97,427)
2023/09/28 108 (1,154,356) 133 (104,947)
2023/10/05 89 (1,276,238) 121 (108,524)
2023/10/12 76 (1,393,343) 122 (113,321)
2023/10/19 74 (1,460,185) 130 (110,496)
2023/10/26 67 (1,620,043) 91 (127,544)
2023/11/02 53 (1,842,028) 79 (143,023)
2023/11/09 54 (1,853,173) 85 (137,846)
2023/11/16 49 (2,027,869) 63 (156,669)
2023/11/23 47 (2,170,226) 79 (144,021)
2023/11/30 43 (2,263,020) 72 (154,067)
2023/12/07 42 (2,327,181) 61 (164,268)
2023/12/14 34 (2,314,936) 60 (162,715)
2023/12/21 41 (2,221,516) 65 (161,740)
2023/12/28 43 (2,165,488) 68 (159,396)
2024/01/04 47 (1,997,122) 62 (153,844)
2024/01/11 58 (1,754,218) 67 (150,614)
2024/01/18 60 (1,779,497) 73 (148,170)
2024/01/25 50 (1,874,558) 78 (152,022)
2024/02/01 53 (1,886,699) 90 (142,179)
2024/02/08 50 (1,969,470) 83 (152,600)
2024/02/15 62 (1,631,927) 88 (140,619)
2024/02/22 56 (1,740,868) 88 (142,892)
2024/02/29 64 (1,626,076) 96 (138,586)
2024/03/07 64 (1,732,524) 96 (142,332)
2024/03/14 68 (1,558,458) 120 (115,586)
2024/03/21 76 (1,413,211) 110 (114,037)
2024/03/28 74 (1,418,996) 121 (114,906)
2024/04/04 84 (1,395,923) 155 (112,719)
2024/04/11 102 (1,221,012) --
2024/04/18 98 (1,284,502) 154 (103,206)
2024/04/25 92 (1,408,135) 144 (117,121)
2024/05/02 102 (1,415,637) 142 (115,457)
2024/05/09 107 (1,397,508) 150 (114,074)
2024/05/16 108 (1,457,825) 122 (129,056)
2024/05/23 115 (1,413,529) 155 (115,761)
2024/05/30 121 (1,359,848) 175 (112,223)
2024/06/06 123 (1,423,074) 158 (113,120)
2024/06/13 111 (1,439,652) 171 (107,995)
2024/06/20 125 (1,351,551) 171 (107,084)
2024/06/27 126 (1,342,109) 173 (105,331)
2024/07/04 108 (1,465,747) 163 (111,139)
2024/07/11 108 (1,468,233) 165 (109,623)
2024/07/18 112 (1,338,984) 186 (103,989)
2024/07/25 129 (1,245,350) --
2024/08/01 119 (1,330,531) 198 (98,210)
2024/08/08 125 (1,385,759) --
2024/08/15 137 (1,318,542) --
2024/08/22 138 (1,341,255) --
2024/08/29 137 (1,398,364) --
2024/09/05 140 (1,395,987) --
2024/09/12 139 (1,437,087) --
2024/09/19 148 (1,417,295) --
2024/09/26 140 (1,427,241) --
2024/10/03 134 (1,445,271) --
2024/10/10 113 (1,601,944) 194 (105,025)
2024/10/17 117 (1,580,317) 189 (103,893)
2024/10/24 131 (1,560,566) --
2024/10/31 135 (1,437,385) --
2024/11/07 127 (1,569,470) --
2024/11/14 126 (1,560,390) --
2024/11/21 133 (1,534,859) --
2024/11/28 125 (1,553,486) --
2024/12/05 124 (1,609,990) --
2024/12/12 127 (1,561,515) --
2024/12/19 128 (1,491,794) --
2024/12/26 142 (1,356,600) --
2025/01/02 138 (1,319,168) --
2025/01/09 163 (1,213,537) --
2025/01/16 163 (1,210,847) --
2025/01/23 147 (1,326,820) --
2025/01/30 134 (1,373,035) --
undefined undefined undefined
Total 124,650,614 7,828,929
Peak 23 (366,899) 51 (25,820)
2025/01/02 156 (176,503) --
2025/01/03 151 (179,245) --
2025/01/04 152 (181,388) --
2025/01/05 152 (181,157) --
2025/01/06 184 (156,881) --
2025/01/07 171 (163,058) --
2025/01/08 155 (175,337) --
2025/01/09 160 (176,471) --
2025/01/10 161 (171,763) --
2025/01/11 192 (160,925) --
2025/01/12 153 (184,402) --
2025/01/13 151 (176,272) --
2025/01/14 166 (173,538) --
2025/01/15 166 (173,447) --
2025/01/16 172 (170,500) --
2025/01/17 164 (173,003) --
2025/01/18 160 (187,759) --
2025/01/19 156 (194,944) --
2025/01/20 132 (198,127) --
2025/01/21 141 (195,127) --
2025/01/22 147 (185,474) --
2025/01/23 138 (192,386) --
2025/01/24 162 (177,155) --
2025/01/25 147 (194,647) --
2025/01/26 132 (201,581) --
2025/01/27 144 (194,246) --
2025/01/28 114 (217,990) --
2025/01/29 118 (201,777) 199 (13,600)
2025/01/30 123 (185,639) --
2025/01/31 132 (175,193) --
2025/02/01 151 (182,558) --