Home
SPOTIFY

date id my
Total 235,363,132 8,962,160
Peak 15 (2,722,001) 68 (124,257)
2016/03/31 135 (1,703) --
2016/04/07 109 (10,335) --
2016/04/14 96 (11,235) --
2016/04/21 104 (11,329) --
2016/04/28 94 (12,573) --
2016/05/05 107 (11,685) --
2016/05/12 116 (11,612) --
2016/05/19 133 (11,678) --
2016/05/26 161 (11,042) --
2016/06/02 151 (11,984) --
2016/06/09 157 (11,764) --
2016/06/16 145 (13,051) --
2016/06/23 146 (13,517) --
2016/06/30 154 (13,859) --
2016/07/07 160 (10,820) --
2016/07/14 133 (13,077) --
2016/07/21 123 (15,432) --
2016/07/28 117 (17,849) --
2016/08/04 115 (18,902) --
2016/08/11 131 (19,892) --
2016/08/18 130 (21,661) --
2016/08/25 118 (25,186) --
2016/09/01 116 (26,938) --
2016/09/08 108 (30,689) --
2016/09/15 116 (29,114) --
2016/09/22 117 (33,196) --
2016/09/29 112 (32,881) --
2016/10/06 100 (38,348) --
2016/10/13 101 (38,981) --
2016/10/20 102 (39,245) --
2016/10/27 105 (39,488) --
2016/11/03 107 (40,575) --
2016/11/10 108 (40,323) --
2016/11/17 102 (43,905) --
2016/11/24 109 (42,626) --
2016/12/01 113 (43,381) --
2016/12/08 112 (44,936) --
2016/12/15 123 (42,446) --
2016/12/22 128 (43,285) --
2016/12/29 119 (41,920) --
2017/01/05 119 (40,725) --
2017/01/12 115 (45,909) --
2017/01/19 120 (46,316) --
2017/01/26 122 (47,808) --
2017/02/02 107 (50,450) --
2017/02/09 99 (55,008) --
2017/02/16 96 (56,194) --
2017/02/23 85 (62,018) --
2017/03/02 91 (61,620) --
2017/03/09 101 (60,887) --
2017/03/16 90 (63,999) --
2017/03/23 92 (61,715) --
2017/03/30 93 (62,317) --
2017/04/06 94 (65,155) --
2017/04/13 109 (62,059) --
2017/04/20 105 (58,370) --
2017/04/27 106 (61,245) --
2017/05/04 103 (63,586) --
2017/05/11 107 (63,060) --
2017/05/18 120 (58,309) --
2017/05/25 128 (55,209) --
2017/06/01 130 (54,016) --
2017/06/08 117 (58,682) --
2017/06/15 120 (57,304) --
2017/06/22 133 (54,463) --
2017/06/29 149 (37,876) --
2017/07/06 125 (50,721) --
2017/07/13 130 (56,518) --
2017/07/20 136 (56,264) --
2017/07/27 151 (57,642) --
2017/08/03 129 (59,647) --
2017/08/10 127 (62,031) --
2017/08/17 131 (60,591) --
2017/08/24 123 (63,550) --
2017/08/31 127 (65,721) --
2017/09/07 143 (62,316) --
2017/09/14 137 (67,025) --
2017/09/21 151 (66,199) --
2017/09/28 153 (66,237) --
2017/10/05 112 (84,081) --
2017/10/12 116 (87,471) --
2017/10/19 122 (85,910) --
2017/10/26 113 (87,578) --
2017/11/02 115 (85,271) --
2017/11/09 119 (86,246) --
2017/11/16 121 (86,605) --
2017/11/23 114 (89,574) --
2017/11/30 124 (88,784) --
2017/12/07 148 (82,736) --
2017/12/14 144 (83,967) --
2017/12/21 135 (85,247) --
2017/12/28 136 (76,187) --
2018/01/04 145 (75,886) --
2018/01/11 145 (82,533) --
2018/01/18 140 (84,050) --
2018/01/25 140 (82,463) --
2018/02/01 135 (83,112) --
2018/02/08 139 (91,165) --
2018/02/15 132 (90,831) --
2018/02/22 135 (87,657) --
2018/03/01 122 (95,447) --
2018/03/08 122 (94,592) --
2018/03/15 122 (78,155) --
2018/03/22 126 (76,325) --
2018/03/29 129 (78,970) --
2018/04/05 122 (80,928) --
2018/04/12 124 (87,055) --
2018/04/19 126 (83,190) --
2018/04/26 127 (87,091) --
2018/05/03 134 (81,227) --
2018/05/10 143 (80,377) --
2018/05/17 143 (78,426) --
2018/05/24 170 (76,039) --
2018/05/31 156 (84,388) --
2018/06/07 146 (90,516) --
2018/06/14 138 (90,143) --
2018/06/21 161 (72,926) --
2018/06/28 152 (83,939) --
2018/07/05 161 (88,370) --
2018/07/12 149 (90,824) --
2018/07/19 147 (93,545) --
2018/07/26 152 (98,541) --
2018/08/02 149 (101,071) --
2018/08/09 150 (102,978) --
2018/08/16 147 (103,792) --
2018/08/23 156 (94,708) --
2018/08/30 170 (103,792) --
2018/09/06 156 (109,386) --
2018/09/13 161 (108,267) --
2018/09/20 162 (114,544) --
2018/09/27 153 (124,654) --
2018/10/04 145 (124,637) --
2018/10/11 137 (132,616) --
2018/10/18 131 (136,048) --
2018/10/25 134 (135,877) --
2018/11/01 127 (139,278) --
2018/11/08 145 (141,873) --
2018/11/15 146 (143,229) --
2018/11/22 144 (141,831) --
2018/11/29 144 (146,387) --
2018/12/06 137 (143,440) --
2018/12/13 139 (143,691) --
2018/12/20 142 (140,129) --
2018/12/27 143 (130,429) --
2019/01/03 141 (131,793) --
2019/01/10 148 (140,385) --
2019/01/17 141 (147,538) --
2019/01/24 128 (154,588) --
2019/01/31 130 (156,560) --
2019/02/07 129 (162,694) --
2019/02/14 130 (167,464) --
2019/02/21 126 (166,923) --
2019/02/28 127 (165,976) --
2019/03/07 144 (159,557) --
2019/03/14 142 (164,461) --
2019/03/21 136 (167,698) --
2019/03/28 147 (166,069) --
2019/04/04 152 (166,581) --
2019/04/11 149 (168,377) --
2019/04/18 147 (164,575) --
2019/04/25 139 (175,960) --
2019/05/02 140 (181,635) --
2019/05/09 130 (194,552) --
2019/05/16 128 (192,873) --
2019/05/23 130 (186,633) --
2019/05/30 124 (187,775) --
2019/06/06 124 (169,389) --
2019/06/13 125 (183,750) --
2019/06/20 125 (193,924) --
2019/06/27 130 (190,459) --
2019/07/04 130 (204,781) --
2019/07/11 113 (221,934) --
2019/07/18 112 (229,871) --
2019/07/25 103 (236,540) --
2019/08/01 108 (245,698) --
2019/08/08 104 (239,814) --
2019/08/15 100 (253,459) --
2019/08/22 99 (260,260) --
2019/08/29 106 (249,881) --
2019/09/05 101 (272,159) --
2019/09/12 95 (295,791) --
2019/09/19 95 (289,548) --
2019/09/26 99 (281,694) --
2019/10/03 105 (284,288) --
2019/10/10 101 (282,360) --
2019/10/17 125 (265,043) --
2019/10/24 128 (260,034) --
2019/10/31 124 (263,969) --
2019/11/07 126 (264,741) --
2019/11/14 129 (259,810) --
2019/11/21 137 (256,031) --
2019/11/28 145 (251,067) --
2019/12/05 143 (260,566) --
2019/12/12 151 (256,833) --
2019/12/19 148 (247,951) --
2019/12/26 153 (234,736) --
2020/01/02 157 (219,864) --
2020/01/09 154 (229,522) --
2020/01/16 164 (234,133) --
2020/01/23 171 (235,662) --
2020/01/30 160 (240,880) --
2020/02/06 142 (257,766) --
2020/02/13 146 (256,620) --
2020/02/20 152 (253,460) --
2020/02/27 167 (254,346) --
2020/03/05 168 (253,863) --
2020/03/12 170 (251,858) --
2020/03/19 173 (246,552) --
2020/03/26 182 (223,972) --
2020/04/02 184 (220,355) --
2020/04/09 189 (216,494) --
2020/04/16 181 (216,259) --
2020/04/23 192 (202,664) --
2020/04/30 199 (180,587) --
2021/09/02 163 (261,687) --
2021/09/09 85 (416,728) --
2021/09/16 92 (401,919) --
2021/09/23 99 (390,350) --
2021/09/30 99 (385,999) --
2021/10/07 96 (386,890) --
2021/10/14 87 (402,150) --
2021/10/21 97 (396,387) --
2021/10/28 103 (392,995) --
2021/11/04 98 (411,494) --
2021/11/11 93 (415,855) --
2021/11/18 101 (415,283) --
2021/11/25 95 (418,477) --
2021/12/02 97 (411,253) --
2021/12/09 101 (398,780) --
2021/12/16 92 (406,521) --
2021/12/23 96 (396,893) --
2021/12/30 101 (366,782) --
2022/01/06 105 (361,572) --
2022/01/13 109 (384,750) --
2022/01/20 110 (395,748) --
2022/01/27 105 (412,372) --
2022/02/03 101 (416,602) --
2022/02/10 100 (435,494) --
2022/02/17 103 (423,575) --
2022/02/24 102 (435,294) --
2022/03/03 95 (455,214) --
2022/03/10 104 (469,958) --
2022/03/17 97 (492,439) --
2022/03/24 97 (489,735) --
2022/03/31 86 (499,272) --
2022/04/07 90 (458,109) --
2022/04/14 91 (443,099) --
2022/04/21 81 (502,176) --
2022/04/28 70 (583,022) --
2022/05/05 71 (550,979) --
2022/05/12 75 (563,862) --
2022/05/19 65 (627,748) --
2022/05/26 67 (681,936) --
2022/06/02 65 (713,431) --
2022/06/09 58 (778,312) --
2022/06/16 58 (790,111) --
2022/06/23 51 (843,328) --
2022/06/30 48 (889,398) --
2022/07/07 46 (899,555) --
2022/07/14 51 (835,118) --
2022/07/21 48 (831,771) --
2022/07/28 49 (863,670) --
2022/08/04 52 (818,781) --
2022/08/11 42 (1,053,715) 174 (62,729)
2022/08/18 25 (1,297,868) 111 (75,686)
2022/08/25 26 (1,403,683) 111 (81,970)
2022/09/01 20 (1,561,576) 105 (86,697)
2022/09/08 22 (1,593,370) 92 (99,186)
2022/09/15 21 (1,610,715) 93 (91,186)
2022/09/22 19 (1,701,631) 98 (92,755)
2022/09/29 19 (1,700,736) 100 (93,391)
2022/10/06 20 (1,623,151) 98 (92,550)
2022/10/13 19 (1,699,780) 92 (94,335)
2022/10/20 20 (1,704,255) 101 (92,450)
2022/10/27 22 (1,659,019) 98 (108,396)
2022/11/03 18 (1,786,113) 109 (97,014)
2022/11/10 21 (1,754,307) 127 (95,675)
2022/11/17 19 (1,827,107) 99 (106,011)
2022/11/24 19 (1,876,208) 91 (103,091)
2022/12/01 15 (2,032,427) 94 (104,647)
2022/12/08 19 (2,076,375) 106 (108,188)
2022/12/15 19 (2,049,225) 92 (118,485)
2022/12/22 22 (2,061,581) 99 (115,108)
2022/12/29 26 (1,954,858) 104 (110,035)
2023/01/05 25 (1,932,577) 68 (123,105)
2023/01/12 24 (1,901,329) 88 (112,599)
2023/01/19 22 (1,962,932) 106 (106,518)
2023/01/26 20 (2,099,528) 86 (119,727)
2023/02/02 22 (2,003,561) 102 (107,432)
2023/02/09 22 (2,114,387) 102 (114,022)
2023/02/16 24 (2,214,470) 98 (113,964)
2023/02/23 25 (2,255,329) 88 (122,348)
2023/03/02 25 (2,279,821) 98 (114,902)
2023/03/09 32 (2,244,288) 103 (111,952)
2023/03/16 28 (2,291,503) 94 (117,928)
2023/03/23 27 (2,348,349) 99 (107,448)
2023/03/30 26 (2,269,392) 96 (109,011)
2023/04/06 31 (2,155,130) 112 (104,964)
2023/04/13 33 (2,128,975) 147 (99,278)
2023/04/20 41 (2,025,036) 198 (92,245)
2023/04/27 46 (1,710,682) --
2023/05/04 40 (2,091,346) 152 (93,952)
2023/05/11 34 (2,430,155) 142 (101,655)
2023/05/18 39 (2,348,873) 163 (95,179)
2023/05/25 35 (2,437,926) 149 (101,693)
2023/06/01 26 (2,722,001) 122 (122,188)
2023/06/08 27 (2,518,546) 144 (104,394)
2023/06/15 34 (2,371,219) 175 (94,156)
2023/06/22 31 (2,376,047) 147 (104,071)
2023/06/29 29 (2,345,172) 142 (110,855)
2023/07/06 27 (2,629,508) 130 (113,506)
2023/07/13 30 (2,495,771) 153 (111,880)
2023/07/20 35 (2,251,467) 156 (105,608)
2023/07/27 34 (2,189,428) 152 (103,944)
2023/08/03 32 (2,420,413) 149 (108,367)
2023/08/10 33 (2,395,420) 145 (103,651)
2023/08/17 31 (2,397,735) 147 (105,158)
2023/08/24 30 (2,483,682) 156 (99,782)
2023/08/31 27 (2,594,849) 141 (110,575)
2023/09/07 29 (2,603,193) 135 (102,735)
2023/09/14 28 (2,499,488) 142 (101,600)
2023/09/21 26 (2,541,855) 128 (108,469)
2023/09/28 27 (2,498,746) 134 (104,873)
2023/10/05 24 (2,447,157) 125 (107,413)
2023/10/12 36 (2,222,943) 154 (101,345)
2023/10/19 32 (2,308,445) 139 (106,664)
2023/10/26 38 (2,241,990) 154 (103,605)
2023/11/02 41 (2,266,339) 147 (112,250)
2023/11/09 44 (2,201,444) 161 (104,003)
2023/11/16 41 (2,250,672) 130 (114,123)
2023/11/23 39 (2,350,158) 128 (115,565)
2023/11/30 36 (2,432,887) 126 (119,683)
2023/12/07 38 (2,357,573) 157 (108,583)
2023/12/14 45 (2,131,501) 155 (105,559)
2023/12/21 44 (2,177,572) 145 (116,324)
2023/12/28 40 (2,178,011) 134 (117,127)
2024/01/04 49 (1,981,565) 143 (106,734)
2024/01/11 55 (1,777,303) 146 (107,147)
2024/01/18 52 (1,900,893) 113 (124,257)
2024/01/25 53 (1,841,978) 121 (121,499)
2024/02/01 48 (1,934,255) 136 (113,797)
2024/02/08 51 (1,911,092) 154 (113,100)
2024/02/15 54 (1,742,072) 147 (108,261)
2024/02/22 43 (2,033,531) 146 (113,124)
2024/02/29 27 (2,290,487) 149 (113,479)
2024/03/07 33 (2,331,746) 150 (113,521)
2024/03/14 27 (2,178,712) 182 (95,054)
2024/03/21 39 (2,000,214) 179 (91,468)
2024/03/28 35 (2,056,837) 199 (93,156)
2024/04/04 41 (2,064,256) --
2024/04/11 50 (1,776,641) --
undefined undefined undefined
Total 236,850,225 8,984,616
Peak 13 (419,641) 59 (18,953)
2024/03/18 37 (284,439) 193 (12,353)
2024/03/19 40 (287,825) 183 (12,962)
2024/03/20 41 (287,451) 183 (13,216)
2024/03/21 40 (285,174) 193 (13,093)
2024/03/22 38 (279,537) --
2024/03/23 37 (292,333) 187 (13,850)
2024/03/24 32 (311,465) 173 (13,903)
2024/03/25 37 (296,539) --
2024/03/26 39 (290,101) --
2024/03/27 35 (297,377) --
2024/03/28 37 (289,485) --
2024/03/29 40 (291,090) 192 (14,466)
2024/03/30 39 (293,625) 186 (14,738)
2024/03/31 41 (290,739) 196 (13,857)
2024/04/01 37 (302,452) --
2024/04/02 38 (304,636) --
2024/04/03 47 (290,246) --
2024/04/04 45 (291,468) --
2024/04/05 44 (301,636) --
2024/04/06 40 (308,177) --
2024/04/07 49 (270,729) --
2024/04/08 54 (268,067) --
2024/04/09 55 (229,045) --
2024/04/10 58 (177,525) --
2024/04/11 54 (221,462) --
2024/04/12 51 (237,116) --
2024/04/13 48 (262,733) 198 (13,743)
2024/04/14 48 (267,868) 192 (13,554)
2024/04/15 47 (281,277) --
2024/04/16 49 (269,552) --
2024/04/17 47 (274,678) --