Home
SPOTIFY

date id my
Total 213,019,627 20,598,280
Peak 3 (4,171,425) 6 (442,486)
2022/10/06 144 (464,990) --
2022/10/13 113 (576,061) --
2022/10/20 95 (683,762) --
2022/10/27 81 (798,537) --
2022/11/03 56 (1,123,009) 124 (91,529)
2022/11/10 61 (1,076,661) 134 (92,655)
2022/11/17 31 (1,542,168) 136 (89,666)
2022/11/24 9 (2,308,668) 59 (124,304)
2022/12/01 8 (2,492,133) 53 (139,292)
2022/12/08 7 (2,865,073) 50 (155,224)
2022/12/15 6 (2,918,057) 51 (173,059)
2022/12/22 7 (2,907,824) 44 (194,147)
2022/12/29 6 (2,905,470) 32 (240,950)
2023/01/05 6 (2,981,617) 13 (297,823)
2023/01/12 5 (3,009,921) 10 (329,857)
2023/01/19 5 (3,019,791) 13 (312,902)
2023/01/26 4 (3,319,195) 11 (349,059)
2023/02/02 3 (3,424,633) 9 (379,441)
2023/02/09 3 (3,823,501) 10 (397,018)
2023/02/16 6 (3,583,265) 11 (374,598)
2023/02/23 7 (3,737,041) 9 (404,799)
2023/03/02 6 (3,894,085) 8 (425,458)
2023/03/09 6 (3,964,519) 7 (429,218)
2023/03/16 6 (3,905,379) 8 (442,486)
2023/03/23 6 (3,885,566) 9 (381,024)
2023/03/30 6 (3,431,775) 8 (372,968)
2023/04/06 11 (3,248,776) 12 (360,964)
2023/04/13 12 (3,191,348) 12 (340,893)
2023/04/20 12 (3,133,827) 15 (323,550)
2023/04/27 12 (2,800,380) 16 (264,402)
2023/05/04 11 (3,350,313) 11 (353,477)
2023/05/11 7 (3,748,824) 12 (371,546)
2023/05/18 7 (3,950,616) 10 (371,409)
2023/05/25 8 (4,069,292) 8 (390,842)
2023/06/01 7 (4,171,425) 8 (425,990)
2023/06/08 7 (4,169,707) 6 (409,918)
2023/06/15 7 (4,009,268) 9 (398,812)
2023/06/22 7 (3,684,184) 9 (391,686)
2023/06/29 7 (3,604,261) 8 (419,672)
2023/07/06 7 (3,695,085) 9 (387,226)
2023/07/13 8 (3,668,827) 11 (370,833)
2023/07/20 11 (3,578,667) 12 (371,913)
2023/07/27 13 (3,324,442) 17 (350,630)
2023/08/03 13 (3,434,098) 14 (337,356)
2023/08/10 11 (3,555,112) 14 (336,357)
2023/08/17 11 (3,444,613) 13 (334,614)
2023/08/24 12 (3,353,986) 13 (320,474)
2023/08/31 13 (3,170,099) 13 (330,590)
2023/09/07 12 (3,227,601) 14 (302,995)
2023/09/14 12 (3,116,802) 15 (295,469)
2023/09/21 14 (3,033,762) 15 (298,507)
2023/09/28 12 (3,145,967) 15 (298,639)
2023/10/05 37 (2,164,393) 30 (216,541)
2023/10/12 47 (1,954,962) 44 (191,183)
2023/10/19 49 (1,940,901) 46 (187,046)
2023/10/26 53 (1,879,562) 41 (192,675)
2023/11/02 51 (1,855,337) 44 (198,799)
2023/11/09 52 (1,874,172) 42 (202,504)
2023/11/16 48 (2,086,080) 38 (210,597)
2023/11/23 41 (2,246,501) 38 (202,733)
2023/11/30 40 (2,332,082) 39 (212,961)
2023/12/07 40 (2,340,763) 41 (216,957)
2023/12/14 43 (2,151,252) 40 (209,097)
2023/12/21 36 (2,312,132) 34 (242,315)
2023/12/28 36 (2,256,627) 32 (238,609)
2024/01/04 40 (2,107,985) 32 (223,718)
2024/01/11 33 (2,197,705) 28 (235,216)
2024/01/18 39 (2,114,326) 34 (228,835)
2024/01/25 56 (1,818,630) 31 (229,882)
2024/02/01 49 (1,931,336) 44 (196,009)
2024/02/08 66 (1,708,241) 65 (166,017)
2024/02/15 65 (1,586,306) 71 (155,538)
2024/02/22 64 (1,680,590) 79 (150,908)
2024/02/29 56 (1,732,183) 72 (155,189)
2024/03/07 60 (1,776,227) 64 (166,273)
2024/03/14 70 (1,553,190) 95 (128,046)
2024/03/21 64 (1,491,070) 93 (125,981)
2024/03/28 67 (1,524,680) 92 (129,703)
2024/04/04 67 (1,573,119) 122 (126,952)
2024/04/11 88 (1,305,292) 174 (101,755)
undefined undefined undefined
Total 214,448,220 20,732,258
Peak 2 (620,206) 6 (66,593)
2024/03/18 63 (215,116) 89 (17,581)
2024/03/19 63 (226,093) 82 (18,562)
2024/03/20 66 (221,379) 86 (18,750)
2024/03/21 60 (224,132) 85 (18,857)
2024/03/22 66 (209,891) 98 (18,265)
2024/03/23 65 (213,924) 88 (19,107)
2024/03/24 66 (223,885) 83 (19,235)
2024/03/25 69 (217,321) 91 (18,644)
2024/03/26 69 (221,742) 90 (18,677)
2024/03/27 67 (222,631) 110 (17,885)
2024/03/28 66 (215,286) 117 (17,890)
2024/03/29 67 (218,045) 119 (18,413)
2024/03/30 69 (215,836) 115 (18,706)
2024/03/31 66 (219,419) 114 (18,211)
2024/04/01 61 (235,081) 114 (18,545)
2024/04/02 73 (221,684) 137 (17,073)
2024/04/03 72 (229,495) 128 (17,653)
2024/04/04 69 (233,559) 130 (18,351)
2024/04/05 73 (232,511) 139 (18,654)
2024/04/06 74 (227,332) 143 (18,071)
2024/04/07 103 (184,431) 174 (15,367)
2024/04/08 91 (198,279) 176 (16,096)
2024/04/09 88 (180,067) --
2024/04/10 105 (124,942) --
2024/04/11 102 (157,730) --
2024/04/12 93 (169,283) 178 (13,502)
2024/04/13 94 (184,595) 143 (16,291)
2024/04/14 82 (200,820) 103 (18,015)
2024/04/15 71 (223,002) 98 (17,591)
2024/04/16 78 (211,710) 115 (16,578)
2024/04/17 73 (219,650) 97 (17,952)