Home
SPOTIFY

date id my
Total 143,842,514 14,290,260
Peak 32 (2,485,106) 25 (256,890)
2023/02/02 96 (988,203) --
2023/02/09 66 (1,328,413) 106 (111,778)
2023/02/16 62 (1,403,216) 141 (95,121)
2023/02/23 73 (1,362,451) 156 (92,425)
2023/03/02 85 (1,295,929) 131 (100,514)
2023/03/09 88 (1,280,630) 137 (99,087)
2023/03/16 90 (1,229,933) 118 (106,733)
2023/03/23 82 (1,294,028) 94 (111,633)
2023/03/30 67 (1,348,190) 84 (119,602)
2023/04/06 63 (1,441,232) 75 (134,142)
2023/04/13 66 (1,504,515) 83 (139,538)
2023/04/20 56 (1,595,065) 91 (154,077)
2023/04/27 59 (1,359,857) 102 (116,785)
2023/05/04 62 (1,590,019) 66 (155,302)
2023/05/11 69 (1,605,372) 61 (165,962)
2023/05/18 52 (1,781,753) 63 (169,849)
2023/05/25 51 (1,971,538) 55 (183,500)
2023/06/01 46 (2,183,324) 54 (197,630)
2023/06/08 43 (2,168,816) 40 (208,289)
2023/06/15 44 (2,110,811) 35 (227,504)
2023/06/22 43 (2,094,867) 26 (256,890)
2023/06/29 44 (2,057,499) 28 (254,606)
2023/07/06 45 (2,143,335) 30 (241,048)
2023/07/13 45 (2,120,877) 32 (240,202)
2023/07/20 40 (2,140,509) 32 (241,612)
2023/07/27 41 (2,041,578) 35 (238,407)
2023/08/03 43 (2,107,430) 37 (232,700)
2023/08/10 42 (2,127,861) 32 (231,299)
2023/08/17 40 (2,055,188) 35 (220,092)
2023/08/24 50 (1,927,879) 35 (213,065)
2023/08/31 38 (2,194,655) 40 (215,777)
2023/09/07 33 (2,485,106) 32 (220,866)
2023/09/14 35 (2,347,355) 25 (232,988)
2023/09/21 34 (2,309,033) 27 (232,050)
2023/09/28 32 (2,283,573) 26 (228,223)
2023/10/05 54 (1,683,160) 46 (183,299)
2023/10/12 61 (1,620,904) 52 (172,681)
2023/10/19 64 (1,560,199) 54 (164,972)
2023/10/26 72 (1,580,374) 51 (169,211)
2023/11/02 69 (1,626,144) 56 (175,175)
2023/11/09 72 (1,625,188) 56 (168,526)
2023/11/16 64 (1,653,893) 51 (171,478)
2023/11/23 66 (1,682,886) 65 (155,550)
2023/11/30 67 (1,717,666) 67 (159,444)
2023/12/07 75 (1,667,969) 62 (163,757)
2023/12/14 71 (1,605,063) 55 (168,411)
2023/12/21 92 (1,439,385) 58 (170,902)
2023/12/28 105 (1,334,729) 62 (165,795)
2024/01/04 105 (1,255,154) 56 (160,552)
2024/01/11 107 (1,222,047) 59 (156,119)
2024/01/18 95 (1,329,534) 61 (162,882)
2024/01/25 86 (1,375,724) 59 (166,574)
2024/02/01 88 (1,416,399) 62 (165,894)
2024/02/08 93 (1,377,116) 52 (182,580)
2024/02/15 103 (1,240,968) 58 (165,205)
2024/02/22 104 (1,296,994) 65 (161,108)
2024/02/29 88 (1,373,461) 64 (165,009)
2024/03/07 88 (1,434,098) 66 (164,092)
2024/03/14 111 (1,237,344) 78 (141,812)
2024/03/21 107 (1,201,211) 69 (139,874)
2024/03/28 103 (1,235,008) 76 (143,182)
2024/04/04 96 (1,307,442) 93 (143,872)
2024/04/11 86 (1,312,757) 130 (122,466)
2024/04/18 83 (1,405,034) 78 (142,107)
2024/04/25 75 (1,568,543) 89 (157,570)
2024/05/02 77 (1,601,385) 73 (164,507)
2024/05/09 74 (1,678,117) 64 (172,675)
2024/05/16 59 (1,886,654) 61 (182,343)
2024/05/23 72 (1,797,222) 58 (179,602)
2024/05/30 67 (1,833,537) 58 (193,231)
2024/06/06 100 (1,529,897) 77 (160,486)
2024/06/13 64 (1,833,426) 71 (171,149)
2024/06/20 58 (1,906,237) 60 (176,253)
2024/06/27 57 (1,889,732) 69 (170,095)
2024/07/04 53 (1,998,741) 67 (172,790)
2024/07/11 50 (2,120,207) 61 (173,826)
2024/07/18 51 (2,023,788) 61 (174,845)
2024/07/25 45 (2,200,462) 58 (180,518)
2024/08/01 47 (2,329,372) 54 (178,773)
2024/08/08 51 (2,335,711) 56 (174,854)
2024/08/15 54 (2,214,759) 58 (167,292)
2024/08/22 60 (2,008,589) 59 (166,116)
2024/08/29 72 (1,989,648) 68 (159,201)
2024/09/05 73 (1,998,596) 84 (152,309)
undefined undefined undefined
Total 144,146,357 14,341,576
Peak 20 (464,551) 22 (39,636)
2024/08/07 46 (339,982) 54 (24,599)
2024/08/08 43 (344,845) 55 (25,054)
2024/08/09 50 (321,235) 59 (24,454)
2024/08/10 50 (340,963) 61 (24,592)
2024/08/11 52 (336,597) 59 (24,214)
2024/08/12 52 (314,286) 59 (23,184)
2024/08/13 58 (293,777) 60 (23,338)
2024/08/14 54 (298,366) 61 (23,205)
2024/08/15 53 (309,535) 59 (24,305)
2024/08/16 53 (300,453) 63 (25,237)
2024/08/17 54 (284,674) 59 (25,539)
2024/08/18 72 (277,773) 67 (23,180)
2024/08/19 65 (282,517) 66 (23,038)
2024/08/20 60 (288,505) 62 (23,020)
2024/08/21 69 (285,678) 68 (22,828)
2024/08/22 65 (288,989) 66 (23,274)
2024/08/23 64 (286,103) 66 (23,699)
2024/08/24 67 (293,074) 73 (22,967)
2024/08/25 71 (301,414) 68 (23,127)
2024/08/26 76 (275,226) 68 (22,141)
2024/08/27 65 (293,117) 63 (22,681)
2024/08/28 85 (265,669) 77 (21,814)
2024/08/29 75 (275,045) 73 (22,772)
2024/08/30 70 (290,509) 73 (22,940)
2024/08/31 56 (324,567) 76 (22,158)
2024/09/01 75 (306,590) 79 (22,508)
2024/09/02 93 (251,025) 86 (20,750)
2024/09/03 81 (279,987) 84 (21,436)
2024/09/04 93 (260,914) 89 (20,600)
2024/09/05 72 (285,004) 79 (21,917)
2024/09/06 66 (305,081) 71 (23,705)