🇸🇬
Singapore Top Songs
Chart of 19 October 2026
Chart date:Oct 19, 2026Apple Music
On 19 October 2026, the most-played song on Apple Music in Singapore was NEON by A2O. 10 songs entered the Top 100 that day. The biggest climb was SOBER [BIGBANG JAPAN DOME TOUR 2017 -LAST DANCE-], up 59 to #30.
| # | Move | Song & Artist |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 8 | |
| 4 | 11 | |
| 5 | 12 | |
| 6 | 21 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 25 | |
| 10 | 4 | |
| 11 | 15 | |
| 12 | 3 | |
| 13 | 9 | |
| 14 | 29 | |
| 15 | 22 | |
| 16 | 8 | |
| 17 | 10 | |
| 18 | 29 | |
| 19 | 9 | |
| 20 | 26 | |
| 21 | 45 | |
| 22 | NEW | |
| 23 | 11 | |
| 24 | 3 | |
| 25 | 53 | |
| 26 | 13 | |
| 27 | NEW | |
| 28 | 57 | |
| 29 | 13 | |
| 30 | 59 | |
| 31 | 17 | |
| 32 | 13 | |
| 33 | 13 | |
| 34 | 12 | |
| 35 | NEW | |
| 36 | 12 | |
| 37 | 14 | |
| 38 | 6 | |
| 39 | 8 | |
| 40 | 15 | |
| 41 | 11 | |
| 42 | NEW | |
| 43 | NEW | |
| 44 | NEW | |
| 45 | 16 | |
| 46 | 10 | |
| 47 | NEW | |
| 48 | 15 | |
| 49 | 10 | |
| 50 | 5 | |
| 51 | NEW | |
| 52 | 24 | |
| 53 | 18 | |
| 54 | 13 | |
| 55 | 6 | |
| 56 | 18 | |
| 57 | 6 | |
| 58 | 6 | |
| 59 | NEW | |
| 60 | NEW | |
| 61 | 5 | |
| 62 | NEW | |
| 63 | 10 | |
| 64 | 22 | |
| 65 | 14 | |
| 66 | 9 | |
| 67 | 5 | |
| 68 | NEW | |
| 69 | 6 | |
| 70 | 30 | |
| 71 | 23 | |
| 72 | 14 | |
| 73 | NEW | |
| 74 | 20 | |
| 75 | 2 | |
| 76 | NEW | |
| 77 | 2 | |
| 78 | NEW | |
| 79 | 5 | |
| 80 | NEW | |
| 81 | 13 | |
| 82 | 32 | |
| 83 | 11 | |
| 84 | NEW | |
| 85 | 25 | |
| 86 | NEW | |
| 87 | 26 | |
| 88 | 44 | |
| 89 | 22 | |
| 90 | 26 | |
| 91 | 22 | |
| 92 | 37 | |
| 93 | ||
| 94 | NEW | |
| 95 | 14 | |
| 96 | NEW | |
| 97 | 26 | |
| 98 | 22 | |
| 99 | 17 | |
| 100 | NEW |
About this page
This is the Apple Music "most played" Top 100 for Singapore as ChartStats recorded it on 19 October 2026. Movement compares with the previous recorded chart; "Days" counts consecutive daily charts the song has appeared on. Dated pages never change once the day has passed.