🇦🇺
Melbourne Top 25
Apple Music city chart · Australia · 9 November 2026
Chart date:Nov 9, 2026Apple Music
On 9 November 2026 the most-played song in Melbourne is Housewife by Tate McRae. The chart leans Pop (19), Country (3), Electronic (1). Biggest climb: So Easy (To Fall In Love), up 4.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 1 | |
| 4 | 1 | |
| 5 | ||
| 6 | 2 | |
| 7 | 2 | |
| 8 | 2 | |
| 9 | 2 | |
| 10 | 4 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | ||
| 14 | 2 | |
| 15 | 3 | |
| 16 | 2 | |
| 17 | ||
| 18 | 3 | |
| 19 | 1 | |
| 20 | 2 | |
| 21 | ||
| 22 | 3 | |
| 23 | 2 | |
| 24 | ||
| 25 | 2 |
About this page
Apple Music's "Top 25: Melbourne" chart as recorded by ChartStats on 9 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.