On 11 November 2026 the most-played song in Sydney is Housewife by Tate McRae. The chart leans Pop (19), Country (3), Alternative (1). 1 song entered the Top 25. Biggest climb: drop dead, up 3.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | 1 | |
| 15 | 1 | |
| 16 | ||
| 17 | ||
| 18 | 3 | |
| 19 | 1 | |
| 20 | ||
| 21 | 2 | |
| 22 | ||
| 23 | 2 | |
| 24 | NEW | |
| 25 | 1 |
About this page
Apple Music's "Top 25: Sydney" chart as recorded by ChartStats, updated daily at 06:00 UTC. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.