🇬🇧
London Top 25
Apple Music city chart · United Kingdom · 4 October 2026
Chart date:Oct 4, 2026Apple Music
On 4 October 2026 the most-played song in London is Patient Zero by Taylor Swift. The chart leans Pop (15), R&B/Soul (3), Country (2). 3 songs entered the Top 25.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | NEW | |
| 3 | ||
| 4 | 2 | |
| 5 | 1 | |
| 6 | ||
| 7 | NEW | |
| 8 | 3 | |
| 9 | NEW | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 5 | |
| 13 | 1 | |
| 14 | 3 | |
| 15 | 7 | |
| 16 | 3 | |
| 17 | 3 | |
| 18 | 3 | |
| 19 | 2 | |
| 20 | ||
| 21 | 5 | |
| 22 | 3 | |
| 23 | 5 | |
| 24 | 3 | |
| 25 | 1 |
About this page
Apple Music's "Top 25: London" chart as recorded by ChartStats on 4 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.