Song
Babylon
Taylor Swift Listen on Apple Music17 countries
Breakout: ๐บ๐ธ US
Strongest: ๐ฆ๐บ Australia #19
Chart date:Oct 12, 2026Apple Music
Rank historyBabylon by Taylor Swift is currently charting in 17 countries on Apple Music. Its strongest active position is #19 in ๐ฆ๐บ Australia. All-time peak rank: #2 in New Zealand. Breakout market: ๐บ๐ธ US.
Rank History(lower = better)
Full history โCurrently Charting In
๐ณ๐ฟ New Zealand#20๐ฎ๐ช Ireland#25๐บ๐ธ United States#55๐จ๐ฆ Canada#34๐ฆ๐บ Australia#19๐ณ๐ฑ Netherlands#86๐ธ๐ฆ Saudi Arabia#44๐ฌ๐ง United Kingdom#40๐ธ๐ฌ Singapore#52๐ฉ๐ช Germany#55๐ง๐ท Brazil#88๐ณ๐ด Norway#70๐ต๐น Portugal#95๐ธ๐ช Sweden#25๐ฆ๐น Austria#61๐ฉ๐ฐ Denmark#90๐ต๐ญ Philippines#99
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ฆ๐บAustralia | Active | 19 | 3 |
| ๐ณ๐ฟNew Zealand | Active | 20 | 2 |
| ๐ฎ๐ชIreland | Active | 25 | 2 |
| ๐ธ๐ชSweden | Active | 25 | 4 |
| ๐จ๐ฆCanada | Active | 34 | 3 |
| ๐ฌ๐งUnited Kingdom | Active | 40 | 3 |
| ๐ธ๐ฆSaudi Arabia | Active | 44 | 3 |
| ๐ธ๐ฌSingapore | Active | 52 | 3 |
| ๐บ๐ธUnited States | Active | 55 | 2 |
| ๐ฉ๐ชGermany | Active | 55 | 4 |
| ๐ฆ๐นAustria | Active | 61 | 4 |
| ๐ณ๐ดNorway | Active | 70 | 4 |
| ๐ณ๐ฑNetherlands | Active | 86 | 3 |
| ๐ง๐ทBrazil | Active | 88 | 4 |
| ๐ฉ๐ฐDenmark | Active | 90 | 5 |
| ๐ต๐นPortugal | Active | 95 | 4 |
| ๐ต๐ญPhilippines | Active | 99 | 5 |
| ๐จ๐ญSwitzerland | Past | - | 3 |
| ๐ซ๐ฎFinland | Past | - | 5 |
| ๐ต๐ฑPoland | Past | - | 5 |
| ๐ฆ๐ทArgentina | Past | - | 5 |
| ๐ฆ๐ชUnited Arab Emirates | Past | - | 6 |
| ๐ช๐ธSpain | Past | - | 16 |
| ๐จ๐ฑChile | Past | - | 19 |
| ๐ง๐ชBelgium | Past | - | 25 |
| ๐ฎ๐นItaly | Past | - | 29 |
| ๐ฒ๐ฝMexico | Past | - | 34 |
| ๐ต๐ชPeru | Past | - | 39 |
| ๐ฟ๐ฆSouth Africa | Past | - | 44 |
| ๐ฎ๐ฉIndonesia | Past | - | 76 |
| ๐จ๐ดColombia | Past | - | 79 |
Charting in 16 cities
Apple Music Top 25 city charts, today.
#11 ๐จ๐ฆ Ottawapeak #2#12 ๐ฆ๐บ Melbournepeak #2#12 ๐บ๐ธ Seattlepeak #2#13 ๐จ๐ณ Shanghaipeak #2#14 ๐ฌ๐ง Glasgowpeak #2#15 ๐จ๐ฆ Vancouverpeak #5#16 ๐จ๐ฆ Calgarypeak #2#16 ๐จ๐ฆ Edmontonpeak #5#17 ๐ฆ๐บ Brisbanepeak #2#18 ๐บ๐ธ Denverpeak #2#19 ๐ฎ๐ช Dublinpeak #2#19 ๐ฆ๐บ Sydneypeak #3#20 ๐จ๐ฆ Winnipegpeak #2#21 ๐จ๐ฆ Torontopeak #5#22 ๐บ๐ธ Washington, D.C.peak #2#24 ๐ณ๐ฟ Aucklandpeak #2
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐จ๐ญ Switzerland | #3 | #95 | #3 |
| ๐ฆ๐บ Australia | #4 | #19 | #3 |
| ๐ฆ๐น Austria | #4 | #61 | #4 |
| ๐ง๐ท Brazil | #4 | #88 | #4 |
| ๐จ๐ฆ Canada | #4 | #34 | #3 |
| ๐ฉ๐ช Germany | #4 | #55 | #4 |
| ๐ฎ๐ช Ireland | #4 | #25 | #2 |
| ๐ณ๐ฑ Netherlands | #4 | #86 | #3 |
| ๐ณ๐ฟ New Zealand | #4 | #20 | #2 |
| ๐ณ๐ด Norway | #4 | #70 | #4 |
| ๐ต๐น Portugal | #4 | #95 | #4 |
| ๐ธ๐ฆ Saudi Arabia | #4 | #44 | #3 |
| ๐ธ๐ฌ Singapore | #4 | #52 | #3 |
| ๐ธ๐ช Sweden | #4 | #25 | #4 |
| ๐ฌ๐ง United Kingdom | #4 | #40 | #3 |
| ๐บ๐ธ United States | #4 | #55 | #2 |
| ๐ฆ๐ท Argentina | #5 | #77 | #5 |
| ๐ฉ๐ฐ Denmark | #5 | #90 | #5 |
| ๐ซ๐ฎ Finland | #5 | #85 | #5 |
| ๐ต๐ญ Philippines | #5 | #99 | #5 |
| ๐ต๐ฑ Poland | #5 | #75 | #5 |
| ๐ฆ๐ช United Arab Emirates | #6 | #75 | #6 |
| ๐ช๐ธ Spain | #16 | #100 | #16 |
| ๐จ๐ฑ Chile | #19 | #97 | #19 |
| ๐ง๐ช Belgium | #25 | #76 | #25 |
| ๐ฎ๐น Italy | #29 | #81 | #29 |
| ๐ฒ๐ฝ Mexico | #34 | #75 | #34 |
| ๐ต๐ช Peru | #39 | #74 | #39 |
| ๐ฟ๐ฆ South Africa | #44 | #70 | #44 |
| ๐ฎ๐ฉ Indonesia | #76 | #76 | #76 |
| ๐จ๐ด Colombia | #79 | #79 | #79 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Breakout Country: A market where a song first appeared on a chart, or where it is significantly outperforming its positions in other countries.
Strongest Market: The country where an artist's songs achieve the best combined chart positions, weighted by peak rank.