On 4 October 2026 the most-played song in Berlin is Patient Zero by Taylor Swift. The chart leans Pop (14), Hip-Hop/Rap (4), Hip-Hop (3). 4 songs entered the Top 25. Biggest climb: Dai Dai, up 3.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | NEW | |
| 4 | 2 | |
| 5 | ||
| 6 | 3 | |
| 7 | 3 | |
| 8 | 1 | |
| 9 | 6 | |
| 10 | 2 | |
| 11 | 7 | |
| 12 | ||
| 13 | ||
| 14 | 3 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | NEW | |
| 19 | NEW | |
| 20 | ||
| 21 | 2 | |
| 22 | 4 | |
| 23 | 2 | |
| 24 | NEW | |
| 25 | 8 |
About this page
Apple Music's "Top 25: Berlin" chart as recorded by ChartStats on 4 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.