🇳🇿
Auckland Top 25
Apple Music city chart · New Zealand · 9 October 2026
Chart date:Oct 9, 2026Apple Music
On 9 October 2026 the most-played song in Auckland is Nicole Kidman by ADÉLA. The chart leans Pop (18), Country (1), Alternative (1). 8 songs entered the Top 25. Biggest climb: Billie Jean, up 6.
| # | Move | Song & Artist |
|---|---|---|
| 1 | NEW | |
| 2 | 1 | |
| 3 | ||
| 4 | ||
| 5 | NEW | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | NEW | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | NEW | |
| 13 | 2 | |
| 14 | 2 | |
| 15 | ||
| 16 | ||
| 17 | 1 | |
| 18 | NEW | |
| 19 | 6 | |
| 20 | NEW | |
| 21 | ||
| 22 | NEW | |
| 23 | 1 | |
| 24 | 1 | |
| 25 | NEW |
About this page
Apple Music's "Top 25: Auckland" chart as recorded by ChartStats on 9 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.