On 11 November 2026 the most-played song in Auckland is Housewife by Tate McRae. The chart leans Pop (18), Country (2), Alternative (1). 2 songs entered the Top 25. Biggest climb: drop dead, up 6.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | ||
| 9 | 1 | |
| 10 | 1 | |
| 11 | ||
| 12 | 4 | |
| 13 | 1 | |
| 14 | ||
| 15 | ||
| 16 | 3 | |
| 17 | ||
| 18 | NEW | |
| 19 | 6 | |
| 20 | 2 | |
| 21 | 2 | |
| 22 | ||
| 23 | ||
| 24 | NEW | |
| 25 | 1 |
About this page
Apple Music's "Top 25: Auckland" chart as recorded by ChartStats, updated daily at 06:00 UTC. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.