#1
Best position · Kenya
0
Charting now · of 32 countries reached
428
Chart days · across all countries
10 November 2026
Data as of · updated daily
LOCKED IN by Nemzzz is not on any tracked album chart today. Its best position so far is #1 in Kenya, first recorded on 4 September 2026.
Country breakdown
| Country | Now | Peak | Days |
|---|---|---|---|
| 🇰🇪Kenya | — | #1 | 32 |
| 🇨🇭Switzerland | — | #2 | 20 |
| 🇿🇦South Africa | — | #3 | 35 |
| 🇦🇹Austria | — | #5 | 14 |
| 🇧🇪Belgium | — | #6 | 14 |
| 🇳🇱Netherlands | — | #6 | 22 |
| 🇵🇹Portugal | — | #6 | 18 |
| 🇩🇪Germany | — | #6 | 18 |
| 🇮🇹Italy | — | #7 | 9 |
| 🇬🇧United Kingdom | — | #7 | 22 |
| 🇯🇲Jamaica | — | #7 | 30 |
| 🇵🇱Poland | — | #7 | 14 |
| 🇦🇪United Arab Emirates | — | #8 | 24 |
| 🇫🇮Finland | — | #8 | 13 |
| 🇮🇪Ireland | — | #8 | 15 |
| 🇸🇦Saudi Arabia | — | #9 | 13 |
| 🇨🇦Canada | — | #9 | 19 |
| 🇳🇴Norway | — | #12 | 9 |
| 🇦🇺Australia | — | #13 | 13 |
| 🇫🇷France | — | #13 | 8 |
| 🇸🇪Sweden | — | #15 | 9 |
| 🇳🇿New Zealand | — | #18 | 12 |
| 🇪🇸Spain | — | #21 | 7 |
| 🇬🇭Ghana | — | #25 | 10 |
| 🇩🇰Denmark | — | #27 | 8 |
| 🇳🇬Nigeria | — | #34 | 6 |
| 🇺🇸United States | — | #38 | 5 |
| 🇦🇷Argentina | — | #53 | 1 |
| 🇸🇬Singapore | — | #62 | 3 |
| 🇮🇳India | — | #68 | 2 |
| 🇨🇱Chile | — | #73 | 2 |
| 🇧🇷Brazil | — | #92 | 1 |
Rank history by country
🇰🇪 Kenya
🇨🇭 Switzerland
🇿🇦 South Africa
09-04 #5709-05 #309-06 #409-07 #509-08 #609-09 #609-10 #509-11 #609-12 #1009-13 #1709-14 #1909-15 #1209-16 #1309-17 #1309-18 #1709-19 #3209-20 #4309-21 #4909-22 #3209-23 #3109-24 #4309-25 #5909-26 #7609-27 #8609-28 #7909-29 #6209-30 #6310-01 #6810-02 #6810-03 #7710-04 #9810-06 #7610-07 #7210-08 #7310-09 #79
🇦🇹 Austria
🇧🇪 Belgium
🇳🇱 Netherlands
🇵🇹 Portugal
🇩🇪 Germany
🇬🇧 United Kingdom
🇯🇲 Jamaica