🇰🇪
Kenya Top Albums
Apple Music most-played albums
Chart date:Nov 11, 2026Updated:2 minutes agoApple Music
The most-played album on Apple Music in Kenya on 11 November 2026 is FRESH by Lil Baby, on its 5th recorded day on the chart. 15 albums entered the Top 100. Biggest climb: The Fall That Saved Us, up 37 to #55.
| # | Move | Album & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 2 | |
| 4 | ||
| 5 | 2 | |
| 6 | ||
| 7 | ||
| 8 | 2 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 10 | |
| 12 | 1 | |
| 13 | 1 | |
| 14 | 18 | |
| 15 | 12 | |
| 16 | 7 | |
| 17 | 14 | |
| 18 | 7 | |
| 19 | 23 | |
| 20 | 15 | |
| 21 | 9 | |
| 22 | 28 | |
| 23 | 4 | |
| 24 | 14 | |
| 25 | 3 | |
| 26 | ||
| 27 | 11 | |
| 28 | 10 | |
| 29 | 12 | |
| 30 | 17 | |
| 31 | 5 | |
| 32 | 29 | |
| 33 | 7 | |
| 34 | 12 | |
| 35 | 22 | |
| 36 | 21 | |
| 37 | 8 | |
| 38 | 10 | |
| 39 | 2 | |
| 40 | 12 | |
| 41 | 8 | |
| 42 | 12 | |
| 43 | 4 | |
| 44 | NEW | |
| 45 | 8 | |
| 46 | 8 | |
| 47 | 14 | |
| 48 | 10 | |
| 49 | 13 | |
| 50 | 26 | |
| 51 | 31 | |
| 52 | 18 | |
| 53 | 17 | |
| 54 | 11 | |
| 55 | 37 | |
| 56 | NEW | |
| 57 | 15 | |
| 58 | 14 | |
| 59 | 12 | |
| 60 | 5 | |
| 61 | NEW | |
| 62 | 6 | |
| 63 | 10 | |
| 64 | NEW | |
| 65 | 2 | |
| 66 | ||
| 67 | NEW | |
| 68 | NEW | |
| 69 | 14 | |
| 70 | 24 | |
| 71 | 2 | |
| 72 | 17 | |
| 73 | 6 | |
| 74 | 17 | |
| 75 | 24 | |
| 76 | NEW | |
| 77 | 14 | |
| 78 | NEW | |
| 79 | NEW | |
| 80 | 29 | |
| 81 | 17 | |
| 82 | NEW | |
| 83 | 10 | |
| 84 | NEW | |
| 85 | NEW | |
| 86 | 11 | |
| 87 | 4 | |
| 88 | 2 | |
| 89 | NEW | |
| 90 | 13 | |
| 91 | NEW | |
| 92 | 3 | |
| 93 | 37 | |
| 94 | 14 | |
| 95 | NEW | |
| 96 | 14 | |
| 97 | 23 | |
| 98 | 10 | |
| 99 | 12 | |
| 100 | 27 |
About this page
Apple Music's "most played" albums chart for Kenya as recorded by ChartStats, updated daily at 06:00 UTC. Movement compares with the previous recorded album chart; "Days" counts consecutive daily charts the album has appeared on. See the methodology.