🇯🇲
Jamaica Top Albums
Apple Music most-played albums
Chart date:Nov 11, 2026Updated:2 minutes agoApple Music
The most-played album on Apple Music in Jamaica on 11 November 2026 is Forever Reign by Masicka, on its 70th recorded day on the chart. 12 albums entered the Top 100. Biggest climb: The Last Wun, up 22 to #51.
| # | Move | Album & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 4 | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | 4 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 2 | |
| 11 | ||
| 12 | 2 | |
| 13 | ||
| 14 | 2 | |
| 15 | ||
| 16 | 1 | |
| 17 | 2 | |
| 18 | 7 | |
| 19 | 1 | |
| 20 | 4 | |
| 21 | 3 | |
| 22 | 1 | |
| 23 | 5 | |
| 24 | 3 | |
| 25 | 10 | |
| 26 | 4 | |
| 27 | 14 | |
| 28 | 8 | |
| 29 | 6 | |
| 30 | 1 | |
| 31 | 5 | |
| 32 | 2 | |
| 33 | ||
| 34 | 3 | |
| 35 | 4 | |
| 36 | 12 | |
| 37 | 5 | |
| 38 | 15 | |
| 39 | 8 | |
| 40 | 11 | |
| 41 | 3 | |
| 42 | 10 | |
| 43 | 14 | |
| 44 | 1 | |
| 45 | 11 | |
| 46 | 12 | |
| 47 | 13 | |
| 48 | 2 | |
| 49 | 6 | |
| 50 | 1 | |
| 51 | 22 | |
| 52 | 17 | |
| 53 | 21 | |
| 54 | ||
| 55 | 8 | |
| 56 | 8 | |
| 57 | 2 | |
| 58 | 7 | |
| 59 | 9 | |
| 60 | 22 | |
| 61 | 20 | |
| 62 | 2 | |
| 63 | 4 | |
| 64 | 15 | |
| 65 | 20 | |
| 66 | 4 | |
| 67 | 4 | |
| 68 | 8 | |
| 69 | 29 | |
| 70 | 22 | |
| 71 | 10 | |
| 72 | 6 | |
| 73 | 24 | |
| 74 | NEW | |
| 75 | 9 | |
| 76 | 2 | |
| 77 | 9 | |
| 78 | 19 | |
| 79 | NEW | |
| 80 | 16 | |
| 81 | 9 | |
| 82 | 5 | |
| 83 | 4 | |
| 84 | NEW | |
| 85 | 3 | |
| 86 | 14 | |
| 87 | NEW | |
| 88 | NEW | |
| 89 | NEW | |
| 90 | NEW | |
| 91 | 16 | |
| 92 | 30 | |
| 93 | 27 | |
| 94 | NEW | |
| 95 | NEW | |
| 96 | NEW | |
| 97 | NEW | |
| 98 | 2 | |
| 99 | NEW | |
| 100 | 7 |
About this page
Apple Music's "most played" albums chart for Jamaica as recorded by ChartStats, updated daily at 06:00 UTC. Movement compares with the previous recorded album chart; "Days" counts consecutive daily charts the album has appeared on. See the methodology.