🇫🇷
France Top Albums
Apple Music most-played albums
Chart date:Nov 11, 2026Updated:2 minutes agoApple Music
The most-played album on Apple Music in France on 11 November 2026 is FAST LIFE by L2B, on its 6th recorded day on the chart. 3 albums entered the Top 100. Biggest climb: APRÈS LA SAISIE, up 45 to #29.
| # | Move | Album & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 1 | |
| 5 | 1 | |
| 6 | ||
| 7 | 2 | |
| 8 | 1 | |
| 9 | 3 | |
| 10 | 1 | |
| 11 | 2 | |
| 12 | 4 | |
| 13 | 3 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 4 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 4 | |
| 21 | 1 | |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 4 | |
| 26 | 1 | |
| 27 | 1 | |
| 28 | 3 | |
| 29 | 45 | |
| 30 | 3 | |
| 31 | 3 | |
| 32 | 6 | |
| 33 | 1 | |
| 34 | 2 | |
| 35 | 2 | |
| 36 | 26 | |
| 37 | 2 | |
| 38 | 2 | |
| 39 | 4 | |
| 40 | 2 | |
| 41 | 4 | |
| 42 | 5 | |
| 43 | 13 | |
| 44 | 12 | |
| 45 | 3 | |
| 46 | 2 | |
| 47 | 10 | |
| 48 | 2 | |
| 49 | 6 | |
| 50 | 3 | |
| 51 | 1 | |
| 52 | 11 | |
| 53 | 1 | |
| 54 | 5 | |
| 55 | 3 | |
| 56 | 1 | |
| 57 | 3 | |
| 58 | ||
| 59 | 5 | |
| 60 | 5 | |
| 61 | 2 | |
| 62 | 10 | |
| 63 | 2 | |
| 64 | NEW | |
| 65 | 5 | |
| 66 | 3 | |
| 67 | 1 | |
| 68 | 3 | |
| 69 | 8 | |
| 70 | 1 | |
| 71 | 7 | |
| 72 | 1 | |
| 73 | 17 | |
| 74 | 6 | |
| 75 | 1 | |
| 76 | 7 | |
| 77 | ||
| 78 | 2 | |
| 79 | 4 | |
| 80 | 2 | |
| 81 | ||
| 82 | 2 | |
| 83 | 7 | |
| 84 | 4 | |
| 85 | NEW | |
| 86 | 8 | |
| 87 | 2 | |
| 88 | 1 | |
| 89 | 3 | |
| 90 | 3 | |
| 91 | 5 | |
| 92 | 1 | |
| 93 | 26 | |
| 94 | 9 | |
| 95 | 2 | |
| 96 | 3 | |
| 97 | 1 | |
| 98 | ||
| 99 | NEW | |
| 100 | 21 |
About this page
Apple Music's "most played" albums chart for France as recorded by ChartStats, updated daily at 06:00 UTC. Movement compares with the previous recorded album chart; "Days" counts consecutive daily charts the album has appeared on. See the methodology.