🇨🇭
Switzerland Top Albums
Apple Music most-played albums
Chart date:Nov 11, 2026Updated:2 minutes agoApple Music
The most-played album on Apple Music in Switzerland on 11 November 2026 is FAST LIFE by L2B, on its 5th recorded day on the chart. 8 albums entered the Top 100. Biggest climb: ENCORE, up 49 to #23.
| # | Move | Album & Artist |
|---|---|---|
| 1 | ||
| 2 | 10 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | ||
| 7 | 2 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 3 | |
| 11 | 1 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 6 | |
| 15 | 13 | |
| 16 | 11 | |
| 17 | 7 | |
| 18 | 5 | |
| 19 | 2 | |
| 20 | 1 | |
| 21 | 3 | |
| 22 | ||
| 23 | 49 | |
| 24 | 5 | |
| 25 | 7 | |
| 26 | 4 | |
| 27 | 12 | |
| 28 | 8 | |
| 29 | 6 | |
| 30 | 4 | |
| 31 | 15 | |
| 32 | 1 | |
| 33 | 8 | |
| 34 | 13 | |
| 35 | 10 | |
| 36 | 4 | |
| 37 | 3 | |
| 38 | 1 | |
| 39 | ||
| 40 | 6 | |
| 41 | 27 | |
| 42 | 1 | |
| 43 | 11 | |
| 44 | 11 | |
| 45 | 10 | |
| 46 | 6 | |
| 47 | 11 | |
| 48 | 1 | |
| 49 | 8 | |
| 50 | 7 | |
| 51 | 7 | |
| 52 | 3 | |
| 53 | 3 | |
| 54 | 2 | |
| 55 | 2 | |
| 56 | 18 | |
| 57 | NEW | |
| 58 | 16 | |
| 59 | 4 | |
| 60 | ||
| 61 | 19 | |
| 62 | 11 | |
| 63 | 15 | |
| 64 | 1 | |
| 65 | 20 | |
| 66 | 12 | |
| 67 | 5 | |
| 68 | 9 | |
| 69 | ||
| 70 | 6 | |
| 71 | ||
| 72 | 7 | |
| 73 | 6 | |
| 74 | 8 | |
| 75 | 9 | |
| 76 | 6 | |
| 77 | 17 | |
| 78 | 4 | |
| 79 | 6 | |
| 80 | 1 | |
| 81 | 20 | |
| 82 | 5 | |
| 83 | 2 | |
| 84 | NEW | |
| 85 | 7 | |
| 86 | 22 | |
| 87 | 12 | |
| 88 | 5 | |
| 89 | 4 | |
| 90 | NEW | |
| 91 | 6 | |
| 92 | 22 | |
| 93 | NEW | |
| 94 | 19 | |
| 95 | NEW | |
| 96 | NEW | |
| 97 | 7 | |
| 98 | NEW | |
| 99 | NEW | |
| 100 | 5 |
About this page
Apple Music's "most played" albums chart for Switzerland as recorded by ChartStats, updated daily at 06:00 UTC. Movement compares with the previous recorded album chart; "Days" counts consecutive daily charts the album has appeared on. See the methodology.