Song
Cleveland!
Taylor Swift Listen on Apple Music9 countries
Breakout: ๐ฌ๐ง GB
Strongest: ๐ธ๐ช Sweden #24
Chart date:Oct 12, 2026Apple Music
Rank historyCleveland! by Taylor Swift is currently charting in 9 countries on Apple Music. Its strongest active position is #24 in ๐ธ๐ช Sweden. All-time peak rank: #2 in Canada. Breakout market: ๐ฌ๐ง GB.
Rank History(lower = better)
Full history โCurrently Charting In
Global Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ธ๐ชSweden | Active | 24 | 2 |
| ๐ฆ๐บAustralia | Active | 44 | 2 |
| ๐ณ๐ฟNew Zealand | Active | 49 | 2 |
| ๐จ๐ฆCanada | Active | 65 | 2 |
| ๐ฉ๐ชGermany | Active | 72 | 2 |
| ๐ฎ๐ชIreland | Active | 81 | 2 |
| ๐ฆ๐นAustria | Active | 87 | 2 |
| ๐ฌ๐งUnited Kingdom | Active | 90 | 2 |
| ๐ฉ๐ฐDenmark | Active | 97 | 2 |
| ๐ง๐ทBrazil | Past | - | 2 |
| ๐ณ๐ฑNetherlands | Past | - | 2 |
| ๐ต๐นPortugal | Past | - | 2 |
| ๐ธ๐ฆSaudi Arabia | Past | - | 2 |
| ๐จ๐ญSwitzerland | Past | - | 2 |
| ๐บ๐ธUnited States | Past | - | 2 |
| ๐ธ๐ฌSingapore | Past | - | 3 |
| ๐ณ๐ดNorway | Past | - | 3 |
| ๐ต๐ญPhilippines | Past | - | 3 |
| ๐ต๐ฑPoland | Past | - | 3 |
| ๐ฆ๐ชUnited Arab Emirates | Past | - | 3 |
| ๐ซ๐ฎFinland | Past | - | 3 |
| ๐ฆ๐ทArgentina | Past | - | 3 |
| ๐ช๐ธSpain | Past | - | 10 |
| ๐จ๐ฑChile | Past | - | 10 |
| ๐ต๐ชPeru | Past | - | 20 |
| ๐ฒ๐ฝMexico | Past | - | 21 |
| ๐ง๐ชBelgium | Past | - | 21 |
| ๐ฎ๐นItaly | Past | - | 23 |
| ๐ฟ๐ฆSouth Africa | Past | - | 40 |
| ๐ฎ๐ฉIndonesia | Past | - | 42 |
| ๐จ๐ดColombia | Past | - | 59 |
| ๐ฎ๐ณIndia | Past | - | 88 |
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ฆ๐บ Australia | #2 | #44 | #2 |
| ๐ฆ๐น Austria | #2 | #87 | #2 |
| ๐ง๐ท Brazil | #2 | #97 | #2 |
| ๐จ๐ฆ Canada | #2 | #65 | #2 |
| ๐ฉ๐ฐ Denmark | #2 | #97 | #2 |
| ๐ฉ๐ช Germany | #2 | #72 | #2 |
| ๐ฎ๐ช Ireland | #2 | #81 | #2 |
| ๐ณ๐ฑ Netherlands | #2 | #89 | #2 |
| ๐ณ๐ฟ New Zealand | #2 | #49 | #2 |
| ๐ต๐น Portugal | #2 | #93 | #2 |
| ๐ธ๐ฆ Saudi Arabia | #2 | #76 | #2 |
| ๐ธ๐ช Sweden | #2 | #24 | #2 |
| ๐จ๐ญ Switzerland | #2 | #91 | #2 |
| ๐ฌ๐ง United Kingdom | #2 | #90 | #2 |
| ๐บ๐ธ United States | #2 | #86 | #2 |
| ๐ฆ๐ท Argentina | #3 | #83 | #3 |
| ๐ซ๐ฎ Finland | #3 | #88 | #3 |
| ๐ณ๐ด Norway | #3 | #83 | #3 |
| ๐ต๐ญ Philippines | #3 | #99 | #3 |
| ๐ต๐ฑ Poland | #3 | #86 | #3 |
| ๐ธ๐ฌ Singapore | #3 | #85 | #3 |
| ๐ฆ๐ช United Arab Emirates | #3 | #88 | #3 |
| ๐จ๐ฑ Chile | #10 | #78 | #10 |
| ๐ช๐ธ Spain | #10 | #87 | #10 |
| ๐ต๐ช Peru | #20 | #94 | #20 |
| ๐ง๐ช Belgium | #21 | #96 | #21 |
| ๐ฒ๐ฝ Mexico | #21 | #99 | #21 |
| ๐ฎ๐น Italy | #23 | #83 | #23 |
| ๐ฟ๐ฆ South Africa | #40 | #86 | #40 |
| ๐ฎ๐ฉ Indonesia | #42 | #77 | #42 |
| ๐จ๐ด Colombia | #59 | #59 | #59 |
| ๐ฎ๐ณ India | #88 | #88 | #88 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Breakout Country: A market where a song first appeared on a chart, or where it is significantly outperforming its positions in other countries.
Strongest Market: The country where an artist's songs achieve the best combined chart positions, weighted by peak rank.