On 6 November 2026 the most-played song in Toronto is Housewife by Tate McRae. The chart leans Pop (8), Hip-Hop/Rap (7), Country (5). 2 songs entered the Top 25. Biggest climb: Janice STFU, up 1.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | 1 | |
| 3 | 1 | |
| 4 | ||
| 5 | 1 | |
| 6 | 1 | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | 1 | |
| 12 | 1 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | ||
| 20 | ||
| 21 | NEW | |
| 22 | ||
| 23 | 2 | |
| 24 | ||
| 25 | NEW |
About this page
Apple Music's "Top 25: Toronto" chart as recorded by ChartStats on 6 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.