On 5 November 2026 the most-played song in Toronto is Housewife by Tate McRae. The chart leans Pop (9), Hip-Hop/Rap (6), Country (5). 2 songs entered the Top 25. Biggest climb: Nicole Kidman, up 2.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 2 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 1 | |
| 21 | NEW | |
| 22 | 2 | |
| 23 | 2 | |
| 24 | 2 | |
| 25 | NEW |
About this page
Apple Music's "Top 25: Toronto" chart as recorded by ChartStats on 5 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.