On 9 October 2026 the most-played song in Toronto is Quebec by Drake. The chart leans Pop (8), Hip-Hop/Rap (6), R&B/Soul (3). 10 songs entered the Top 25. Biggest climb: Said & Done, up 5.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 5 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 5 | |
| 8 | NEW | |
| 9 | 2 | |
| 10 | NEW | |
| 11 | 3 | |
| 12 | 2 | |
| 13 | ||
| 14 | NEW | |
| 15 | ||
| 16 | NEW | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | NEW | |
| 20 | ||
| 21 | NEW | |
| 22 | NEW | |
| 23 | NEW | |
| 24 | NEW | |
| 25 | NEW |
About this page
Apple Music's "Top 25: Toronto" chart as recorded by ChartStats on 9 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.