On 4 October 2026 the most-played song in Toronto is Solar Eclipse by Drake & Don Toliver. The chart leans Hip-Hop/Rap (8), Pop (7), Country (5). 5 songs entered the Top 25.
| # | Move | Song & Artist |
|---|---|---|
| 1 | NEW | |
| 2 | NEW | |
| 3 | NEW | |
| 4 | 3 | |
| 5 | 3 | |
| 6 | 2 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 1 | |
| 10 | 4 | |
| 11 | 4 | |
| 12 | 3 | |
| 13 | 3 | |
| 14 | 3 | |
| 15 | NEW | |
| 16 | 4 | |
| 17 | 4 | |
| 18 | NEW | |
| 19 | 4 | |
| 20 | 3 | |
| 21 | 5 | |
| 22 | 2 | |
| 23 | 4 | |
| 24 | 6 | |
| 25 | 2 |
About this page
Apple Music's "Top 25: Toronto" chart as recorded by ChartStats on 4 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.