🇺🇸
Nashville Top 25
Apple Music city chart · United States · 1 October 2026
Chart date:Oct 1, 2026Apple Music
On 1 October 2026 the most-played song in Nashville is Patient Zero by Taylor Swift. The chart leans Country (18), Pop (4), Hip-Hop/Rap (2). Biggest climb: onsra, up 5.
| # | Move | Song & Artist |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 | |
| 6 | 2 | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | 1 | |
| 15 | 5 | |
| 16 | ||
| 17 | 2 | |
| 18 | ||
| 19 | 2 | |
| 20 | 6 | |
| 21 | 1 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | 1 | |
| 25 | 2 |
About this page
Apple Music's "Top 25: Nashville" chart as recorded by ChartStats on 1 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.