🇬🇧
London Top 25
Apple Music city chart · United Kingdom · 5 November 2026
Chart date:Nov 5, 2026Apple Music
On 5 November 2026 the most-played song in London is Babydoll by Jamie Miller. The chart leans Pop (16), Country (3), Alternative (2). 3 songs entered the Top 25. Biggest climb: Ain't In LA, up 4.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | ||
| 9 | ||
| 10 | 1 | |
| 11 | 1 | |
| 12 | 2 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 4 | |
| 18 | 1 | |
| 19 | 4 | |
| 20 | ||
| 21 | 1 | |
| 22 | 2 | |
| 23 | NEW | |
| 24 | NEW | |
| 25 | NEW |
About this page
Apple Music's "Top 25: London" chart as recorded by ChartStats on 5 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.