🇬🇧
London Top 25
Apple Music city chart · United Kingdom · 4 November 2026
Chart date:Nov 4, 2026Apple Music
On 4 November 2026 the most-played song in London is Babydoll by Jamie Miller. The chart leans Pop (18), Country (3), Electronic (1). 3 songs entered the Top 25. Biggest climb: Shotta's., up 4.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 1 | |
| 4 | 1 | |
| 5 | 2 | |
| 6 | 2 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | 3 | |
| 13 | 1 | |
| 14 | 2 | |
| 15 | 2 | |
| 16 | 2 | |
| 17 | 2 | |
| 18 | 15 | |
| 19 | 4 | |
| 20 | 4 | |
| 21 | 1 | |
| 22 | NEW | |
| 23 | NEW | |
| 24 | 3 | |
| 25 | NEW |
About this page
Apple Music's "Top 25: London" chart as recorded by ChartStats on 4 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.