🇬🇧
Glasgow Top 25
Apple Music city chart · United Kingdom · 9 October 2026
Chart date:Oct 9, 2026Apple Music
On 9 October 2026 the most-played song in Glasgow is Babydoll by Jamie Miller. The chart leans Pop (17), Alternative (4), Country (2). 8 songs entered the Top 25. Biggest climb: Boston, up 2.
| # | Move | Song & Artist |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | NEW | |
| 8 | 1 | |
| 9 | NEW | |
| 10 | ||
| 11 | 2 | |
| 12 | ||
| 13 | NEW | |
| 14 | 1 | |
| 15 | NEW | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | NEW | |
| 19 | NEW | |
| 20 | ||
| 21 | 2 | |
| 22 | NEW | |
| 23 | 2 | |
| 24 | ||
| 25 | NEW |
About this page
Apple Music's "Top 25: Glasgow" chart as recorded by ChartStats on 9 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.