On 1 October 2026 the most-played song in Calgary is Patient Zero by Taylor Swift. The chart leans Country (17), Pop (4), Hip-Hop/Rap (4). Biggest climb: Where the Wild Things Are, up 2.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 1 | |
| 4 | 1 | |
| 5 | ||
| 6 | 1 | |
| 7 | 1 | |
| 8 | 2 | |
| 9 | ||
| 10 | 1 | |
| 11 | 1 | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | 1 | |
| 18 | 1 | |
| 19 | 2 | |
| 20 | 1 | |
| 21 | 2 | |
| 22 | ||
| 23 | 3 | |
| 24 | ||
| 25 |
About this page
Apple Music's "Top 25: Calgary" chart as recorded by ChartStats on 1 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.