🇦🇺
Brisbane Top 25
Apple Music city chart · Australia · 2 November 2026
Chart date:Nov 2, 2026Apple Music
On 2 November 2026 the most-played song in Brisbane is Housewife by Tate McRae. The chart leans Pop (12), Country (5), Soundtrack (2). 5 songs entered the Top 25. Biggest climb: Thriller, up 23.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | 23 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | NEW | |
| 8 | NEW | |
| 9 | NEW | |
| 10 | NEW | |
| 11 | 5 | |
| 12 | 5 | |
| 13 | 4 | |
| 14 | 3 | |
| 15 | 7 | |
| 16 | 6 | |
| 17 | 4 | |
| 18 | 6 | |
| 19 | 2 | |
| 20 | 4 | |
| 21 | 7 | |
| 22 | 4 | |
| 23 | NEW | |
| 24 | 9 | |
| 25 | 5 |
About this page
Apple Music's "Top 25: Brisbane" chart as recorded by ChartStats on 2 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.