On 3 November 2026 the most-played song in Berlin is Housewife by Tate McRae. The chart leans Pop (12), Hip-Hop/Rap (3), Electronic (2). 5 songs entered the Top 25. Biggest climb: Dai Dai, up 12.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | 4 | |
| 3 | 4 | |
| 4 | 2 | |
| 5 | 5 | |
| 6 | 9 | |
| 7 | 4 | |
| 8 | 4 | |
| 9 | 4 | |
| 10 | 12 | |
| 11 | 5 | |
| 12 | 9 | |
| 13 | 7 | |
| 14 | 5 | |
| 15 | 3 | |
| 16 | 2 | |
| 17 | 12 | |
| 18 | NEW | |
| 19 | 15 | |
| 20 | 5 | |
| 21 | NEW | |
| 22 | 1 | |
| 23 | NEW | |
| 24 | NEW | |
| 25 | NEW |
About this page
Apple Music's "Top 25: Berlin" chart as recorded by ChartStats on 3 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.