On 2 November 2026 the most-played song in Berlin is Housewife by Tate McRae. The chart leans Pop (9), R&B/Soul (3), Hip-Hop/Rap (3). 9 songs entered the Top 25. Biggest climb: Thriller, up 19.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | 19 | |
| 3 | NEW | |
| 4 | NEW | |
| 5 | NEW | |
| 6 | 3 | |
| 7 | 5 | |
| 8 | NEW | |
| 9 | NEW | |
| 10 | 6 | |
| 11 | 6 | |
| 12 | 5 | |
| 13 | 5 | |
| 14 | 5 | |
| 15 | 9 | |
| 16 | 5 | |
| 17 | NEW | |
| 18 | 5 | |
| 19 | 5 | |
| 20 | 8 | |
| 21 | NEW | |
| 22 | 5 | |
| 23 | NEW | |
| 24 | NEW | |
| 25 | 10 |
About this page
Apple Music's "Top 25: Berlin" chart as recorded by ChartStats on 2 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.