Album
Heavy Is The Crown
Released 2026-10-23
11 tracks
Hip-Hop/Rap
APESHIT + EMPIRE / Hi Level + Mass Appeal
#4
Best position · Netherlands
15
Charting now · of 27 countries reached
424
Chart days · across all countries
11 November 2026
Data as of · updated daily
Heavy Is The Crown by Anderson .Paak & Cordae is on the Apple Music albums Top 100 in 15 countries today, highest at #14 in Netherlands. Its best position so far is #4 in Netherlands, first recorded on 24 October 2026.
Country breakdown
| Country | Now | Peak | Days |
|---|---|---|---|
| 🇳🇱Netherlands | #14 | #4 | 19 |
| 🇿🇦South Africa | #14 | #7 | 19 |
| 🇺🇸United States | #27 | #5 | 19 |
| 🇸🇪Sweden | #35 | #10 | 19 |
| 🇳🇴Norway | #37 | #4 | 19 |
| 🇰🇪Kenya | #40 | #5 | 19 |
| 🇨🇦Canada | #41 | #9 | 19 |
| 🇳🇿New Zealand | #42 | #6 | 19 |
| 🇩🇰Denmark | #54 | #4 | 19 |
| 🇦🇺Australia | #55 | #8 | 19 |
| 🇨🇭Switzerland | #62 | #8 | 19 |
| 🇬🇧United Kingdom | #65 | #12 | 19 |
| 🇵🇹Portugal | #66 | #10 | 19 |
| 🇩🇪Germany | #73 | #10 | 19 |
| 🇸🇦Saudi Arabia | #81 | #22 | 19 |
| 🇦🇹Austria | — | #7 | 18 |
| 🇮🇪Ireland | — | #13 | 15 |
| 🇧🇪Belgium | — | #15 | 18 |
| 🇦🇪United Arab Emirates | — | #16 | 14 |
| 🇫🇮Finland | — | #17 | 15 |
| 🇵🇱Poland | — | #20 | 12 |
| 🇮🇹Italy | — | #38 | 11 |
| 🇯🇲Jamaica | — | #41 | 11 |
| 🇬🇭Ghana | — | #50 | 10 |
| 🇫🇷France | — | #63 | 8 |
| 🇳🇬Nigeria | — | #83 | 5 |
| 🇸🇬Singapore | — | #86 | 2 |
Rank history by country
🇳🇱 Netherlands
🇿🇦 South Africa
🇺🇸 United States
🇸🇪 Sweden
🇳🇴 Norway
🇰🇪 Kenya
🇨🇦 Canada
🇳🇿 New Zealand
🇩🇰 Denmark
🇦🇺 Australia
🇨🇭 Switzerland