Album
B'DAY (20th ANNIVERSARY DELUXE EDITION)
Released 2026-09-04
31 tracks
Pop
Parkwood Entertainment/Columbia
#1
Best position · Brazil
1
Charting now · of 35 countries reached
327
Chart days · across all countries
5 October 2026
Data as of · updated daily
B'DAY (20th ANNIVERSARY DELUXE EDITION) by Beyoncé is on the Apple Music albums Top 100 in 1 country today, highest at #86 in Brazil. Its best position so far is #1 in Brazil, first recorded on 4 September 2026.
Country breakdown
| Country | Now | Peak | Days |
|---|---|---|---|
| 🇧🇷Brazil | #86 | #1 | 32 |
| 🇵🇹Portugal | — | #3 | 21 |
| 🇺🇸United States | — | #4 | 12 |
| 🇿🇦South Africa | — | #4 | 9 |
| 🇰🇪Kenya | — | #5 | 16 |
| 🇳🇱Netherlands | — | #5 | 15 |
| 🇪🇸Spain | — | #6 | 15 |
| 🇨🇭Switzerland | — | #6 | 10 |
| 🇧🇪Belgium | — | #7 | 8 |
| 🇮🇪Ireland | — | #7 | 14 |
| 🇯🇲Jamaica | — | #8 | 11 |
| 🇸🇪Sweden | — | #8 | 9 |
| 🇦🇹Austria | — | #9 | 5 |
| 🇵🇱Poland | — | #9 | 8 |
| 🇬🇧United Kingdom | — | #9 | 13 |
| 🇮🇹Italy | — | #10 | 9 |
| 🇵🇭Philippines | — | #11 | 11 |
| 🇨🇴Colombia | — | #12 | 7 |
| 🇫🇷France | — | #12 | 6 |
| 🇸🇬Singapore | — | #12 | 7 |
| 🇩🇪Germany | — | #13 | 6 |
| 🇳🇿New Zealand | — | #14 | 10 |
| 🇦🇺Australia | — | #15 | 8 |
| 🇨🇱Chile | — | #16 | 7 |
| 🇦🇷Argentina | — | #17 | 6 |
| 🇫🇮Finland | — | #17 | 6 |
| 🇨🇦Canada | — | #18 | 8 |
| 🇵🇪Peru | — | #18 | 6 |
| 🇳🇴Norway | — | #18 | 6 |
| 🇩🇰Denmark | — | #23 | 6 |
| 🇸🇦Saudi Arabia | — | #25 | 5 |
| 🇦🇪United Arab Emirates | — | #25 | 5 |
| 🇲🇽Mexico | — | #41 | 3 |
| 🇮🇩Indonesia | — | #48 | 5 |
| 🇬🇭Ghana | — | #66 | 2 |
Rank history by country
🇧🇷 Brazil
🇵🇹 Portugal
🇺🇸 United States
🇰🇪 Kenya
🇳🇱 Netherlands
🇪🇸 Spain
🇨🇭 Switzerland
🇮🇪 Ireland
🇯🇲 Jamaica