NORMAL is not on any Apple Music Top 100 that ChartStats tracks today. Its chart run: peaked at #7 in ๐ต๐ญ Philippines, 91 recorded chart days across 17 countries, last seen on 5 November 2026 in Brazil (that day's chart). The full per-country record is below and stays here if it returns.
NORMAL by BTS is not currently active on any tracked Apple Music chart. All-time peak rank: #7 in Philippines.
Rank History(lower = better)
Full history โGlobal Chart Performance
| Country | Status | Current Rank | Peak Rank |
|---|---|---|---|
| ๐ต๐ญPhilippines | Past | - | 7 |
| ๐ง๐ทBrazil | Past | - | 7 |
| ๐ธ๐ชSweden | Past | - | 12 |
| ๐ต๐นPortugal | Past | - | 13 |
| ๐ฎ๐ฉIndonesia | Past | - | 17 |
| ๐ณ๐ฑNetherlands | Past | - | 18 |
| ๐ฉ๐ชGermany | Past | - | 24 |
| ๐ธ๐ฌSingapore | Past | - | 40 |
| ๐ต๐ชPeru | Past | - | 45 |
| ๐จ๐ฑChile | Past | - | 48 |
| ๐ฎ๐ณIndia | Past | - | 50 |
| ๐ช๐ธSpain | Past | - | 51 |
| ๐ฎ๐ชIreland | Past | - | 64 |
| ๐ฆ๐บAustralia | Past | - | 81 |
| ๐ฆ๐ทArgentina | Past | - | 82 |
| ๐ฒ๐ฝMexico | Past | - | 86 |
| ๐จ๐ฆCanada | Past | - | 88 |
Rank History by Country
| Country | First seen | Latest | Best |
|---|---|---|---|
| ๐ต๐ญ Philippines | #9 | #7 | #7 |
| ๐ง๐ท Brazil | #10 | #93 | #7 |
| ๐ธ๐ช Sweden | #17 | #12 | #12 |
| ๐ณ๐ฑ Netherlands | #18 | #21 | #18 |
| ๐ต๐น Portugal | #18 | #13 | #13 |
| ๐ฉ๐ช Germany | #24 | #25 | #24 |
| ๐ฎ๐ฉ Indonesia | #28 | #17 | #17 |
| ๐ธ๐ฌ Singapore | #44 | #82 | #40 |
| ๐ฎ๐ณ India | #50 | #55 | #50 |
| ๐ช๐ธ Spain | #51 | #54 | #51 |
| ๐จ๐ฑ Chile | #75 | #87 | #48 |
| ๐ฎ๐ช Ireland | #82 | #64 | #64 |
| ๐ฆ๐บ Australia | #86 | #81 | #81 |
| ๐ฒ๐ฝ Mexico | #86 | #86 | #86 |
| ๐จ๐ฆ Canada | #88 | #88 | #88 |
| ๐ฆ๐ท Argentina | #97 | #82 | #82 |
| ๐ต๐ช Peru | #100 | #100 | #45 |
About this page
โถWhat does "countries charting" mean?
The number of Apple Music country charts where this song currently holds a Top 100 position, based on the most recent ingest snapshot.
โถWhat is the "breakout country"?
The market where this song first appeared on a chart, or the market where it significantly outperforms its positions elsewhere โ an early signal of geographic momentum.
โถWhat does "best rank" mean?
The highest chart position (lowest number) this song has ever reached across any tracked country, in any chart snapshot since ChartStats began tracking.
Glossaryโพ
Frequently asked questions
What is the highest chart position of NORMAL by BTS?
Its best position is #7 in the Philippines, the highest rank it has reached on any of the Apple Music country Top 100 charts ChartStats tracks (records up to 10 November 2026).
Where is NORMAL charting right now?
It is not on any tracked Apple Music country chart as of 10 November 2026. It last charted on 5 November 2026 in Brazil.
When did NORMAL first chart?
The earliest ChartStats snapshot containing it is dated 22 March 2026, in the Philippines. ChartStats began recording charts in March 2026, so earlier chart runs are not included.
How long has NORMAL been on the chart?
Its longest record is 43 daily charts in Singapore. Days on chart counts recorded daily snapshots, not weeks.
Answers are generated from ChartStats' daily snapshots of the Apple Music country Top 100 charts, latest 10 November 2026. How the figures are calculated: methodology. Spotted a mistake? Report it.