On 9 November 2026 the most-played song in Toronto is Housewife by Tate McRae. The chart leans Pop (8), Hip-Hop/Rap (7), Country (5). 2 songs entered the Top 25. Biggest climb: Mr. Do Something, up 5.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 2 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 2 | |
| 12 | 5 | |
| 13 | 1 | |
| 14 | 3 | |
| 15 | 3 | |
| 16 | 1 | |
| 17 | 3 | |
| 18 | 2 | |
| 19 | ||
| 20 | 2 | |
| 21 | 1 | |
| 22 | NEW | |
| 23 | 2 | |
| 24 | NEW | |
| 25 | 2 |
About this page
Apple Music's "Top 25: Toronto" chart as recorded by ChartStats on 9 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.