On 2 November 2026 the most-played song in Toronto is Thriller by Michael Jackson. The chart leans Pop (6), R&B/Soul (5), Hip-Hop/Rap (5). 5 songs entered the Top 25. Biggest climb: Ghostbusters, up 14.
| # | Move | Song & Artist |
|---|---|---|
| 1 | 8 | |
| 2 | 10 | |
| 3 | 2 | |
| 4 | 14 | |
| 5 | 3 | |
| 6 | NEW | |
| 7 | NEW | |
| 8 | 5 | |
| 9 | 5 | |
| 10 | NEW | |
| 11 | 5 | |
| 12 | 4 | |
| 13 | 6 | |
| 14 | 9 | |
| 15 | 4 | |
| 16 | NEW | |
| 17 | 7 | |
| 18 | 3 | |
| 19 | 5 | |
| 20 | 4 | |
| 21 | 8 | |
| 22 | 2 | |
| 23 | 4 | |
| 24 | NEW | |
| 25 | 3 |
About this page
Apple Music's "Top 25: Toronto" chart as recorded by ChartStats on 2 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.